Ditmars Blvd, Queens, NY – property records
Last updated: · ZIP 11105, 11369, 11370, 11371
Summary
Ditmars Blvd in Queens has 540 tax lots with 1,478 residential units in total (PLUTO). As of October 31, 2026, 278 lots on this street have at least one open DOB job, active DOB/ECB violation, open HPD violation or unpaid OATH ticket in NYC Open Data. (Source: NYC Open Data, compiled by NYC Property Facts.)
Open items on Ditmars Blvd
| Open item type (as of 2026-10-31) | Properties | Items |
|---|---|---|
| Open DOB jobs (permit issued, not signed off) | 149 | 392 |
| Active DOB violations | 109 | 577 |
| Active ECB violations | 75 | 217 |
| Open HPD violations | 87 | 1,125 |
| OATH tickets with unpaid balance | 136 | 422 |
All 540 properties on Ditmars Blvd
| Address | Building class | Units | Built | Open items |
|---|---|---|---|---|
| 4203 Ditmars Boulevard | B2 Two-family home, frame | 2 | 1975 | 0 |
| 10615 Ditmars Boulevard | B1 Two-family home, brick | 2 | 2007 | 0 |
| 10623 Ditmars Boulevard | B1 Two-family home, brick | 2 | 2007 | 0 |
| 18-11 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1965 | 0 |
| 18-19 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 0 |
| 18-21 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 57 |
| 18-25 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 29 |
| 18-27 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 15 |
| 18-29 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 2 |
| 18-31 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 2 |
| 18-33 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 1 |
| 18-37 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 0 |
| 18-39 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 1 |
| 18-41 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 0 |
| 18-45 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 1 |
| 18-47 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 0 |
| 18-49 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 12 |
| 18-53 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 36 |
| 18-55 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 7 |
| 19-03 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1955 | 0 |
| 19-06 Ditmars Boulevard | C7 Walk-up apartments, more than six families, with stores | 22 | 1914 | 63 |
| 19-11 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1955 | 0 |
| 19-12 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1930 | 0 |
| 19-13 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1955 | 1 |
| 19-14 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1930 | 0 |
| 19-15 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1955 | 0 |
| 19-16 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1930 | 1 |
| 19-17 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 5 | 1931 | 31 |
| 19-18 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1930 | 0 |
| 19-19 Ditmars Boulevard | S4 Mixed-use: four-family home with one store or office | 4 | 1931 | 44 |
| 19-20 Ditmars Boulevard | B2 Two-family home, frame | 2 | 1930 | 1 |
| 19-21 Ditmars Boulevard | C2 Walk-up apartments, five or six families | 6 | 1931 | 10 |
| 19-22 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1930 | 0 |
| 19-23 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 5 | 1931 | 8 |
| 19-24 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1930 | 0 |
| 19-25 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1940 | 2 |
| 19-27 Ditmars Boulevard | S4 Mixed-use: four-family home with one store or office | 4 | 1931 | 0 |
| 19-29 Ditmars Boulevard | S4 Mixed-use: four-family home with one store or office | 4 | 1931 | 5 |
| 19-31 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1940 | 4 |
| 19-33 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 6 | 1931 | 120 |
| 21-02 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 21-04 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 21-08 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 5 |
| 21-10 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 21-12 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 21-14 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 21-18 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 21-20 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1920 | 0 |
| 21-21 Ditmars Boulevard | W1 Educational building | 0 | 1925 | 27 |
| 21-22 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 4 |
| 21-24 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 21-28 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1920 | 29 |
| 21-30 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 21-55 Ditmars Boulevard | B9 Two-family home, miscellaneous | 2 | 1950 | 0 |
| 23-01 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1910 | 3 |
| 23-02 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 1 |
| 23-03 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1910 | 0 |
| 23-04 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 23-07 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1910 | 0 |
| 23-08 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 23-09 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1910 | 0 |
| 23-10 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 23-11 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1910 | 0 |
| 23-12 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 23-13 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1910 | 0 |
| 23-14 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 4 |
| 23-17 Ditmars Boulevard | K4 Store building | 3 | 1931 | 7 |
| 23-18 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 5 |
| 23-19 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1910 | 0 |
| 23-20 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 16 |
| 24-01 Ditmars Boulevard | K4 Store building | 2 | 1930 | 0 |
| 24-02 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 3 |
| 24-03 Ditmars Boulevard | C3 Walk-up apartments, four families | 4 | 1931 | 33 |
| 24-04 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 24-07 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1930 | 1 |
| 24-08 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 24-09 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1930 | 0 |
| 24-10 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 24-11 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1930 | 28 |
| 24-12 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 24-13 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1930 | 0 |
| 24-14 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 24-17 Ditmars Boulevard | S3 Mixed-use: three-family home with one store or office | 3 | 1931 | 16 |
| 24-19 Ditmars Boulevard | K4 Store building | 2 | 1931 | 17 |
| 24-20 Ditmars Boulevard | K4 Store building | 5 | 1931 | 11 |
| 25-01 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 4 | 1931 | 3 |
| 25-02 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 2 |
| 25-04 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 25-05 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 25-06 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 25-07 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 25-08 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 1 |
| 25-09 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 25-10 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 25-11 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 25-12 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 1 |
| 25-13 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 25-14 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 1 |
| 25-15 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 1 |
| 25-16 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 25-17 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 25-18 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 25-19 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 25-20 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1920 | 0 |
| 26-01 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 26-02 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1931 | 18 |
| 26-03 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1920 | 0 |
| 26-04 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 26-05 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 26-06 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1930 | 0 |
| 26-07 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 26-08 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 9 |
| 26-09 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 2 |
| 26-10 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1920 | 8 |
| 26-11 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1920 | 0 |
| 26-12 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 26-13 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 26-14 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 26-15 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 26-16 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 1 |
| 26-17 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 26-18 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 1 |
| 26-19 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 1 |
| 26-20 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 4 | 1931 | 11 |
| 27-01 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 27-02 Ditmars Boulevard | S3 Mixed-use: three-family home with one store or office | 3 | 1920 | 0 |
| 27-03 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 6 |
| 27-04 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 1 |
| 27-05 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 1 |
| 27-06 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 27-07 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 27-08 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 27-09 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 27-10 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 27-11 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 27-12 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 1 |
| 27-13 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 3 |
| 27-14 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 1 |
| 27-15 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 27-16 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 27-17 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 1 |
| 27-18 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 27-19 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 27-20 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 10 |
| 28-01 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 28-02 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 11 |
| 28-03 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1925 | 11 |
| 28-04 Ditmars Boulevard | B1 Two-family home, brick | 2 | 1920 | 0 |
| 28-05 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1925 | 0 |
| 28-06 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1920 | 0 |
| 28-07 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1925 | 0 |
| 28-08 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 6 |
| 28-09 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1925 | 4 |
| 28-10 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1920 | 3 |
| 28-11 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1925 | 2 |
| 28-12 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 6 |
| 28-13 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1925 | 9 |
| 28-14 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 28-15 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1925 | 0 |
| 28-16 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 0 |
| 28-17 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1925 | 18 |
| 28-18 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 2 |
| 28-19 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1925 | 2 |
| 28-20 Ditmars Boulevard | K4 Store building | 1 | 1920 | 4 |
| 29-02 Ditmars Boulevard | S5 Mixed-use: five- or six-family home with one store or office | 5 | 1931 | 9 |
| 29-04 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 3 | 1931 | 44 |
| 29-07 Ditmars Boulevard | K4 Store building | 2 | 1930 | 4 |
| 29-09 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1930 | 2 |
| 29-10 Ditmars Boulevard | K7 Store building | 0 | 1931 | 1 |
| 29-11 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1930 | 12 |
| 29-13 Ditmars Boulevard | K4 Store building | 2 | 1931 | 3 |
| 29-14 Ditmars Boulevard | O7 Office building | 0 | 1931 | 0 |
| 29-15 Ditmars Boulevard | K4 Store building | 0 | 1930 | 10 |
| 29-16 Ditmars Boulevard | K1 Store building | 0 | 1931 | 2 |
| 29-17 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1930 | 3 |
| 29-19 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1930 | 6 |
| 29-29 Ditmars Boulevard | K1 Store building | 0 | 1931 | 9 |
| 31-12 Ditmars Boulevard | K4 Store building | 1 | 1931 | 0 |
| 31-13 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 2 | 1920 | 4 |
| 31-13 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1915 | 4 |
| 31-14 Ditmars Boulevard | K4 Store building | 0 | 1931 | 11 |
| 31-15 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1944 | 5 |
| 31-16 Ditmars Boulevard | K2 Store building | 0 | 1931 | 4 |
| 31-17 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1949 | 14 |
| 31-17a Ditmars Boulevard | O2 Office building | 0 | 1944 | 0 |
| 31-18 Ditmars Boulevard | K2 Store building | 0 | 1931 | 13 |
| 31-19 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1910 | 4 |
| 31-20 Ditmars Boulevard | K4 Store building | 2 | 1931 | 20 |
| 31-21 Ditmars Boulevard | C7 Walk-up apartments, more than six families, with stores | 12 | 1931 | 3 |
| 31-24 Ditmars Boulevard | K7 Store building | 0 | 1957 | 5 |
| 31-27 Ditmars Boulevard | K4 Store building | 1 | 1944 | 13 |
| 31-28 Ditmars Boulevard | K2 Store building | 0 | 1931 | 5 |
| 31-29 Ditmars Boulevard | K2 Store building | 0 | 1944 | 9 |
| 31-30 Ditmars Boulevard | K4 Store building | 1 | 1931 | 4 |
| 31-32 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 5 | 1931 | 4 |
| 33-02 Ditmars Boulevard | K4 Store building | 2 | 1929 | 1 |
| 33-04 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1928 | 28 |
| 33-06 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1928 | 2 |
| 33-08 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1928 | 6 |
| 33-10 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1928 | 11 |
| 33-12 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1928 | 25 |
| 33-14 Ditmars Boulevard | S4 Mixed-use: four-family home with one store or office | 4 | 1931 | 17 |
| 33-16 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1928 | 1 |
| 33-18 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1928 | 2 |
| 33-20 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 2 | 1928 | 5 |
| 35-01 Ditmars Boulevard | S5 Mixed-use: five- or six-family home with one store or office | 5 | 1931 | 5 |
| 35-02 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 3 | 1920 | 2 |
| 35-03 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1930 | 29 |
| 35-04 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 2 |
| 35-05 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 3 | 1931 | 1 |
| 35-06 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 4 |
| 35-07 Ditmars Boulevard | S4 Mixed-use: four-family home with one store or office | 4 | 1930 | 13 |
| 35-08 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 9 |
| 35-09 Ditmars Boulevard | S3 Mixed-use: three-family home with one store or office | 3 | 1930 | 2 |
| 35-10 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 14 |
| 35-11 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1925 | 3 |
| 35-12 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 9 |
| 35-13 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1925 | 1 |
| 35-14 Ditmars Boulevard | S4 Mixed-use: four-family home with one store or office | 4 | 1931 | 5 |
| 35-15 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1925 | 3 |
| 35-16 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 2 |
| 35-17 Ditmars Boulevard | S4 Mixed-use: four-family home with one store or office | 4 | 1931 | 6 |
| 35-18 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 5 |
| 35-19 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 4 | 1931 | 72 |
| 35-20 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1931 | 16 |
| 36-01 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 2 | 1925 | 7 |
| 36-02 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 2 | 1931 | 23 |
| 36-03 Ditmars Boulevard | K4 Store building | 0 | 1925 | 8 |
| 36-04 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1931 | 10 |
| 36-05 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1925 | 7 |
| 36-06 Ditmars Boulevard | S4 Mixed-use: four-family home with one store or office | 4 | 1931 | 0 |
| 36-07 Ditmars Boulevard | K4 Store building | 2 | 1925 | 0 |
| 36-08 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1930 | 2 |
| 36-09 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1925 | 0 |
| 36-10 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1930 | 13 |
| 36-11 Ditmars Boulevard | K4 Store building | 2 | 1925 | 0 |
| 36-12 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1930 | 9 |
| 36-13 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1925 | 4 |
| 36-14 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 2 | 1930 | 3 |
| 36-15 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1925 | 5 |
| 36-16 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1930 | 0 |
| 36-17 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1925 | 2 |
| 36-18 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1930 | 0 |
| 36-19 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1925 | 3 |
| 36-20 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1930 | 14 |
| 36-21 Ditmars Boulevard | S4 Mixed-use: four-family home with one store or office | 4 | 1931 | 81 |
| 37-01 Ditmars Boulevard | K1 Store building | 0 | 1930 | 49 |
| 37-13 Ditmars Boulevard | C7 Walk-up apartments, more than six families, with stores | 35 | 1927 | 69 |
| 38-00 Ditmars Boulevard | K4 Store building | 0 | 1931 | 21 |
| 38-08 Ditmars Boulevard | O7 Office building | 0 | 1961 | 2 |
| 40-11 Ditmars Boulevard | P2 Place of public assembly or cultural facility | 0 | 1920 | 1 |
| 40-12 Ditmars Boulevard | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 2 | 1920 | 1 |
| 40-14 Ditmars Boulevard | B2 Two-family home, frame | 2 | 1920 | 0 |
| 40-15 Ditmars Boulevard | B2 Two-family home, frame | 2 | 1920 | 2 |
| 40-17 Ditmars Boulevard | B2 Two-family home, frame | 2 | 1920 | 4 |
| 40-18 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1920 | 1 |
| 40-19 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 40-20 Ditmars Boulevard | S3 Mixed-use: three-family home with one store or office | 3 | 1920 | 6 |
| 41-01 Ditmars Boulevard | M1 Religious building | 0 | 1890 | 0 |
| 41-04 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1930 | 6 |
| 41-08 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1929 | 1 |
| 41-10 Ditmars Boulevard | B2 Two-family home, frame | 2 | 1925 | 0 |
| 41-11 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1960 | 0 |
| 41-12 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1930 | 1 |
| 41-14 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1925 | 0 |
| 41-15 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1960 | 0 |
| 41-16 Ditmars Boulevard | S2 Mixed-use: two-family home with one store or office | 2 | 1930 | 11 |
| 41-17 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1960 | 1 |
| 41-19 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1960 | 0 |
| 41-20 Ditmars Boulevard | K4 Store building | 3 | 1930 | 4 |
| 41-21 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1960 | 0 |
| 42-02 Ditmars Boulevard | C3 Walk-up apartments, four families | 4 | 1926 | 60 |
| 42-04 Ditmars Boulevard | C0 Three-family walk-up | 3 | 1925 | 0 |
| 42-07 Ditmars Boulevard | A1 One-family home, two stories, detached | 1 | 1920 | 2 |
| 42-08 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1930 | 30 |
| 42-10 Ditmars Boulevard | B2 Two-family home, frame | 2 | 1915 | 0 |
| 42-11 Ditmars Boulevard | M4 Religious building | 0 | 1930 | 0 |
| 42-12 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 42-14 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 42-16 Ditmars Boulevard | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 42-18 Ditmars Boulevard | S1 Mixed-use: one-family home with one store or office | 1 | 1920 | 4 |
| 42-20 Ditmars Boulevard | A5 One-family home, attached or semi-detached | 1 | 1920 | 1 |
| 43-01 Ditmars Boulevard | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 43-02 Ditmars Boulevard | K6 Store building | 0 | 1926 | 14 |
