Maryland Ave, Staten Island, NY – property records
Last updated: · ZIP 10305
Summary
Maryland Ave in Staten Island has 155 tax lots with 392 residential units in total (PLUTO). As of November 10, 2026, 23 lots on this street have at least one open DOB job, active DOB or ECB violation, open HPD violation, unpaid OATH ticket or active vacate order in NYC Open Data. (Source: NYC Open Data, compiled by NYC Property Facts.)
Open items on Maryland Ave
| Open item type (as of 2026-11-10) | Properties | Items |
|---|---|---|
| Open DOB jobs (permit issued, not signed off) | 13 | 18 |
| Active DOB violations (BIS) | 1 | 10 |
| Active ECB violations | 7 | 12 |
| Open HPD violations | 5 | 87 |
| OATH tickets with unpaid balance | 6 | 15 |
| Active vacate orders | 0 | 0 |
All 155 properties on Maryland Ave
Open-item counts in this list are from the street snapshot as of 2026-11-10. A property page may show a newer count; use the count on the property page.
| Address | Building class | Units | Built | Open items (as of 2026-11-10) |
|---|---|---|---|---|
| 58 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 59 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1901 | 0 |
| 62 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 63 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1901 | 0 |
| 66 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 67 Maryland Avenue | B3 Two-family home converted from one-family | 2 | 1945 | 0 |
| 69 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 70 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 2 |
| 71 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 1 |
| 72 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 73 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 77 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 78 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 79 Maryland Avenue | C0 Three-family walk-up | 3 | 1901 | 2 |
| 80 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 82 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 84 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 85 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 86 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 88 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 89 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 90 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1901 | 0 |
| 93 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1901 | 0 |
| 94 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1996 | 0 |
| 96 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1994 | 2 |
| 97 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 4 |
| 121 Maryland Avenue | B2 Two-family home, frame | 2 | 1910 | 17 |
| 123 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 2015 | 0 |
| 125 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 2015 | 0 |
| 127 Maryland Avenue | A3 One-family home | 1 | 2016 | 1 |
| 129 Maryland Avenue | A3 One-family home | 1 | 2016 | 2 |
| 139 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1901 | 0 |
| 143 Maryland Avenue | A2 One-family home, one story | 1 | 1950 | 0 |
| 147 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 2000 | 1 |
| 150 Maryland Avenue | A2 One-family home, one story | 1 | 1997 | 0 |
| 154 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1901 | 2 |
| 164 Maryland Avenue | B9 Two-family home, miscellaneous | 2 | 2004 | 0 |
| 165 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1910 | 0 |
| 168 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 2004 | 0 |
| 170 Maryland Avenue | B9 Two-family home, miscellaneous | 2 | 2004 | 0 |
| 171 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1994 | 0 |
| 172 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1999 | 0 |
| 173 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1993 | 0 |
| 174 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1999 | 1 |
| 175 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1993 | 0 |
| 175 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1993 | 0 |
| 181 Maryland Avenue | B3 Two-family home converted from one-family | 2 | 1910 | 0 |
| 183 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1910 | 1 |
| 185 Maryland Avenue | B2 Two-family home, frame | 2 | 1955 | 0 |
| 189 Maryland Avenue | B3 Two-family home converted from one-family | 2 | 1915 | 0 |
| 193 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1996 | 0 |
| 195 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1996 | 0 |
| 198d Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1995 | 2 |
| 198c Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1995 | 0 |
| 198b Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1995 | 0 |
| 198a Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1995 | 1 |
| 199 Maryland Avenue | B2 Two-family home, frame | 2 | 1996 | 0 |
| 200c Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1995 | 0 |
| 200b Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1995 | 0 |
| 200a Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1995 | 0 |
| 204 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1910 | 0 |
| 206 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1901 | 0 |
| 208 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1901 | 0 |
| 212 Maryland Avenue | B1 Two-family home, brick | 2 | 1940 | 0 |
| 216 Maryland Avenue | B1 Two-family home, brick | 2 | 1940 | 0 |
| 222 Maryland Avenue | B9 Two-family home, miscellaneous | 2 | 1994 | 0 |
| 224 Maryland Avenue | B9 Two-family home, miscellaneous | 2 | 1994 | 2 |
| 225 Maryland Avenue | A0 One-family home | 1 | 1955 | 0 |
| 226 Maryland Avenue | B9 Two-family home, miscellaneous | 2 | 1994 | 0 |
| 228 Maryland Avenue | B9 Two-family home, miscellaneous | 2 | 1994 | 0 |
| 229 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1960 | 0 |
| 231 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1960 | 0 |
| 234 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 2 |
| 236 Maryland Avenue | B9 Two-family home, miscellaneous | 2 | 1901 | 0 |
| 238 Maryland Avenue | B2 Two-family home, frame | 2 | 1901 | 0 |
| 239 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1910 | 0 |
| 240 Maryland Avenue | B1 Two-family home, brick | 2 | 1910 | 0 |
| 241 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1910 | 0 |
| 242 Maryland Avenue | B1 Two-family home, brick | 2 | 1910 | 0 |
| 243 Maryland Avenue | B3 Two-family home converted from one-family | 2 | 1945 | 0 |
| 244 Maryland Avenue | C1 Walk-up apartments, more than six families, no stores | 8 | 1931 | 0 |
| 245 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1985 | 0 |
| 247 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1985 | 0 |
| 248 Maryland Avenue | B9 Two-family home, miscellaneous | 2 | 2004 | 1 |
| 249 Maryland Avenue | B9 Two-family home, miscellaneous | 2 | 2002 | 0 |
| 250 Maryland Avenue | B9 Two-family home, miscellaneous | 2 | 2004 | 0 |
| 251 Maryland Avenue | B9 Two-family home, miscellaneous | 2 | 2002 | 0 |
| 252 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 2007 | 0 |
| 253 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1991 | 0 |
| 254 Maryland Avenue | B2 Two-family home, frame | 2 | 2007 | 0 |
| 255 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1991 | 0 |
| 257 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1991 | 0 |
| 258 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1901 | 0 |
| 261 Maryland Avenue | B2 Two-family home, frame | 2 | 2004 | 0 |
| 261a Maryland Avenue | B2 Two-family home, frame | 2 | 2004 | 0 |
| 292 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1899 | 0 |
| 293 Maryland Avenue | B3 Two-family home converted from one-family | 2 | 1920 | 1 |
| 296 Maryland Avenue | B3 Two-family home converted from one-family | 2 | 1915 | 0 |
| 297 Maryland Avenue | A0 One-family home | 1 | 1945 | 0 |
| 300 Maryland Avenue | B2 Two-family home, frame | 2 | 1920 | 1 |
| 301 Maryland Avenue | B2 Two-family home, frame | 2 | 1945 | 0 |
| 321 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1955 | 0 |
| 323 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1955 | 0 |
| 324 Maryland Avenue | A0 One-family home | 1 | 1955 | 0 |
| 325 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1955 | 0 |
| 326 Maryland Avenue | B2 Two-family home, frame | 2 | 1970 | 0 |
| 329 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1955 | 0 |
| 331 Maryland Avenue | A2 One-family home, one story | 1 | 1955 | 0 |
| 332 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1925 | 4 |
| 339 Maryland Avenue | A9 One-family home, miscellaneous | 1 | 1965 | 0 |
| 347 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1915 | 0 |
| 348 Maryland Avenue | B2 Two-family home, frame | 2 | 1955 | 1 |
| 349 Maryland Avenue | A1 One-family home, two stories, detached | 1 | 1910 | 0 |
| 350 Maryland Avenue | B2 Two-family home, frame | 2 | 1955 | 0 |
| 355 Maryland Avenue | A0 One-family home | 1 | 1945 | 0 |
| 356 Maryland Avenue | B2 Two-family home, frame | 2 | 1963 | 0 |
| 360 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 2004 | 0 |
| 361 Maryland Avenue | A2 One-family home, one story | 1 | 1955 | 0 |
| 362 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 2004 | 0 |
| 364 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 2004 | 0 |
| 366 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 2004 | 0 |
| 368 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 2004 | 0 |
| 370 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 2004 | 0 |
| 372 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 2004 | 0 |
| 390 Maryland Avenue | C6 Walk-up co-op | 178 | 1974 | 88 |
| 401 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 403 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 405 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 407 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 409 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 421 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 423 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 431 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 433 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 434 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 435 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 436 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 437 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 438 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 439 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 440 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 441 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 442 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 444 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 446 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 448 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 450 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1990 | 0 |
| 452 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1988 | 0 |
| 454 Maryland Avenue | A5 One-family home, attached or semi-detached | 1 | 1990 | 0 |
| Maryland Avenue | V0 Vacant land zoned residential | 0 | — | 0 |
| Maryland Avenue | V0 Vacant land zoned residential | 0 | — | 0 |
| Maryland Avenue | G0 Garage, gas station or parking | 0 | — | 0 |
| Maryland Avenue | V0 Vacant land zoned residential | 0 | — | 0 |
| Maryland Avenue | V0 Vacant land zoned residential | 0 | — | 0 |
| Maryland Avenue | C3 Walk-up apartments, four families | 4 | 2025 | 3 |
Machine-readable: Markdown · Plain text