Active DOB Violations in Sheepshead Bay-Manhattan Beach-Gerritsen Beach 11235, Brooklyn
Last updated:
Summary
1,147 tax lots in Sheepshead Bay-Manhattan Beach-Gerritsen Beach 11235, Brooklyn have active DOB violations as of November 8, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)
1,147 lots
| Address | Building class | Units | Built | Active DOB Violations |
|---|---|---|---|---|
| 1810 Jerome Avenue | O2 Office building | 0 | 1923 | 1 |
| 2601 East 19th Street | M1 Religious building | 0 | 1928 | 1 |
| 2665 East 19th Street | B3 Two-family home converted from one-family | 2 | 1930 | 1 |
| 2661 East 19th Street | A1 One-family home, two stories, detached | 1 | 1930 | 1 |
| 3051 Ocean Avenue | D1 Elevator apartments, semi-fireproof, no stores | 69 | 1938 | 1 |
| 3041 Ocean Avenue | R4 Condominium | 40 | 2015 | 1 |
| 2221 Voorhies Avenue | S1 Mixed-use: one-family home with one store or office | 1 | 1930 | 1 |
| 2311 Voorhies Avenue | S2 Mixed-use: two-family home with one store or office | 2 | 1930 | 1 |
| 4628 Bedford Avenue | B3 Two-family home converted from one-family | 2 | 1940 | 1 |
| 4650 Bedford Avenue | C0 Three-family walk-up | 3 | 1986 | 1 |
| 2407 Voorhies Avenue | A5 One-family home, attached or semi-detached | 1 | 1930 | 1 |
| 2609 East 24th Street | C0 Three-family walk-up | 3 | 1960 | 1 |
| 2618 East 26th Street | A1 One-family home, two stories, detached | 1 | 1925 | 1 |
| 2675 East 26th Street | B1 Two-family home, brick | 2 | 1970 | 1 |
| 2707 Voorhies Avenue | B2 Two-family home, frame | 2 | 1920 | 1 |
| 2625 East 27th Street | B2 Two-family home, frame | 2 | 1905 | 1 |
| 2624 East 29th Street | A5 One-family home, attached or semi-detached | 1 | 1950 | 1 |
| 2675 Nostrand Avenue | W1 Educational building | 0 | 1949 | 1 |
| 2630 Haring Street | B9 Two-family home, miscellaneous | 2 | 1950 | 1 |
| 2970 Avenue Z | S1 Mixed-use: one-family home with one store or office | 1 | 1960 | 1 |
| 2656 Brown Street | B9 Two-family home, miscellaneous | 2 | 1960 | 1 |
| 2647 Haring Street | B9 Two-family home, miscellaneous | 2 | 1960 | 1 |
| 2982 Avenue Z | B9 Two-family home, miscellaneous | 2 | 1960 | 1 |
| 2984 Avenue Z | B9 Two-family home, miscellaneous | 2 | 1960 | 1 |
| 2988 Avenue Z | B9 Two-family home, miscellaneous | 2 | 1960 | 1 |
| 2994 Avenue Z | S2 Mixed-use: two-family home with one store or office | 2 | 1960 | 1 |
| 2661 Brown Street | B9 Two-family home, miscellaneous | 2 | 1960 | 1 |
| 2647 Brown Street | B9 Two-family home, miscellaneous | 2 | 1960 | 1 |
| 2640 Ford Street | B1 Two-family home, brick | 2 | 1960 | 1 |
| 2691 Batchelder Street | B1 Two-family home, brick | 2 | 1960 | 1 |
| 2659 Batchelder Street | B1 Two-family home, brick | 2 | 1960 | 1 |
| 2637 Batchelder Street | B1 Two-family home, brick | 2 | 1960 | 1 |
| 2660 Coyle Street | Z9 Miscellaneous | 0 | 1927 | 1 |
| Coyle Street | V0 Vacant land zoned residential | 0 | — | 1 |
| 2670 Coyle Street | P9 Place of public assembly or cultural facility | 0 | 1979 | 1 |
| 2610 Coyle Street | A1 One-family home, two stories, detached | 1 | 1930 | 1 |
| 2653 Ford Street | A1 One-family home, two stories, detached | 1 | 1930 | 1 |
| 3002 Avenue Z | U9 Utility property | 0 | — | 1 |
| 372 Neptune Avenue | S3 Mixed-use: three-family home with one store or office | 3 | 1932 | 1 |
| 2950 Brighton 1 Street | B3 Two-family home converted from one-family | 2 | 1930 | 1 |
| 2935 Ocean Parkway | D1 Elevator apartments, semi-fireproof, no stores | 71 | 1928 | 1 |
| 380 Neptune Avenue | RM Condominium | 21 | 2009 | 1 |
| 44 Brighton 2 Place | A2 One-family home, one story | 1 | 1930 | 1 |
| 55 Brighton 2 Walk | A2 One-family home, one story | 1 | 1930 | 1 |
| 237 Ocean View Avenue | B1 Two-family home, brick | 2 | 1930 | 1 |
| 2954 Brighton 4 Street | A1 One-family home, two stories, detached | 1 | 1925 | 1 |
| 315 Ocean View Avenue | B3 Two-family home converted from one-family | 2 | 1905 | 1 |
| 2939 Brighton 3 Street | B3 Two-family home converted from one-family | 2 | 1910 | 1 |
| 2929 Brighton 3 Street | B3 Two-family home converted from one-family | 2 | 1910 | 1 |
| 47 Brighton 3 Court | A2 One-family home, one story | 1 | 1910 | 1 |
Machine-readable: Markdown · Plain text