Open HPD Violations in Williamsbridge-Olinville 10467, Bronx
Last updated:
Summary
1,953 tax lots in Williamsbridge-Olinville 10467, Bronx have open HPD violations as of November 10, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)
1,953 lots
| Address | Building class | Units | Built | Open HPD Violations |
|---|---|---|---|---|
| 281 East 205th Street | D1 Elevator apartments, semi-fireproof, no stores | 59 | 1926 | 88 |
| 3241 Perry Avenue | C1 Walk-up apartments, more than six families, no stores | 12 | 1925 | 88 |
| 3585 Dekalb Avenue | C7 Walk-up apartments, more than six families, with stores | 27 | 1926 | 86 |
| 309 E Mosholu Parkway N | D1 Elevator apartments, semi-fireproof, no stores | 45 | 1924 | 86 |
| 312 East 206th Street | C1 Walk-up apartments, more than six families, no stores | 60 | 1926 | 86 |
| 2507 Cruger Avenue | C1 Walk-up apartments, more than six families, no stores | 64 | 1927 | 86 |
| 315 East 209th Street | C1 Walk-up apartments, more than six families, no stores | 23 | 1926 | 85 |
| 3022 Wallace Avenue | C0 Three-family walk-up | 3 | 1935 | 85 |
| 3619 Willett Avenue | C1 Walk-up apartments, more than six families, no stores | 7 | 1928 | 85 |
| 714 East 215th Street | B3 Two-family home converted from one-family | 2 | 1928 | 85 |
| 245 East 207th Street | D1 Elevator apartments, semi-fireproof, no stores | 43 | 1928 | 84 |
| 3450 Gates Place | D1 Elevator apartments, semi-fireproof, no stores | 43 | 1937 | 83 |
| 843 East 213th Street | B1 Two-family home, brick | 2 | 1910 | 83 |
| 630 Mace Avenue | D1 Elevator apartments, semi-fireproof, no stores | 45 | 1962 | 82 |
| 735 Mace Avenue | D7 Elevator apartments, semi-fireproof, with stores | 93 | 1929 | 82 |
| 630 East 220th Street | B2 Two-family home, frame | 2 | 1910 | 82 |
| 641 East 222nd Street | C3 Walk-up apartments, four families | 4 | 1926 | 82 |
| 2206 Holland Avenue | D1 Elevator apartments, semi-fireproof, no stores | 55 | 1965 | 81 |
| 3645 Olinville Avenue | C0 Three-family walk-up | 3 | 1910 | 81 |
| 2504 Bronx Park East | D1 Elevator apartments, semi-fireproof, no stores | 78 | 1927 | 80 |
| 2758 Cruger Avenue | C1 Walk-up apartments, more than six families, no stores | 54 | 1928 | 80 |
| 806 East 216th Street | C0 Three-family walk-up | 3 | 2006 | 80 |
| 3810 Barnes Avenue | C0 Three-family walk-up | 3 | 2008 | 80 |
| 3200 Rochambeau Avenue | D1 Elevator apartments, semi-fireproof, no stores | 56 | 1928 | 79 |
| 239 East 207th Street | C1 Walk-up apartments, more than six families, no stores | 11 | 1926 | 79 |
| 3346 Hull Avenue | C1 Walk-up apartments, more than six families, no stores | 50 | 1927 | 79 |
| 2536 Cruger Avenue | B1 Two-family home, brick | 2 | 1910 | 79 |
| 815 Adee Avenue | C3 Walk-up apartments, four families | 4 | 1931 | 79 |
| 704 East 214th Street | S1 Mixed-use: one-family home with one store or office | 1 | 1916 | 79 |
| 3435 Gates Place | C1 Walk-up apartments, more than six families, no stores | 50 | 1926 | 78 |
| 3077 Hull Avenue | B2 Two-family home, frame | 2 | 1915 | 78 |
| 3212 Bainbridge Avenue | C1 Walk-up apartments, more than six families, no stores | 7 | 1920 | 78 |
| 3544 Wayne Avenue | C1 Walk-up apartments, more than six families, no stores | 27 | 1927 | 78 |
| 3034 Cruger Avenue | C0 Three-family walk-up | 3 | 1930 | 78 |
| 665 Thwaites Place | D4 Elevator co-op | 135 | 1962 | 77 |
| 733 Arnow Avenue | C1 Walk-up apartments, more than six families, no stores | 52 | 1931 | 77 |
| 851 East 218th Street | C0 Three-family walk-up | 3 | 1925 | 77 |
| 3322 Decatur Avenue | D7 Elevator apartments, semi-fireproof, with stores | 122 | 2009 | 76 |
| 655 Pelham Parkway North | D1 Elevator apartments, semi-fireproof, no stores | 86 | 1931 | 76 |
| 674 East 222nd Street | C0 Three-family walk-up | 3 | 2004 | 76 |
| 3525 Decatur Avenue | D1 Elevator apartments, semi-fireproof, no stores | 85 | 1931 | 75 |
| 841 East 216th Street | B1 Two-family home, brick | 2 | 1950 | 75 |
| 3133 Rochambeau Avenue | C1 Walk-up apartments, more than six families, no stores | 49 | 1928 | 74 |
| 3536 Hull Avenue | D1 Elevator apartments, semi-fireproof, no stores | 66 | 1928 | 74 |
| 3207 Wallace Avenue | C0 Three-family walk-up | 3 | 1901 | 74 |
| 679 Magenta Street | C1 Walk-up apartments, more than six families, no stores | 74 | 1926 | 74 |
| 3801 White Plains Road | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 2 | 1920 | 74 |
| 3642 Holland Avenue | C1 Walk-up apartments, more than six families, no stores | 10 | 1928 | 74 |
| 770 East 221st Street | C1 Walk-up apartments, more than six families, no stores | 43 | 1929 | 74 |
| 3505 Rochambeau Avenue | D7 Elevator apartments, semi-fireproof, with stores | 35 | 1923 | 73 |
Machine-readable: Markdown · Plain text