Queens 11422 (Rosedale) – property records & building violations
Last updated: · Neighborhood name from DOB permit geocoding (NTA)
Summary
ZIP 11422 (Rosedale) in Queens contains 6,881 tax lots with 9,736 residential units according to PLUTO. As of October 31, 2026, 2,382 lots (35%) have at least one open item in NYC Open Data: 746 have open HPD violations, 965 have DOB jobs permitted but not signed off, 251 have active DOB violations, 536 have active ECB violations and 1,034 have OATH tickets with an unpaid balance. (Source: NYC Open Data, compiled by NYC Property Facts.)
Open items in 11422
| Open item type (as of 2026-10-31) | Properties | Items |
|---|---|---|
| Open DOB jobs (permit issued, not signed off) | 965 | 1,432 |
| Active DOB violations | 251 | 626 |
| Active ECB violations | 536 | 1,143 |
| Open HPD violations | 746 | 5,545 |
| OATH tickets with unpaid balance | 1,034 | 3,526 |
Buildings by type
- One-family home: 3,668
- Two-family home: 2,456
- Vacant land: 247
- Walk-up apartment building (no elevator): 210
- Store building: 92
- Mixed-use: residence with store(s): 48
- Garage, gas station or parking: 46
- Miscellaneous: 28
- Outdoor recreation facility: 23
- Utility property: 14
- Warehouse: 10
- Office building: 10
- Religious building: 10
- Educational building: 7
- Government / city building: 3
- Condominium: 3
- Place of public assembly or cultural facility: 2
- Factory / industrial building: 1
- Hospital or health facility: 1
- Hotel: 1
Most open HPD violations
| Address | Building class | Units | Built | Open items |
|---|---|---|---|---|
| 145-34 243rd Street | B3 Two-family home converted from one-family | 2 | 1950 | 128 |
| 136-02 241st Street | C0 Three-family walk-up | 3 | 1920 | 95 |
| 137-51 Hook Creek Boulevard | C9 Garden apartments | 20 | 2008 | 76 |
| 241-13 145th Avenue | B3 Two-family home converted from one-family | 2 | 1925 | 72 |
| 253-36 148th Road | B2 Two-family home, frame | 2 | 1960 | 66 |
| 138-14 241st Street | B3 Two-family home converted from one-family | 2 | 1930 | 68 |
| 257-10 149th Avenue | A5 One-family home, attached or semi-detached | 1 | 1955 | 68 |
| 148-12 Edgewood Street | B3 Two-family home converted from one-family | 2 | 1950 | 58 |
| 138-18 250th Street | B3 Two-family home converted from one-family | 2 | 1920 | 53 |
| 258-11 147th Avenue | B2 Two-family home, frame | 2 | 1955 | 52 |
| 137-06 249th Street | B3 Two-family home converted from one-family | 2 | 1945 | 47 |
| 246-08 139th Avenue | B3 Two-family home converted from one-family | 2 | 1925 | 55 |
| 239-52 148th Avenue | A2 One-family home, one story | 1 | 1950 | 66 |
| 149-45 256th Street | C0 Three-family walk-up | 3 | 1960 | 36 |
| 245-12 149th Avenue | C0 Three-family walk-up | 3 | 1960 | 35 |
Most DOB jobs permitted but not signed off
| Address | Building class | Units | Built | Open items |
|---|---|---|---|---|
| 144-01 243rd Street | K1 Store building | 0 | 1954 | 31 |
| 251-11 Weller Avenue | W1 Educational building | 0 | 1930 | 28 |
| 135-21 136th Avenue | W1 Educational building | 0 | 1925 | 24 |
| 245-02 Merrick Boulevard | K1 Store building | 0 | 2008 | 19 |
| 144-11 243rd Street | K1 Store building | 0 | 1957 | 21 |
| 247-10 South Conduit Avenue | K1 Store building | 0 | 1974 | 14 |
| 144-02 243rd Street | K1 Store building | 0 | 1930 | 10 |
| 246-01 Francis Lewis Blvd | Z9 Miscellaneous | 0 | 1997 | 7 |
| 3-15 26th Avenue | V1 Vacant land zoned commercial | 0 | — | 7 |
| 243-03 Merrick Boulevard | K5 Store building | 0 | 1968 | 11 |
| 145-29 243rd Street | B3 Two-family home converted from one-family | 2 | 1950 | 11 |
| 245-01 Francis Lewis Blvd | K4 Store building | 1 | 1957 | 36 |
| 247-22 South Conduit Avenue | K1 Store building | 0 | 2012 | 9 |
| 147-57 147th Drive | W1 Educational building | 0 | 1965 | 16 |
| 254-02 3rd Street | K5 Store building | 0 | 1969 | 6 |
Recent deeds with a stated price
| Date | Address | Price | Type |
|---|---|---|---|
| 2026-09-16 | 242-08 137th Avenue | $595,676 | DEED |
| 2026-09-09 | 135-34 234th Place | $800,000 | DEED |
| 2026-09-08 | 259-35 149th Road | $1,160,000 | DEED |
| 2026-09-03 | 257-33 149th Road | $710,000 | DEED |
| 2026-09-01 | 241-01 144th Avenue | $740,179 | DEED |
| 2026-09-01 | 240-29 145th Avenue | $1,135,000 | DEED |
| 2026-08-31 | 141-11 254th Street | $620,000 | DEED |
| 2026-08-31 | 140-15 255th Street | $500,000 | DEED |
| 2026-08-31 | 260-10 145th Avenue | $770,000 | DEED |
| 2026-08-28 | 240-05 147th Avenue | $1,320,000 | DEED |
| 2026-08-27 | 145-36 Frankton Street | $892,000 | DEED |
| 2026-08-27 | 257-07 147th Avenue | $650,000 | DEED |
| 2026-08-26 | 243-51 Caney Road | $1,200,000 | DEED |
| 2026-08-20 | 255-40 147th Drive | $759,770 | DEED |
| 2026-08-19 | 147-20 Francis Lewis Blvd | $507,000 | DEED |
| 2026-08-17 | 243-22 Weller Avenue | $740,000 | DEED |
| 2026-08-12 | 240-37 142nd Avenue | $390,000 | DEED |
| 2026-08-10 | 244-22 137th Avenue | $321,000 | DEED |
| 2026-08-10 | 249-08 Memphis Avenue | $30,000 | DEED |
| 2026-08-06 | 133-42 245th Street | $350,000 | DEED |
| 2026-08-04 | 259-07 147th Road | $770,000 | DEED |
| 2026-08-03 | 255-52 148th Drive | $675,000 | DEED |
| 2026-07-29 | 255-31 149th Road | $100 | DEED |
| 2026-07-29 | 121-22 Hook Creek Boulevard | $137,500 | DEED |
| 2026-07-22 | 242-16 130th Avenue | $10 | DEED, LE |
ACRIS data as of 2026-10-31.
Streets in 11422
- -00 136 Ave 1
- -000 136 Ave 1
- 1 St 15
- 128 Ave 11
- 128 Dr 7
- 128 Rd 15
- 129 Ave 39
- 129 Rd 12
- 130 Ave 46
- 130 Rd 27
- 131 Ave 49
- 131 Rd 22
- 132 Ave 34
- 132 Rd 46
- 133 Ave 20
- 133 Dr 7
- 133 Rd 6
- 134 Ave 33
- 134 Rd 9
- 135 Ave 51
- 135 Rd 11
- 136 Ave 62
- 136 Rd 40
- 137 Ave 68
- 137 Rd 40
- 138 Ave 36
- 139 Ave 56
- 140 Ave 11
- 141 Ave 43
- 142 Ave 44
- 143 Ave 50
- 144 Ave 104
- 145 Ave 145
- 146 Ave 13
- 147 Ave 148
- 147 Dr 194
- 147 Pl 3
- 147 Rd 179
- 147 St 2
- 148 Ave 230
- 148 Dr 234
- 148 Rd 242
- 148 St 1
- 149 Ave 241
- 149 Dr 29
- 149 Rd 125
- 149 St 1
- 233 St 271
- 234 Pl 33
- 234 St 230
- 235 St 94
- 236 St 99
- 237 St 56
- 238 St 39
- 240 St 10
- 241 St 74
- 242 St 74
- 243 St 172
- 244 St 97
- 245 St 56
- 246 St 72
- 247 St 55
- 248 St 60
- 249 St 129
- 250 St 84
- 253 Pl 9
- 253 St 95
- 254 St 93
- 255 St 71
- 256 St 98
- 257 St 77
- 258 St 14
- 259 St 27
- 26 Ave 1
- 262 Pl 21
- 262 St 7
- 3 St 12
- Ave 37
- Bayview Ave 38
- Belt Pkwy 1
- Bentley Rd 15
- Broad St 30
- Brookville Blvd 186
- Canal Ave 20
- Caney Land 4
- Caney Ln 51
- Caney Rd 69
- Craft Ave 96
- Dock St 1
- Dr 22
- Edgewood Ave 19
- Edgewood St 71
- Francis Lewis Blvd 118
- Frankton St 28
- Hook Creek Blvd 243
- Hungry Harbor Rd 13
- Huxley St 106
- Island Ln 6
- Landing Rd 9
- Laurelton Pkwy 45
- Lewis Ave 1
- Mayda Rd 88
- Memphis Ave 100
- Mentone Ave 10
- Merrick Blvd 41
- Meyer Ave 5
- N Conduit Ave 34
- N St 8
- Newhall Ave 62
- Rd 16
- Rockaway Blvd 13
- S Conduit Ave 21
- S Rd 9
- St 33
- Stephanie Dr 8
- Unknown 1
- W St 7
- Weller Ave 85
- Weller Ln 78