Open HPD Violations in Kew Gardens 11415, Queens
Last updated:
Summary
205 tax lots in Kew Gardens 11415, Queens have open HPD violations as of November 10, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)
205 lots
| Address | Building class | Units | Built | Open HPD Violations |
|---|---|---|---|---|
| 84-57 127th Street | C0 Three-family walk-up | 3 | 2003 | 19 |
| 120-27 84th Avenue | C0 Three-family walk-up | 3 | 1920 | 18 |
| 84-22 124th Street | C0 Three-family walk-up | 3 | 1925 | 18 |
| 84-62 Austin Street | R2 Condominium | 20 | 1982 | 18 |
| 83-56 Lefferts Boulevard | C0 Three-family walk-up | 3 | 1970 | 17 |
| 83-58 Lefferts Boulevard | C0 Three-family walk-up | 3 | 1970 | 17 |
| 83-26 Lefferts Boulevard | D3 Elevator apartments, fireproof, no stores | 42 | 1931 | 16 |
| 83-74 Talbot Street | D4 Elevator co-op | 70 | 1933 | 16 |
| 84-92 127th Street | C0 Three-family walk-up | 3 | 2004 | 16 |
| 85-25 120th Street | D1 Elevator apartments, semi-fireproof, no stores | 47 | 1959 | 16 |
| 84-20 Cuthbert Road | C0 Three-family walk-up | 3 | 1935 | 15 |
| 119-37 Metropolitan Avenue | D1 Elevator apartments, semi-fireproof, no stores | 96 | 1925 | 15 |
| 83-45 Lefferts Boulevard | C1 Walk-up apartments, more than six families, no stores | 12 | 1997 | 15 |
| 85-35 118th Street | C2 Walk-up apartments, five or six families | 6 | 1972 | 15 |
| 83-57 118th Street | D1 Elevator apartments, semi-fireproof, no stores | 186 | 1940 | 14 |
| 83-52 Talbot Street | D4 Elevator co-op | 60 | 1933 | 14 |
| 121-18 84th Avenue | B3 Two-family home converted from one-family | 2 | 1905 | 14 |
| 81-07 Kew Gardens Road | RM Condominium | 51 | 2022 | 13 |
| 129-08 Kew Gardens Road | C3 Walk-up apartments, four families | 4 | 1999 | 13 |
| 130-38 Kew Gardens Road | C0 Three-family walk-up | 3 | 1915 | 13 |
| 85-15 120th Street | R4 Condominium | 40 | 2013 | 13 |
| 85-19 125th Street | C0 Three-family walk-up | 3 | 1925 | 13 |
| 83-44 Lefferts Boulevard | D4 Elevator co-op | 96 | 1932 | 12 |
| 118-37 Metropolitan Avenue | C1 Walk-up apartments, more than six families, no stores | 20 | 1926 | 12 |
| 124-18 Metropolitan Avenue | S2 Mixed-use: two-family home with one store or office | 2 | 1924 | 12 |
| 130-32 Kew Gardens Road | C0 Three-family walk-up | 3 | 1997 | 12 |
| 124-30 Queens Boulevard | D4 Elevator co-op | 129 | 1948 | 11 |
| 84-42 129th Street | B1 Two-family home, brick | 2 | 1935 | 11 |
| Kew Gardens Road | V0 Vacant land zoned residential | 0 | — | 11 |
| 85-28 126th Street | C0 Three-family walk-up | 3 | 2001 | 11 |
| 80-15 Austin Street | C1 Walk-up apartments, more than six families, no stores | 14 | 1942 | 10 |
| 83-09 Talbot Street | RM Condominium | 83 | 1923 | 10 |
| 85-09 124th Street | A9 One-family home, miscellaneous | 1 | 1925 | 10 |
| 124-18 85th Avenue | B2 Two-family home, frame | 2 | 1920 | 10 |
| 118-40 Metropolitan Avenue | D1 Elevator apartments, semi-fireproof, no stores | 84 | 1928 | 9 |
| 118-82 Metropolitan Avenue | RM Condominium | 39 | 2002 | 9 |
| 81-40 Lefferts Boulevard | C7 Walk-up apartments, more than six families, with stores | 34 | 1924 | 9 |
| 124-12 Metropolitan Avenue | C0 Three-family walk-up | 3 | 1901 | 9 |
| 84-83 127th Street | B2 Two-family home, frame | 2 | 1920 | 9 |
| 129-28 Kew Gardens Road | C1 Walk-up apartments, more than six families, no stores | 8 | 1986 | 9 |
| 85-45 118th Street | C0 Three-family walk-up | 3 | 1970 | 9 |
| 83-80 118th Street | D4 Elevator co-op | 104 | 1939 | 8 |
| 82-45 Grenfell Street | N9 Asylum or home | 0 | 1928 | 8 |
| 83-00 Lefferts Boulevard | D4 Elevator co-op | 76 | 1930 | 8 |
| 41 Kew Gardens Road | D1 Elevator apartments, semi-fireproof, no stores | 48 | 1936 | 8 |
| 84-32 Abingdon Road | C3 Walk-up apartments, four families | 4 | 1970 | 8 |
| 82-04 Brevoort Street | C0 Three-family walk-up | 3 | 1975 | 8 |
| 84-40 Lefferts Boulevard | C3 Walk-up apartments, four families | 4 | 2008 | 8 |
| 127-18 Kew Gardens Road | C0 Three-family walk-up | 3 | 2004 | 8 |
| 84-08 129th Street | B3 Two-family home converted from one-family | 2 | 1915 | 8 |
Machine-readable: Markdown · Plain text