Active Vacate Orders in Maspeth 11378, Queens
Last updated:
Summary
63 tax lots in Maspeth 11378, Queens have active vacate orders as of November 10, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)
63 lots
| Address | Building class | Units | Built | Active Vacate Orders |
|---|---|---|---|---|
| 68-29 Jay Avenue | B2 Two-family home, frame | 2 | 1935 | 3 |
| 56-22 68th Street | B2 Two-family home, frame | 2 | 1920 | 2 |
| 49-02 Laurel Hill Blvd | Z8 Miscellaneous | 0 | 1961 | 1 |
| 53-109 63rd Street | A5 One-family home, attached or semi-detached | 1 | 1950 | 1 |
| 53-49 62nd Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 1 |
| 53-11 62nd Street | B3 Two-family home converted from one-family | 2 | 1940 | 1 |
| 53-09 62nd Street | C0 Three-family walk-up | 3 | 1940 | 1 |
| 53-18 66th Street | B1 Two-family home, brick | 2 | 1930 | 1 |
| 53-22 66th Street | B3 Two-family home converted from one-family | 2 | 1930 | 1 |
| 53-52 66th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 1 |
| 54-26 69th Street | B1 Two-family home, brick | 2 | — | 1 |
| 66-09 53rd Avenue | B3 Two-family home converted from one-family | 2 | 1935 | 1 |
| 67-30 52nd Road | B2 Two-family home, frame | 2 | 1930 | 1 |
| 52-45 66th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 1 |
| 67-18 52nd Road | B2 Two-family home, frame | 2 | 1999 | 1 |
| 67-11 52nd Road | A1 One-family home, two stories, detached | 1 | 1920 | 1 |
| 70-03 52nd Avenue | A5 One-family home, attached or semi-detached | 1 | 1950 | 1 |
| 70-01 52nd Avenue | B1 Two-family home, brick | 2 | 1950 | 1 |
| 52-57 70th Street | A5 One-family home, attached or semi-detached | 1 | 1925 | 1 |
| 52-26 73rd Street | B3 Two-family home converted from one-family | 2 | 1925 | 1 |
| 52-44 73rd Street | B2 Two-family home, frame | 2 | 1925 | 1 |
| 52-82 73rd Street | A5 One-family home, attached or semi-detached | 1 | 1925 | 1 |
| 73-25 53rd Avenue | B2 Two-family home, frame | 2 | 1920 | 1 |
| 70-12 53rd Road | B2 Two-family home, frame | 2 | 1920 | 1 |
| 48-14 54th Avenue | E9 Warehouse | 0 | 1986 | 1 |
| 56-72 49th Place | E1 Warehouse | 0 | 1965 | 1 |
| 58-98 54th Street | E2 Warehouse | 0 | 2020 | 1 |
| 59-08 56th Street | F1 Factory / industrial building | 0 | 1930 | 1 |
| 60-24 54th Place | C3 Walk-up apartments, four families | 4 | 1915 | 1 |
| 54-43 Metropolitan Avenue | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 5 | 1915 | 1 |
| 57-10 57th Place | K5 Store building | 0 | 1935 | 1 |
| 58-10 Maspeth Avenue | B1 Two-family home, brick | 2 | 1910 | 1 |
| 58-24 57th Road | S3 Mixed-use: three-family home with one store or office | 3 | 1960 | 1 |
| 59-50 57th Road | B2 Two-family home, frame | 2 | 1920 | 1 |
| 59-17 57th Drive | B2 Two-family home, frame | 2 | 1920 | 1 |
| 59-76 58th Avenue | A1 One-family home, two stories, detached | 1 | 1910 | 1 |
| 59-77 58th Road | C0 Three-family walk-up | 3 | 1920 | 1 |
| 60-18 55th Drive | C3 Walk-up apartments, four families | 4 | 1915 | 1 |
| 60-20 55th Drive | B2 Two-family home, frame | 2 | 1930 | 1 |
| 60-16 56th Avenue | C0 Three-family walk-up | 3 | 2020 | 1 |
| 60-10 56th Drive | B2 Two-family home, frame | 2 | 1930 | 1 |
| 61-48 56th Road | B2 Two-family home, frame | 2 | 1920 | 1 |
| 61-03 Maspeth Avenue | B2 Two-family home, frame | 2 | 1920 | 1 |
| 64-08 Hull Avenue | B3 Two-family home converted from one-family | 2 | 1940 | 1 |
| 56-34 Remsen Place | B2 Two-family home, frame | 2 | 2006 | 1 |
| 60-20 59th Avenue | B2 Two-family home, frame | 2 | 1930 | 1 |
| 60-28 59th Avenue | C0 Three-family walk-up | 3 | 1930 | 1 |
| 60-17 59th Road | B2 Two-family home, frame | 2 | 1920 | 1 |
| 60-26 59th Drive | B3 Two-family home converted from one-family | 2 | 1920 | 1 |
| 58-24 Fresh Pond Road | B1 Two-family home, brick | 2 | 1925 | 1 |
Page 1 of 2: 1 2
Machine-readable: Markdown · Plain text