E 49 St, Brooklyn, NY – property records
Last updated: · ZIP 11203, 11234
Summary
E 49 St in Brooklyn has 729 tax lots with 1,171 residential units in total (PLUTO). As of October 31, 2026, 222 lots on this street have at least one open DOB job, active DOB/ECB violation, open HPD violation or unpaid OATH ticket in NYC Open Data. (Source: NYC Open Data, compiled by NYC Property Facts.)
Open items on E 49 St
| Open item type (as of 2026-10-31) | Properties | Items |
|---|---|---|
| Open DOB jobs (permit issued, not signed off) | 75 | 110 |
| Active DOB violations | 41 | 103 |
| Active ECB violations | 50 | 110 |
| Open HPD violations | 88 | 1,302 |
| OATH tickets with unpaid balance | 99 | 278 |
All 729 properties on E 49 St
| Address | Building class | Units | Built | Open items |
|---|---|---|---|---|
| 86 East 49th Street | I1 Hospital or health facility | 0 | — | 25 |
| 123 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 2 |
| 125 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 9 |
| 127 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 128 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 2 |
| 129 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 131 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 132 East 49th Street | B2 Two-family home, frame | 2 | 1945 | 0 |
| 133 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 7 |
| 134 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 2 |
| 135 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 1 |
| 137 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 138 East 49th Street | B3 Two-family home converted from one-family | 2 | 1945 | 1 |
| 139 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 140 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 1 |
| 141 East 49th Street | B3 Two-family home converted from one-family | 2 | 1945 | 1 |
| 142 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 143 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 2 |
| 144 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 2 |
| 145 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 146 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 147 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 150 East 49th Street | I7 Hospital or health facility | 14 | 1945 | 5 |
| 151 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 153 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 154 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 155 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 5 |
| 156 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 1 |
| 157 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 158 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 159 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 1 |
| 160 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 2 |
| 161 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 162 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 163 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 165 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 5 |
| 166 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 233 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 236 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 237 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 238 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 239 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 240 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 241 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 243 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 244 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 246 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 247 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 6 |
| 248 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 1 |
| 251 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 1 |
| 252 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 1 |
| 253 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 46 |
| 254 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 1 |
| 256 East 49th Street | B3 Two-family home converted from one-family | 2 | 1940 | 0 |
| 259 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 260 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 261 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 262 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 3 |
| 263 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 266 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 0 |
| 267 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 268 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 0 |
| 269 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 1 |
| 271 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 5 |
| 275 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 281 East 49th Street | C0 Three-family walk-up | 3 | 1940 | 2 |
| 285 East 49th Street | B1 Two-family home, brick | 2 | 1920 | 0 |
| 287 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 291 East 49th Street | B3 Two-family home converted from one-family | 2 | 1930 | 1 |
| 293 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 4 |
| 294 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 0 |
| 295 East 49th Street | B1 Two-family home, brick | 2 | 1920 | 1 |
| 296 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 299 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 2 |
| 300 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 301 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 302 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 303 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 0 |
| 304 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 306 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 307 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 309 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 2 |
| 310 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 313 East 49th Street | C0 Three-family walk-up | 3 | 1920 | 0 |
| 314 East 49th Street | C4 Old-law tenement | 4 | 1930 | 0 |
| 316 East 49th Street | B1 Two-family home, brick | 2 | 1950 | 31 |
| 317 East 49th Street | C0 Three-family walk-up | 3 | 1931 | 0 |
| 318 East 49th Street | B1 Two-family home, brick | 2 | 1950 | 1 |
| 319 East 49th Street | C0 Three-family walk-up | 3 | 1920 | 131 |
| 320 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 322 East 49th Street | A9 One-family home, miscellaneous | 1 | 1940 | 2 |
| 323 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 325 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 352 East 49th Street | C3 Walk-up apartments, four families | 4 | 1930 | 29 |
| 353 East 49th Street | M1 Religious building | 0 | 1931 | 0 |
| 355 East 49th Street | C3 Walk-up apartments, four families | 4 | 1930 | 5 |
| 356 East 49th Street | C3 Walk-up apartments, four families | 4 | 1930 | 15 |
| 360 East 49th Street | C3 Walk-up apartments, four families | 4 | 1930 | 70 |
| 363 East 49th Street | C0 Three-family walk-up | 3 | 1925 | 0 |
| 365 East 49th Street | C0 Three-family walk-up | 3 | 1930 | 91 |
| 366 East 49th Street | C1 Walk-up apartments, more than six families, no stores | 12 | 1928 | 30 |
| 368 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 3 |
| 370 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 371 East 49th Street | B2 Two-family home, frame | 2 | 1925 | 1 |
| 373 East 49th Street | B2 Two-family home, frame | 2 | 1925 | 2 |
| 374 East 49th Street | C1 Walk-up apartments, more than six families, no stores | 38 | 1928 | 18 |
| 375 East 49th Street | C0 Three-family walk-up | 3 | 1925 | 7 |
| 379 East 49th Street | C0 Three-family walk-up | 3 | 1925 | 4 |
| 383 East 49th Street | S1 Mixed-use: one-family home with one store or office | 1 | 1925 | 0 |
| 385 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 386 East 49th Street | B1 Two-family home, brick | 2 | 1901 | 5 |
| 388 East 49th Street | B1 Two-family home, brick | 2 | 1901 | 0 |
| 389 East 49th Street | C3 Walk-up apartments, four families | 4 | 1930 | 17 |
| 390 East 49th Street | C0 Three-family walk-up | 3 | 1901 | 1 |
| 392 East 49th Street | S1 Mixed-use: one-family home with one store or office | 1 | 1910 | 1 |
| 393 East 49th Street | B1 Two-family home, brick | 2 | 2004 | 2 |
| 395 East 49th Street | B2 Two-family home, frame | 2 | 2004 | 10 |
| 397 East 49th Street | C1 Walk-up apartments, more than six families, no stores | 34 | 1927 | 72 |
| 398 East 49th Street | A9 One-family home, miscellaneous | 1 | 1910 | 0 |
| 400 East 49th Street | A9 One-family home, miscellaneous | 1 | 1910 | 0 |
| 402 East 49th Street | A9 One-family home, miscellaneous | 1 | 1910 | 5 |
| 404 East 49th Street | C0 Three-family walk-up | 3 | 1910 | 46 |
| 433 East 49th Street | B2 Two-family home, frame | 2 | 1920 | 1 |
| 434 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 3 |
| 437 East 49th Street | B3 Two-family home converted from one-family | 2 | 1901 | 5 |
| 438 East 49th Street | P9 Place of public assembly or cultural facility | 0 | 1931 | 37 |
| 447 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 448 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 449 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 1 |
| 450 East 49th Street | C0 Three-family walk-up | 3 | 1920 | 2 |
| 451 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 1 |
| 453 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 1 |
| 454 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1920 | 1 |
| 456 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1910 | 0 |
| 457 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 458 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 459 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 1 |
| 460 East 49th Street | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 461 East 49th Street | C0 Three-family walk-up | 3 | 1920 | 0 |
| 463 East 49th Street | B2 Two-family home, frame | 2 | 1920 | 0 |
| 464 East 49th Street | A9 One-family home, miscellaneous | 1 | 1910 | 0 |
| 468 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 469 East 49th Street | C2 Walk-up apartments, five or six families | 6 | 1920 | 50 |
| 470 East 49th Street | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 485 East 49th Street | B1 Two-family home, brick | 2 | 1901 | 3 |
| 487 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1901 | 0 |
| 491 East 49th Street | B1 Two-family home, brick | 2 | 1901 | 5 |
| 493 East 49th Street | B1 Two-family home, brick | 2 | 1901 | 6 |
| 495 East 49th Street | G0 Garage, gas station or parking | 1 | 1901 | 0 |
| 496 East 49th Street | B3 Two-family home converted from one-family | 2 | 1920 | 1 |
| 497 East 49th Street | B3 Two-family home converted from one-family | 2 | 1910 | 0 |
| 498 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 499 East 49th Street | A1 One-family home, two stories, detached | 1 | 1910 | 0 |
| 500 East 49th Street | C2 Walk-up apartments, five or six families | 6 | 1920 | 26 |
| 503 East 49th Street | B3 Two-family home converted from one-family | 2 | 1920 | 7 |
| 504 East 49th Street | C2 Walk-up apartments, five or six families | 6 | 1920 | 12 |
| 505 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 507 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 1 |
| 508 East 49th Street | C2 Walk-up apartments, five or six families | 6 | 1920 | 26 |
| 509 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 511 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 512 East 49th Street | B2 Two-family home, frame | 2 | 1920 | 1 |
| 515 East 49th Street | B2 Two-family home, frame | 2 | 1920 | 0 |
| 516 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 518 East 49th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 519 East 49th Street | B2 Two-family home, frame | 2 | 1920 | 0 |
| 520 East 49th Street | A1 One-family home, two stories, detached | 1 | 1920 | 0 |
| 521 East 49th Street | C3 Walk-up apartments, four families | 4 | 1920 | 0 |
| 524 East 49th Street | B2 Two-family home, frame | 2 | 1910 | 0 |
| 525 East 49th Street | C3 Walk-up apartments, four families | 4 | 1920 | 39 |
| 528 East 49th Street | B2 Two-family home, frame | 2 | 1920 | 0 |
| 529 East 49th Street | C3 Walk-up apartments, four families | 4 | 1920 | 3 |
| 533 East 49th Street | A1 One-family home, two stories, detached | 1 | 1905 | 0 |
| 534 East 49th Street | B2 Two-family home, frame | 2 | 1905 | 0 |
| 537 East 49th Street | A1 One-family home, two stories, detached | 1 | 1905 | 4 |
| 538 East 49th Street | A1 One-family home, two stories, detached | 1 | 1905 | 0 |
| 542 East 49th Street | A1 One-family home, two stories, detached | 1 | 1910 | 0 |
| 543 East 49th Street | B1 Two-family home, brick | 2 | 2005 | 0 |
| 545 East 49th Street | A1 One-family home, two stories, detached | 1 | 1905 | 1 |
| 546 East 49th Street | A1 One-family home, two stories, detached | 1 | 1910 | 1 |
| 547 East 49th Street | B3 Two-family home converted from one-family | 2 | 1940 | 0 |
| 549 East 49th Street | B3 Two-family home converted from one-family | 2 | 1940 | 0 |
| 551 East 49th Street | B3 Two-family home converted from one-family | 2 | 1940 | 0 |
| 553 East 49th Street | B3 Two-family home converted from one-family | 2 | 1940 | 2 |
| 555 East 49th Street | B3 Two-family home converted from one-family | 2 | 1940 | 0 |
| 557 East 49th Street | B3 Two-family home converted from one-family | 2 | 1940 | 0 |
| 559 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 1 |
| 563 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 565 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 1 |
| 569 East 49th Street | B1 Two-family home, brick | 2 | 1945 | 0 |
| 571 East 49th Street | A1 One-family home, two stories, detached | 1 | 1920 | 0 |
| 575 East 49th Street | A1 One-family home, two stories, detached | 1 | 1920 | 0 |
| 579 East 49th Street | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 585 East 49th Street | A1 One-family home, two stories, detached | 1 | 1920 | 0 |
| 589 East 49th Street | A1 One-family home, two stories, detached | 1 | 1920 | 0 |
| 592 East 49th Street | B2 Two-family home, frame | 2 | 1925 | 0 |
| 595 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 0 |
| 596 East 49th Street | A1 One-family home, two stories, detached | 1 | 1925 | 1 |
| 599 East 49th Street | A1 One-family home, two stories, detached | 1 | 1920 | 1 |
| 600 East 49th Street | A1 One-family home, two stories, detached | 1 | 1925 | 0 |
| 601 East 49th Street | A1 One-family home, two stories, detached | 1 | 1920 | 1 |
| 602 East 49th Street | B3 Two-family home converted from one-family | 2 | 1925 | 2 |
| 605 East 49th Street | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 606 East 49th Street | B3 Two-family home converted from one-family | 2 | 1925 | 4 |
| 609 East 49th Street | A1 One-family home, two stories, detached | 1 | 1920 | 0 |
| 610 East 49th Street | B3 Two-family home converted from one-family | 2 | 1925 | 9 |
| 611 East 49th Street | A1 One-family home, two stories, detached | 1 | 1920 | 0 |
| 614 East 49th Street | A1 One-family home, two stories, detached | 1 | 1925 | 9 |
| 615 East 49th Street | A1 One-family home, two stories, detached | 1 | 1920 | 0 |
| 616 East 49th Street | A1 One-family home, two stories, detached | 1 | 1925 | 0 |
| 631 East 49th Street | A2 One-family home, one story | 1 | 1950 | 10 |
| 635 East 49th Street | B3 Two-family home converted from one-family | 2 | 1950 | 0 |
| 637 East 49th Street | A2 One-family home, one story | 1 | 1950 | 1 |
| 641 East 49th Street | B3 Two-family home converted from one-family | 2 | 1950 | 1 |
| 643 East 49th Street | A1 One-family home, two stories, detached | 1 | 1930 | 0 |
| 644 East 49th Street | A1 One-family home, two stories, detached | 1 | 1930 | 35 |
| 647 East 49th Street | A1 One-family home, two stories, detached | 1 | 1930 | 0 |
| 648 East 49th Street | A1 One-family home, two stories, detached | 1 | 1930 | 3 |
| 649 East 49th Street | A1 One-family home, two stories, detached | 1 | 1930 | 0 |
| 650 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 5 |
| 651 East 49th Street | B1 Two-family home, brick | 2 | 1940 | 0 |
| 654 East 49th Street | A1 One-family home, two stories, detached | 1 | 1925 | 1 |
| 661 East 49th Street | A1 One-family home, two stories, detached | 1 | 1930 | 1 |
| 664 East 49th Street | A1 One-family home, two stories, detached | 1 | 1930 | 1 |
| 665 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 667 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 668 East 49th Street | B3 Two-family home converted from one-family | 2 | 1930 | 0 |
| 670 East 49th Street | B3 Two-family home converted from one-family | 2 | 1930 | 0 |
| 671 East 49th Street | C0 Three-family walk-up | 3 | 1930 | 0 |
| 673 East 49th Street | B3 Two-family home converted from one-family | 2 | 1930 | 0 |
| 674 East 49th Street | B1 Two-family home, brick | 2 | 1930 | 0 |
| 676 East 49th Street | A9 One-family home, miscellaneous | 1 | 1930 | 1 |
| 677 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 679 East 49th Street | B1 Two-family home, brick | 2 | 1930 | 0 |
| 680 East 49th Street | B1 Two-family home, brick | 2 | 1930 | 0 |
| 682 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 683 East 49th Street | B1 Two-family home, brick | 2 | 1930 | 0 |
| 685 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 686 East 49th Street | B3 Two-family home converted from one-family | 2 | 1930 | 2 |
| 687 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 4 |
| 688 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 1 |
| 689 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 690 East 49th Street | B3 Two-family home converted from one-family | 2 | 1930 | 0 |
| 715 East 49th Street | B1 Two-family home, brick | 2 | 1930 | 0 |
| 716 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 0 |
| 719 East 49th Street | A1 One-family home, two stories, detached | 1 | 1930 | 0 |
| 720 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 11 |
| 721 East 49th Street | A1 One-family home, two stories, detached | 1 | 1930 | 0 |
| 722 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 0 |
| 723 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 0 |
| 724 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 1 |
| 726 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 0 |
| 727 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 0 |
| 729 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 0 |
| 730 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 0 |
| 731 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 0 |
| 732 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 0 |
| 733 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 0 |
| 734 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 0 |
| 735 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 0 |
| 736 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 0 |
| 738 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 0 |
| 739 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 3 |
| 740 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 0 |
| 741 East 49th Street | A1 One-family home, two stories, detached | 1 | 1940 | 6 |
| 743 East 49th Street | A1 One-family home, two stories, detached | 1 | 1940 | 0 |
| 744 East 49th Street | A1 One-family home, two stories, detached | 1 | 1935 | 0 |
| 745 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 0 |
| 747 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 0 |
| 751 East 49th Street | A9 One-family home, miscellaneous | 1 | 1930 | 0 |
| 753 East 49th Street | A9 One-family home, miscellaneous | 1 | 1930 | 0 |
| 757 East 49th Street | A9 One-family home, miscellaneous | 1 | 1930 | 0 |
| 759 East 49th Street | A9 One-family home, miscellaneous | 1 | 1930 | 0 |
| 761 East 49th Street | A1 One-family home, two stories, detached | 1 | 1930 | 0 |
| 763 East 49th Street | A1 One-family home, two stories, detached | 1 | 1930 | 0 |
| 769 East 49th Street | A9 One-family home, miscellaneous | 1 | 1930 | 3 |
| 773 East 49th Street | W1 Educational building | 0 | 1960 | 5 |
| 779 East 49th Street | W1 Educational building | 0 | 1931 | 31 |
| 805 East 49th Street | B3 Two-family home converted from one-family | 2 | 1940 | 0 |
| 809 East 49th Street | C0 Three-family walk-up | 3 | 1940 | 0 |
| 810 East 49th Street | M1 Religious building | 0 | 1931 | 5 |
| 811 East 49th Street | B3 Two-family home converted from one-family | 2 | 1940 | 0 |
| 814 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 4 |
| 815 East 49th Street | A2 One-family home, one story | 1 | 1940 | 1 |
| 816 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 817 East 49th Street | C0 Three-family walk-up | 3 | 1930 | 11 |
| 820 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 821 East 49th Street | C0 Three-family walk-up | 3 | 1930 | 0 |
| 822 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 823 East 49th Street | C0 Three-family walk-up | 3 | 1930 | 1 |
| 826 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 1 |
| 827 East 49th Street | C0 Three-family walk-up | 3 | 1930 | 10 |
| 828 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 829 East 49th Street | C0 Three-family walk-up | 3 | 1930 | 0 |
| 832 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 3 |
| 833 East 49th Street | C0 Three-family walk-up | 3 | 1899 | 9 |
| 834 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 836 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 837 East 49th Street | A1 One-family home, two stories, detached | 1 | 1930 | 3 |
| 838 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 839 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 841 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 842 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 843 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 844 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 845 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 847 East 49th Street | A1 One-family home, two stories, detached | 1 | 1930 | 0 |
| 848 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 850 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 851 East 49th Street | C0 Three-family walk-up | 3 | 1930 | 0 |
| 853 East 49th Street | B1 Two-family home, brick | 2 | 1930 | 0 |
| 854 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 855 East 49th Street | B1 Two-family home, brick | 2 | 1930 | 0 |
| 856 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 859 East 49th Street | B3 Two-family home converted from one-family | 2 | 1930 | 0 |
| 860 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 862 East 49th Street | B3 Two-family home converted from one-family | 2 | 1925 | 0 |
| 863 East 49th Street | B1 Two-family home, brick | 2 | 1930 | 0 |
| 865 East 49th Street | B1 Two-family home, brick | 2 | 1930 | 0 |
| 866 East 49th Street | B3 Two-family home converted from one-family | 2 | 1925 | 0 |
| 867 East 49th Street | B2 Two-family home, frame | 2 | 1910 | 0 |
| 868 East 49th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 872 East 49th Street | B1 Two-family home, brick | 2 | 1930 | 0 |
| 873 East 49th Street | B2 Two-family home, frame | 2 | 1910 | 6 |
| 899 East 49th Street | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 900 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 901 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 903 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 904 East 49th Street | B3 Two-family home converted from one-family | 2 | 1930 | 0 |
| 905 East 49th Street | A1 One-family home, two stories, detached | 1 | 1920 | 0 |
| 906 East 49th Street | B3 Two-family home converted from one-family | 2 | 1930 | 18 |
| 909 East 49th Street | B2 Two-family home, frame | 2 | 1920 | 0 |
| 910 East 49th Street | B3 Two-family home converted from one-family | 2 | 1930 | 1 |
| 911 East 49th Street | B2 Two-family home, frame | 2 | 1920 | 0 |
| 912 East 49th Street | B3 Two-family home converted from one-family | 2 | 1930 | 0 |
| 915 East 49th Street | C0 Three-family walk-up | 3 | 1899 | 0 |
| 916 East 49th Street | B3 Two-family home converted from one-family | 2 | 1930 | 0 |
| 917 East 49th Street | C0 Three-family walk-up | 3 | 1920 | 0 |
| 918 East 49th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 920 East 49th Street | B3 Two-family home converted from one-family | 2 | 1930 | 0 |
| 921 East 49th Street | A1 One-family home, two stories, detached | 1 | 1920 | 0 |
| 923 East 49th Street | B1 Two-family home, brick | 2 | 1920 | 0 |
