58 St, Brooklyn, NY – property records
Last updated: · ZIP 11204, 11219, 11220
Summary
58 St in Brooklyn has 810 tax lots with 1,995 residential units in total (PLUTO). As of October 31, 2026, 422 lots on this street have at least one open DOB job, active DOB/ECB violation, open HPD violation or unpaid OATH ticket in NYC Open Data. (Source: NYC Open Data, compiled by NYC Property Facts.)
Open items on 58 St
| Open item type (as of 2026-10-31) | Properties | Items |
|---|---|---|
| Open DOB jobs (permit issued, not signed off) | 199 | 365 |
| Active DOB violations | 101 | 244 |
| Active ECB violations | 85 | 184 |
| Open HPD violations | 166 | 2,665 |
| OATH tickets with unpaid balance | 150 | 609 |
All 810 properties on 58 St
| Address | Building class | Units | Built | Open items |
|---|---|---|---|---|
| 1326 58th Street | B3 Two-family home converted from one-family | 2 | 1925 | 1 |
| 1328 58th Street | R3 Condominium | 3 | 2007 | 7 |
| 1330 58th Street | C0 Three-family walk-up | 3 | 2006 | 0 |
| 1331 58th Street | RM Condominium | 3 | 2005 | 7 |
| 1332 58th Street | C0 Three-family walk-up | 3 | 2006 | 0 |
| 1334 58th Street | R3 Condominium | 6 | 2006 | 12 |
| 1361 58th Street | B1 Two-family home, brick | 2 | 1910 | 7 |
| 1362 58th Street | C0 Three-family walk-up | 3 | 1940 | 0 |
| 1363 58th Street | C0 Three-family walk-up | 3 | 1910 | 5 |
| 1364 58th Street | C0 Three-family walk-up | 3 | 1940 | 0 |
| 1367 58th Street | C0 Three-family walk-up | 3 | 2003 | 0 |
| 1368 58th Street | C0 Three-family walk-up | 3 | 1940 | 17 |
| 1369 58th Street | R6 Condominium | 3 | 2003 | 16 |
| 1370 58th Street | C0 Three-family walk-up | 3 | 1940 | 8 |
| 1371 58th Street | C0 Three-family walk-up | 3 | 2003 | 18 |
| 1372 58th Street | B3 Two-family home converted from one-family | 2 | 1940 | 0 |
| 1375 58th Street | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 1377 58th Street | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 1379 58th Street | S1 Mixed-use: one-family home with one store or office | 1 | 1920 | 0 |
| 1381 58th Street | S1 Mixed-use: one-family home with one store or office | 1 | 1920 | 4 |
| 1383 58th Street | S2 Mixed-use: two-family home with one store or office | 2 | 1931 | 18 |
| 1409 58th Street | C0 Three-family walk-up | 3 | 1984 | 6 |
| 1415 58th Street | C0 Three-family walk-up | 3 | 1960 | 0 |
| 1418 58th Street | C0 Three-family walk-up | 3 | 1970 | 3 |
| 1419 58th Street | C0 Three-family walk-up | 3 | 1985 | 0 |
| 1420 58th Street | C0 Three-family walk-up | 3 | 1970 | 1 |
| 1421 58th Street | C0 Three-family walk-up | 3 | 1985 | 2 |
| 1422 58th Street | B1 Two-family home, brick | 2 | 1970 | 0 |
| 1423 58th Street | C0 Three-family walk-up | 3 | 1985 | 0 |
| 1424 58th Street | C0 Three-family walk-up | 3 | 1970 | 1 |
| 1427 58th Street | B1 Two-family home, brick | 2 | 1997 | 0 |
| 1430 58th Street | B2 Two-family home, frame | 2 | 1925 | 0 |
| 1432 58th Street | B2 Two-family home, frame | 2 | 1925 | 0 |
| 1433 58th Street | M9 Religious building | 1 | 1931 | 1 |
| 1434 58th Street | B1 Two-family home, brick | 2 | 1999 | 6 |
| 1435 58th Street | C0 Three-family walk-up | 3 | 1999 | 0 |
| 1438 58th Street | B3 Two-family home converted from one-family | 2 | 1925 | 1 |
| 1441 58th Street | R6 Condominium | 2 | 2018 | 0 |
| 1442 58th Street | C0 Three-family walk-up | 3 | 1960 | 0 |
| 1444 58th Street | C0 Three-family walk-up | 3 | 1960 | 0 |
| 1445 58th Street | S2 Mixed-use: two-family home with one store or office | 2 | 1970 | 19 |
| 1448 58th Street | B3 Two-family home converted from one-family | 2 | 1925 | 0 |
| 1455 58th Street | B1 Two-family home, brick | 2 | 1986 | 0 |
| 1456 58th Street | A7 One-family home | 1 | 2018 | 1 |
| 1457 58th Street | B1 Two-family home, brick | 2 | 1986 | 2 |
| 1459 58th Street | C0 Three-family walk-up | 3 | 1985 | 0 |
| 1460 58th Street | A1 One-family home, two stories, detached | 1 | 2016 | 1 |
| 1461 58th Street | B2 Two-family home, frame | 2 | 2016 | 0 |
| 1463 58th Street | B2 Two-family home, frame | 2 | 1925 | 0 |
| 1464 58th Street | C0 Three-family walk-up | 3 | 1925 | 2 |
| 1469 58th Street | C0 Three-family walk-up | 3 | 1899 | 2 |
| 1470 58th Street | C0 Three-family walk-up | 3 | 1925 | 0 |
| 1475 58th Street | B1 Two-family home, brick | 2 | 1970 | 7 |
| 1481 58th Street | C0 Three-family walk-up | 3 | 1970 | 0 |
| 1502 58th Street | W2 Educational building | 0 | 1931 | 73 |
| 1513 58th Street | B1 Two-family home, brick | 2 | 1920 | 2 |
| 1514 58th Street | V0 Vacant land zoned residential | 0 | — | 2 |
| 1517 58th Street | C0 Three-family walk-up | 3 | 2006 | 0 |
| 1520 58th Street | B2 Two-family home, frame | 2 | 1920 | 0 |
| 1523 58th Street | N9 Asylum or home | 0 | 1931 | 7 |
| 1524 58th Street | B9 Two-family home, miscellaneous | 2 | 1998 | 0 |
| 1525 58th Street | B3 Two-family home converted from one-family | 2 | 1915 | 0 |
| 1527 58th Street | B1 Two-family home, brick | 2 | 2013 | 0 |
| 1528 58th Street | A1 One-family home, two stories, detached | 1 | 1905 | 0 |
| 1529 58th Street | C0 Three-family walk-up | 3 | 1989 | 2 |
| 1530 58th Street | B1 Two-family home, brick | 2 | 1905 | 11 |
| 1531 58th Street | R6 Condominium | 3 | 1989 | 23 |
| 1532 58th Street | B1 Two-family home, brick | 2 | 1905 | 0 |
| 1533 58th Street | A1 One-family home, two stories, detached | 1 | 1915 | 1 |
| 1534 58th Street | B1 Two-family home, brick | 2 | 1905 | 0 |
| 1535 58th Street | B3 Two-family home converted from one-family | 2 | 1915 | 2 |
| 1538 58th Street | B2 Two-family home, frame | 2 | 1905 | 1 |
| 1539 58th Street | B3 Two-family home converted from one-family | 2 | 1915 | 0 |
| 1540 58th Street | B2 Two-family home, frame | 2 | 1905 | 1 |
| 1542 58th Street | B2 Two-family home, frame | 2 | 1905 | 1 |
| 1543 58th Street | B1 Two-family home, brick | 2 | 1998 | 0 |
| 1546 58th Street | A1 One-family home, two stories, detached | 1 | 1905 | 0 |
| 1547 58th Street | A1 One-family home, two stories, detached | 1 | 1915 | 0 |
| 1548 58th Street | C0 Three-family walk-up | 3 | 1905 | 17 |
| 1550 58th Street | B1 Two-family home, brick | 2 | 1905 | 0 |
| 1551 58th Street | B2 Two-family home, frame | 2 | 1915 | 1 |
| 1552 58th Street | B1 Two-family home, brick | 2 | 1905 | 0 |
| 1554 58th Street | A4 One-family city residence | 1 | 1905 | 0 |
| 1555 58th Street | B1 Two-family home, brick | 2 | 2010 | 0 |
| 1556 58th Street | B1 Two-family home, brick | 2 | 1905 | 0 |
| 1558 58th Street | C0 Three-family walk-up | 3 | 1905 | 15 |
| 1559 58th Street | B9 Two-family home, miscellaneous | 2 | 1996 | 0 |
| 1560 58th Street | B1 Two-family home, brick | 2 | 1920 | 0 |
| 1563 58th Street | B3 Two-family home converted from one-family | 2 | 1915 | 0 |
| 1564 58th Street | B1 Two-family home, brick | 2 | 1920 | 4 |
| 1566 58th Street | R6 Condominium | 3 | 1984 | 2 |
| 1572 58th Street | B1 Two-family home, brick | 2 | 1960 | 0 |
| 1573 58th Street | B1 Two-family home, brick | 2 | 1920 | 0 |
| 1574 58th Street | M1 Religious building | 0 | 1992 | 4 |
| 1577 58th Street | B1 Two-family home, brick | 2 | 1920 | 2 |
| 1579 58th Street | B1 Two-family home, brick | 2 | 1920 | 0 |
| 1583 58th Street | B1 Two-family home, brick | 2 | 1920 | 0 |
| 1615 58th Street | C0 Three-family walk-up | 3 | 1996 | 10 |
| 1619 58th Street | B1 Two-family home, brick | 2 | 1997 | 2 |
| 1621 58th Street | R3 Condominium | 3 | 1993 | 0 |
| 1634 58th Street | C0 Three-family walk-up | 3 | 1987 | 14 |
| 1638 58th Street | B1 Two-family home, brick | 2 | 1978 | 0 |
| 1642 58th Street | C3 Walk-up apartments, four families | 4 | 1931 | 22 |
| 1644 58th Street | C0 Three-family walk-up | 3 | 1931 | 39 |
| 1650 58th Street | B1 Two-family home, brick | 2 | 1935 | 7 |
| 1651 58th Street | A7 One-family home | 1 | 2022 | 6 |
| 1653 58th Street | A4 One-family city residence | 1 | 2002 | 0 |
| 1654 58th Street | C3 Walk-up apartments, four families | 4 | 1931 | 23 |
| 1656 58th Street | C3 Walk-up apartments, four families | 4 | 1931 | 9 |
| 1659 58th Street | B1 Two-family home, brick | 2 | 1985 | 0 |
| 1660 58th Street | C3 Walk-up apartments, four families | 4 | 1931 | 11 |
| 1661 58th Street | R6 Condominium | 3 | 1990 | 18 |
| 1662 58th Street | C0 Three-family walk-up | 3 | 1931 | 26 |
| 1667 58th Street | A1 One-family home, two stories, detached | 1 | 1935 | 0 |
| 1670 58th Street | C3 Walk-up apartments, four families | 4 | 1931 | 10 |
| 1673 58th Street | A3 One-family home | 1 | 1988 | 3 |
| 1674 58th Street | A9 One-family home, miscellaneous | 1 | 1931 | 0 |
| 1676 58th Street | B1 Two-family home, brick | 2 | 1925 | 0 |
| 1677 58th Street | S2 Mixed-use: two-family home with one store or office | 2 | 1975 | 0 |
| 1679 58th Street | C0 Three-family walk-up | 3 | 1975 | 0 |
| 1683 58th Street | C1 Walk-up apartments, more than six families, no stores | 23 | 1926 | 4 |
| 1684 58th Street | B9 Two-family home, miscellaneous | 2 | 1970 | 0 |
| 1713 58th Street | C3 Walk-up apartments, four families | 4 | 1931 | 1 |
| 1714 58th Street | B1 Two-family home, brick | 2 | 1930 | 2 |
| 1716 58th Street | B1 Two-family home, brick | 2 | 1930 | 3 |
| 1717 58th Street | M1 Religious building | 1 | 1931 | 6 |
| 1721 58th Street | M1 Religious building | 1 | 1931 | 1 |
| 1722 58th Street | B1 Two-family home, brick | 2 | 1930 | 0 |
| 1723 58th Street | A1 One-family home, two stories, detached | 1 | 1920 | 0 |
| 1724 58th Street | A1 One-family home, two stories, detached | 1 | 1915 | 0 |
| 1726 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 1 |
| 1727 58th Street | A1 One-family home, two stories, detached | 1 | 1920 | 2 |
| 1728 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 1729 58th Street | A1 One-family home, two stories, detached | 1 | 1920 | 1 |
| 1730 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 2 |
| 1732 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 1733 58th Street | B2 Two-family home, frame | 2 | 1920 | 0 |
| 1734 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 1737 58th Street | B1 Two-family home, brick | 2 | 2005 | 5 |
| 1738 58th Street | B3 Two-family home converted from one-family | 2 | 1925 | 1 |
| 1740 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 1742 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 1 |
| 1743 58th Street | B3 Two-family home converted from one-family | 2 | 1920 | 10 |
| 1745 58th Street | B2 Two-family home, frame | 2 | 1920 | 0 |
| 1747 58th Street | B1 Two-family home, brick | 2 | 1991 | 0 |
| 1748 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 1 |
| 1750 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 2 |
| 1755 58th Street | B1 Two-family home, brick | 2 | 1991 | 0 |
| 1756 58th Street | C3 Walk-up apartments, four families | 4 | 1931 | 7 |
| 1757 58th Street | A1 One-family home, two stories, detached | 1 | 1920 | 0 |
| 1758 58th Street | B1 Two-family home, brick | 2 | 1930 | 33 |
| 1759 58th Street | A1 One-family home, two stories, detached | 1 | 1920 | 0 |
| 1760 58th Street | C3 Walk-up apartments, four families | 4 | 1931 | 15 |
| 1762 58th Street | B1 Two-family home, brick | 2 | 1930 | 0 |
| 1763 58th Street | A1 One-family home, two stories, detached | 1 | 1920 | 2 |
| 1765 58th Street | B3 Two-family home converted from one-family | 2 | 1920 | 2 |
| 1766 58th Street | B1 Two-family home, brick | 2 | 1930 | 0 |
| 1767 58th Street | A9 One-family home, miscellaneous | 1 | 1920 | 16 |
| 1768 58th Street | B1 Two-family home, brick | 2 | 1930 | 1 |
| 1769 58th Street | B1 Two-family home, brick | 2 | 2016 | 1 |
| 1772 58th Street | B1 Two-family home, brick | 2 | 1930 | 2 |
| 1813 58th Street | C0 Three-family walk-up | 3 | 1993 | 0 |
| 1814 58th Street | B2 Two-family home, frame | 2 | 1925 | 0 |
| 1816 58th Street | B2 Two-family home, frame | 2 | 1925 | 0 |
| 1817 58th Street | C0 Three-family walk-up | 3 | 2008 | 1 |
| 1818 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 1 |
| 1821 58th Street | C0 Three-family walk-up | 3 | 1920 | 8 |
| 1822 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 1823 58th Street | C3 Walk-up apartments, four families | 4 | 1931 | 9 |
| 1824 58th Street | B3 Two-family home converted from one-family | 2 | 1925 | 0 |
| 1827 58th Street | C3 Walk-up apartments, four families | 4 | 1931 | 1 |
| 1828 58th Street | B3 Two-family home converted from one-family | 2 | 1925 | 0 |
| 1829 58th Street | B9 Two-family home, miscellaneous | 2 | 1931 | 22 |
| 1830 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 1 |
| 1833 58th Street | C3 Walk-up apartments, four families | 4 | 1931 | 3 |
| 1834 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 1836 58th Street | B3 Two-family home converted from one-family | 2 | 1925 | 1 |
| 1837 58th Street | C0 Three-family walk-up | 3 | 1899 | 31 |
| 1838 58th Street | B3 Two-family home converted from one-family | 2 | 1925 | 0 |
| 1839 58th Street | R1 Condominium | 1 | — | 0 |
| 1839 58th Street | R1 Condominium | 1 | — | 0 |
| 1839 58th Street | R1 Condominium | 1 | — | 0 |
| 1839 58th Street | R0 Condominium | — | 1931 | 0 |
| 1840 58th Street | B3 Two-family home converted from one-family | 2 | 1925 | 0 |
| 1841 58th Street | B1 Two-family home, brick | 2 | 1996 | 0 |
| 1842 58th Street | A1 One-family home, two stories, detached | 1 | 1925 | 0 |
| 1845 58th Street | C0 Three-family walk-up | 3 | 1899 | 1 |
| 1846 58th Street | B3 Two-family home converted from one-family | 2 | 1925 | 0 |
| 1848 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 8 |
| 1849 58th Street | A1 One-family home, two stories, detached | 1 | 1993 | 1 |
| 1850 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 2 |
| 1851 58th Street | B2 Two-family home, frame | 2 | 1899 | 0 |
| 1852 58th Street | A7 One-family home | 1 | 1920 | 5 |
| 1858 58th Street | B3 Two-family home converted from one-family | 2 | 1935 | 0 |
| 1860 58th Street | B1 Two-family home, brick | 2 | 1935 | 1 |
| 1862 58th Street | B3 Two-family home converted from one-family | 2 | 1935 | 2 |
| 1864 58th Street | B3 Two-family home converted from one-family | 2 | 1935 | 0 |
| 1866 58th Street | A3 One-family home | 1 | 1925 | 0 |
| 1870 58th Street | B1 Two-family home, brick | 2 | 1925 | 0 |
| 1874 58th Street | C0 Three-family walk-up | 3 | 1925 | 27 |
| 1876 58th Street | A5 One-family home, attached or semi-detached | 1 | 1925 | 1 |
| 1877 58th Street | B1 Two-family home, brick | 2 | 1899 | 4 |
| 1878 58th Street | B1 Two-family home, brick | 2 | 1925 | 0 |
| 1879 58th Street | B1 Two-family home, brick | 2 | 1899 | 0 |
| 1881 58th Street | B1 Two-family home, brick | 2 | 1899 | 0 |
| 1882 58th Street | A1 One-family home, two stories, detached | 1 | 1925 | 7 |
| 1883 58th Street | C0 Three-family walk-up | 3 | 1899 | 21 |
| 1884 58th Street | B1 Two-family home, brick | 2 | 1925 | 219 |
| 2001 58th Street | B1 Two-family home, brick | 2 | 1960 | 0 |
| 2003 58th Street | B1 Two-family home, brick | 2 | 1960 | 0 |
| 2007 58th Street | C0 Three-family walk-up | 3 | 1960 | 0 |
| 2009 58th Street | B1 Two-family home, brick | 2 | 1960 | 0 |
| 2011 58th Street | B1 Two-family home, brick | 2 | 1960 | 0 |
| 2013 58th Street | B1 Two-family home, brick | 2 | 1960 | 2 |
| 2014 58th Street | B3 Two-family home converted from one-family | 2 | 1930 | 0 |
| 2015 58th Street | B1 Two-family home, brick | 2 | 1960 | 0 |
| 2016 58th Street | B1 Two-family home, brick | 2 | 1930 | 1 |
| 2017 58th Street | B1 Two-family home, brick | 2 | 1960 | 1 |
| 2018 58th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 2019 58th Street | A9 One-family home, miscellaneous | 1 | 2010 | 1 |
| 2020 58th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 2021 58th Street | B1 Two-family home, brick | 2 | 2010 | 1 |
| 2022 58th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 2024 58th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 1 |
| 2026 58th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 1 |
| 2027 58th Street | B1 Two-family home, brick | 2 | 1960 | 1 |
| 2028 58th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 2029 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 2033 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 1 |
| 2035 58th Street | R6 Condominium | 3 | 2018 | 2 |
| 2036 58th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 1 |
| 2038 58th Street | B3 Two-family home converted from one-family | 2 | 1930 | 1 |
| 2039 58th Street | C0 Three-family walk-up | 3 | 2008 | 11 |
| 2040 58th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 2042 58th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 1 |
| 2044 58th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 2 |
| 2045 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 2046 58th Street | A5 One-family home, attached or semi-detached | 1 | 1915 | 0 |
| 2047 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 2048 58th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 2050 58th Street | B3 Two-family home converted from one-family | 2 | 1930 | 6 |
| 2051 58th Street | R6 Condominium | 3 | 2009 | 18 |
| 2053 58th Street | R6 Condominium | 3 | 2009 | 23 |
| 2057 58th Street | R6 Condominium | 3 | 2009 | 0 |
| 2058 58th Street | B3 Two-family home converted from one-family | 2 | 1930 | 8 |
| 2059 58th Street | A1 One-family home, two stories, detached | 1 | 1925 | 2 |
| 2060 58th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 2061 58th Street | B1 Two-family home, brick | 2 | 2019 | 1 |
| 2062 58th Street | B3 Two-family home converted from one-family | 2 | 1930 | 0 |
| 2063 58th Street | A5 One-family home, attached or semi-detached | 1 | 1925 | 0 |
| 2064 58th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 0 |
| 2066 58th Street | A7 One-family home | 1 | 2024 | 0 |
| 2067 58th Street | A5 One-family home, attached or semi-detached | 1 | 1925 | 0 |
| 2070 58th Street | B3 Two-family home converted from one-family | 2 | 1930 | 1 |
| 2071 58th Street | B2 Two-family home, frame | 2 | 2018 | 0 |
| 2072 58th Street | B1 Two-family home, brick | 2 | 1930 | 0 |
| 2073 58th Street | A5 One-family home, attached or semi-detached | 1 | 1945 | 0 |
| 2074 58th Street | C0 Three-family walk-up | 3 | 1931 | 2 |
| 2075 58th Street | A5 One-family home, attached or semi-detached | 1 | 1945 | 0 |
| 2077 58th Street | A5 One-family home, attached or semi-detached | 1 | 1945 | 0 |
| 2079 58th Street | A5 One-family home, attached or semi-detached | 1 | 1945 | 4 |
| 2081 58th Street | A5 One-family home, attached or semi-detached | 1 | 1945 | 0 |
| 2083 58th Street | A5 One-family home, attached or semi-detached | 1 | 1945 | 0 |
| 2102 58th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 5 |
| 2104 58th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 0 |
| 2106 58th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 1 |
| 2108 58th Street | B3 Two-family home converted from one-family | 2 | 1935 | 0 |
| 2110 58th Street | B3 Two-family home converted from one-family | 2 | 1935 | 0 |
| 2112 58th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 4 |
| 2113 58th Street | A1 One-family home, two stories, detached | 1 | 2007 | 0 |
| 2115 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 2 |
| 2116 58th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 0 |
| 2117 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 2118 58th Street | B3 Two-family home converted from one-family | 2 | 1935 | 0 |
| 2120 58th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 0 |
| 2121 58th Street | A9 One-family home, miscellaneous | 1 | 1925 | 0 |
| 2122 58th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 0 |
| 2123 58th Street | A1 One-family home, two stories, detached | 1 | 1925 | 8 |
| 2124 58th Street | R6 Condominium | 2 | 2006 | 1 |
| 2125 58th Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 0 |
| 2126 58th Street | R3 Condominium | 2 | 2005 | 0 |
| 2127 58th Street | A5 One-family home, attached or semi-detached | 1 | 2003 | 0 |
| 2128 58th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 2130 58th Street | A5 One-family home, attached or semi-detached | 1 | 1920 | 0 |
| 2134 58th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 2136 58th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 2137 58th Street | B1 Two-family home, brick | 2 | 2022 | 9 |
| 2138 58th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 2139 58th Street | A1 One-family home, two stories, detached | 1 | 1935 | 1 |
| 2140 58th Street | A9 One-family home, miscellaneous | 1 | 1920 | 1 |
| 2141 58th Street | V0 Vacant land zoned residential | 0 | — | 7 |
| 2142 58th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 2143 58th Street | C0 Three-family walk-up | 3 | 2025 | 4 |
| 2145 58th Street | V0 Vacant land zoned residential | 0 | — | 5 |
| 2146 58th Street | A9 One-family home, miscellaneous | 1 | 1920 | 0 |
| 2148 58th Street | B3 Two-family home converted from one-family | 2 | 1920 | 7 |
| 2149 58th Street | A1 One-family home, two stories, detached | 1 | 1925 | 1 |
| 2150 58th Street | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 2151 58th Street | A1 One-family home, two stories, detached | 1 | 1925 | 1 |
| 2152 58th Street | B3 Two-family home converted from one-family | 2 | 1920 | 0 |
| 2153 58th Street | B1 Two-family home, brick | 2 | 1960 | 0 |
| 2154 58th Street | A1 One-family home, two stories, detached | 1 | 2023 | 0 |
| 2157 58th Street | B1 Two-family home, brick | 2 | 1960 | 1 |
| 2158 58th Street | A1 One-family home, two stories, detached | 1 | 1920 | 0 |
| 2159 58th Street | B1 Two-family home, brick | 2 | 1960 | 0 |
| 2160 58th Street | C0 Three-family walk-up | 3 | 1991 | 17 |
| 2161 58th Street | B1 Two-family home, brick | 2 | 1960 | 0 |
| 2162 58th Street | C0 Three-family walk-up | 3 | 1991 | 15 |
| 2163 58th Street | B1 Two-family home, brick | 2 | 1960 | 0 |
| 2164 58th Street | C0 Three-family walk-up | 3 | 1991 | 5 |
Page 2 of 2: 1 2