Open HPD Violations in Canarsie 11236, Brooklyn
Last updated:
Summary
2,785 tax lots in Canarsie 11236, Brooklyn have open HPD violations as of November 10, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)
2,785 lots
| Address | Building class | Units | Built | Open HPD Violations |
|---|---|---|---|---|
| 1174 East 82nd Street | A5 One-family home, attached or semi-detached | 1 | 1965 | 73 |
| 1321 East 85th Street | B9 Two-family home, miscellaneous | 2 | 1955 | 73 |
| 10302 Avenue L | B1 Two-family home, brick | 2 | 1955 | 73 |
| 945 East 94th Street | C1 Walk-up apartments, more than six families, no stores | 40 | 1929 | 70 |
| 1235 East 95th Street | R3 Condominium | 21 | 1920 | 68 |
| 1115 East 102nd Street | B1 Two-family home, brick | 2 | 1955 | 68 |
| 9415 Avenue A | C0 Three-family walk-up | 3 | 1920 | 67 |
| 1146 East 87th Street | B9 Two-family home, miscellaneous | 2 | 1960 | 66 |
| 9910 Seaview Avenue | D3 Elevator apartments, fireproof, no stores | 1,610 | 1950 | 66 |
| 24 Paerdegat 15 Street | C0 Three-family walk-up | 3 | 1976 | 65 |
| 674 Rockaway Parkway | C3 Walk-up apartments, four families | 4 | 1920 | 65 |
| 9422 Avenue A | C0 Three-family walk-up | 3 | 1940 | 64 |
| 675 East 103rd Street | B1 Two-family home, brick | 2 | 2001 | 64 |
| 73 Conklin Avenue | C0 Three-family walk-up | 3 | 2007 | 63 |
| 290 Conklin Avenue | C0 Three-family walk-up | 3 | 2006 | 63 |
| 646 East 96th Street | C2 Walk-up apartments, five or six families | 6 | 1940 | 62 |
| 959 East 108th Street | C6 Walk-up co-op | 75 | 1967 | 62 |
| 603 East 94th Street | C1 Walk-up apartments, more than six families, no stores | 30 | 1929 | 61 |
| 648 East 96th Street | C2 Walk-up apartments, five or six families | 6 | 1940 | 61 |
| 1225 East 85th Street | B1 Two-family home, brick | 2 | 1955 | 61 |
| 1368 Rockaway Parkway | S2 Mixed-use: two-family home with one store or office | 2 | 1935 | 61 |
| 1644 East 96th Street | C0 Three-family walk-up | 3 | 1930 | 61 |
| 567 East 94th Street | C0 Three-family walk-up | 3 | 1920 | 59 |
| 623 East 95th Street | C3 Walk-up apartments, four families | 4 | 1920 | 59 |
| 1172 Remsen Avenue | B3 Two-family home converted from one-family | 2 | 1955 | 59 |
| 1068 East 86th Street | C2 Walk-up apartments, five or six families | 5 | 1970 | 59 |
| 1001 East 108th Street | C6 Walk-up co-op | 75 | 1967 | 59 |
| 717 East 88th Street | B1 Two-family home, brick | 2 | 1925 | 58 |
| 9818 Glenwood Road | C0 Three-family walk-up | 3 | 1915 | 58 |
| 521 East 88th Street | B2 Two-family home, frame | 2 | 1935 | 57 |
| 583 East 91st Street | C0 Three-family walk-up | 3 | 1920 | 56 |
| 952 East 84th Street | C0 Three-family walk-up | 3 | 1965 | 56 |
| 10122 Avenue K | B1 Two-family home, brick | 2 | 1955 | 56 |
| 688 Bristol Street | C3 Walk-up apartments, four families | 4 | 1930 | 55 |
| 1302 East 93rd Street | C0 Three-family walk-up | 3 | 1960 | 54 |
| 1162 East 99th Street | B3 Two-family home converted from one-family | 2 | 1925 | 54 |
| 8624 Glenwood Road | C0 Three-family walk-up | 3 | 1930 | 53 |
| 1267 East 83rd Street | B2 Two-family home, frame | 2 | 1940 | 53 |
| 558 East 93rd Street | C0 Three-family walk-up | 3 | 1920 | 52 |
| 933 East 84th Street | C0 Three-family walk-up | 3 | 1970 | 52 |
| 954 East 104th Street | B2 Two-family home, frame | 2 | 1930 | 52 |
| 611 East 76th Street | D9 Elevator apartments, miscellaneous | 37 | 2007 | 51 |
| 1280 East 86th Street | B1 Two-family home, brick | 2 | 1955 | 51 |
| 1120 East 93rd Street | B2 Two-family home, frame | 2 | 1920 | 51 |
| 563 East 91st Street | C0 Three-family walk-up | 3 | 1920 | 50 |
| 1366 Rockaway Parkway | S2 Mixed-use: two-family home with one store or office | 2 | 1935 | 50 |
| 970 East 104th Street | B2 Two-family home, frame | 2 | 1930 | 50 |
| 9501 Avenue L | K4 Store building | 4 | 1950 | 50 |
| 1528 East 98th Street | R3 Condominium | 10 | 1988 | 50 |
| 638 East 98th Street | D3 Elevator apartments, fireproof, no stores | 113 | 1966 | 48 |
Machine-readable: Markdown · Plain text