Open HPD Violations in Ocean Hill 11233, Brooklyn
Last updated:
Summary
3,507 tax lots in Ocean Hill 11233, Brooklyn have open HPD violations as of November 10, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)
3,507 lots
| Address | Building class | Units | Built | Open HPD Violations |
|---|---|---|---|---|
| 56 Somers Street | C5 Converted dwelling or rooming house | 5 | 1899 | 131 |
| 1847 Eastern Parkway | B9 Two-family home, miscellaneous | 2 | 1898 | 130 |
| 836 Hancock Street | C0 Three-family walk-up | 3 | 1910 | 130 |
| 374 Ralph Avenue | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 6 | 1910 | 128 |
| 175 Hull Street | C0 Three-family walk-up | 3 | 1899 | 126 |
| 510 Chauncey Street | C7 Walk-up apartments, more than six families, with stores | 27 | 1926 | 125 |
| 1429 Pitkin Avenue | C0 Three-family walk-up | 3 | 1920 | 124 |
| 82 Hull Street | C0 Three-family walk-up | 3 | 1899 | 124 |
| 2136 Fulton Street | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 124 |
| 1449 Herkimer Street | B9 Two-family home, miscellaneous | 2 | 1910 | 123 |
| 348 Sumpter Street | C1 Walk-up apartments, more than six families, no stores | 27 | 1923 | 122 |
| 156 Hull Street | C0 Three-family walk-up | 3 | 1910 | 122 |
| 1927 Bergen Street | C0 Three-family walk-up | 3 | 1901 | 121 |
| Block 1509, Lot 7501 | R2 Condominium | 52 | 1992 | 121 |
| 2140 Fulton Street | S2 Mixed-use: two-family home with one store or office | 2 | 1899 | 121 |
| 725 Hancock Street | C1 Walk-up apartments, more than six families, no stores | 12 | 1910 | 121 |
| 36a Rochester Avenue | B2 Two-family home, frame | 2 | 2007 | 120 |
| 1374 St Marks Avenue | B1 Two-family home, brick | 2 | 1910 | 119 |
| 1488 Eastern Parkway | C0 Three-family walk-up | 3 | 1925 | 118 |
| 2024 Bergen Street | B9 Two-family home, miscellaneous | 2 | 1910 | 117 |
| 278 Marion Street | C1 Walk-up apartments, more than six families, no stores | 8 | 1910 | 117 |
| 117 Thomas S Boyland St | R2 Condominium | 15 | 1995 | 117 |
| 1797 Park Place | RM Condominium | 151 | 2009 | 116 |
| 663 Mac Donough Street | C2 Walk-up apartments, five or six families | 6 | 1910 | 116 |
| 1620 Prospect Place | C3 Walk-up apartments, four families | 4 | 1910 | 115 |
| 1808 St Johns Place | C0 Three-family walk-up | 3 | 1920 | 115 |
| 558 Ralph Avenue | C7 Walk-up apartments, more than six families, with stores | 12 | 1925 | 113 |
| 26 Radde Place | B1 Two-family home, brick | 2 | 2006 | 113 |
| 692 Macon Street | C7 Walk-up apartments, more than six families, with stores | 8 | 1910 | 112 |
| 1871 Eastern Parkway | C0 Three-family walk-up | 3 | 1910 | 111 |
| 207 Bainbridge Street | S2 Mixed-use: two-family home with one store or office | 2 | 1873 | 111 |
| 2300 Atlantic Avenue | C1 Walk-up apartments, more than six families, no stores | 8 | 1927 | 109 |
| 645 Mac Donough Street | C1 Walk-up apartments, more than six families, no stores | 12 | 1908 | 109 |
| 1933 Fulton Street | S2 Mixed-use: two-family home with one store or office | 2 | 1899 | 108 |
| 12 Columbus Place | C0 Three-family walk-up | 3 | 2006 | 108 |
| 258 Decatur Street | C3 Walk-up apartments, four families | 4 | 1897 | 105 |
| 1346 Eastern Parkway | C6 Walk-up co-op | 28 | 1915 | 104 |
| 756 Mac Donough Street | R2 Condominium | 6 | — | 104 |
| 9 Pleasant Place | C0 Three-family walk-up | 3 | 1910 | 104 |
| 185 Hull Street | C0 Three-family walk-up | 3 | 1899 | 102 |
| 168 Decatur Street | C1 Walk-up apartments, more than six families, no stores | 20 | 1928 | 102 |
| 1677 Prospect Place | C0 Three-family walk-up | 3 | 1920 | 101 |
| 769 Mac Donough Street | C3 Walk-up apartments, four families | 4 | 1905 | 100 |
| 284 Mac Dougal Street | B9 Two-family home, miscellaneous | 2 | 1899 | 99 |
| 578 Ralph Avenue | C6 Walk-up co-op | 17 | 1922 | 98 |
| 1939 Fulton Street | C0 Three-family walk-up | 3 | 1899 | 98 |
| 2188 Fulton Street | S3 Mixed-use: three-family home with one store or office | 3 | 1910 | 98 |
| 112 Thomas S Boyland St | C0 Three-family walk-up | 3 | 1901 | 97 |
| 1273 Herkimer Street | C0 Three-family walk-up | 3 | 1920 | 97 |
| 1435 Herkimer Street | C7 Walk-up apartments, more than six families, with stores | 14 | 1910 | 97 |
Machine-readable: Markdown · Plain text