Active DOB Violations in Mapleton-Midwood (West) 11230, Brooklyn
Last updated:
Summary
1,336 tax lots in Mapleton-Midwood (West) 11230, Brooklyn have active DOB violations as of November 9, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)
1,336 lots
| Address | Building class | Units | Built | Active DOB Violations |
|---|---|---|---|---|
| 1101 Avenue J | K7 Store building | 0 | 1932 | 3 |
| 1301 Coney Island Avenue | O5 Office building | 0 | 1923 | 3 |
| 977 East 12th Street | S5 Mixed-use: five- or six-family home with one store or office | 6 | 2006 | 3 |
| 972 East 14th Street | C1 Walk-up apartments, more than six families, no stores | 28 | 1922 | 3 |
| 971 East 16th Street | P8 Place of public assembly or cultural facility | 0 | 1955 | 3 |
| 967 East 18th Street | A1 One-family home, two stories, detached | 1 | 1905 | 3 |
| 1412 Ocean Avenue | D1 Elevator apartments, semi-fireproof, no stores | 54 | 1936 | 3 |
| 1450 Ocean Avenue | C3 Walk-up apartments, four families | 4 | 1931 | 3 |
| 1437 Coney Island Avenue | S1 Mixed-use: one-family home with one store or office | 1 | 1931 | 3 |
| 1435 Coney Island Avenue | K4 Store building | 0 | 1931 | 3 |
| 1314 Avenue J | O5 Office building | 0 | 1910 | 3 |
| 1044 East 17th Street | A1 One-family home, two stories, detached | 1 | 1920 | 3 |
| 1073 East 19th Street | A1 One-family home, two stories, detached | 1 | 1910 | 3 |
| 1214 Avenue K | C1 Walk-up apartments, more than six families, no stores | 38 | 1923 | 3 |
| 1177 East 18th Street | M1 Religious building | 0 | 1996 | 3 |
| 1603 Coney Island Avenue | M9 Religious building | 0 | 1988 | 3 |
| 1262 East 14th Street | I9 Hospital or health facility | 0 | 1934 | 3 |
| 1296 East 14th Street | E7 Warehouse | 0 | 1934 | 3 |
| 1213 East 15th Street | G2 Garage, gas station or parking | 0 | 1931 | 3 |
| 1263 East 14th Street | D6 Elevator apartments, fireproof, with stores | 302 | 2017 | 3 |
| 1715 Avenue M | S1 Mixed-use: one-family home with one store or office | 1 | 1931 | 3 |
| 1701 Avenue M | K4 Store building | 1 | 1931 | 3 |
| 1690 Ocean Avenue | M9 Religious building | 0 | 1925 | 3 |
| 1694 Ocean Avenue | M1 Religious building | 0 | 1976 | 3 |
| 1776 Ocean Avenue | K1 Store building | 0 | 1931 | 3 |
| 1123 Avenue N | W1 Educational building | 19 | 1926 | 3 |
| 1379 East 12th Street | A1 One-family home, two stories, detached | 1 | 1910 | 3 |
| 1424 Avenue M | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 3 | 1931 | 3 |
| 1365 East 14th Street | C1 Walk-up apartments, more than six families, no stores | 16 | 1927 | 3 |
| 1342 East 18th Street | D1 Elevator apartments, semi-fireproof, no stores | 42 | 1929 | 3 |
| 1739 Coney Island Avenue | S1 Mixed-use: one-family home with one store or office | 1 | 1931 | 3 |
| 1420 East 14th Street | A1 One-family home, two stories, detached | 1 | 1920 | 3 |
| 1421 Avenue O | M3 Religious building | 0 | 1931 | 3 |
| 1883 Coney Island Avenue | C2 Walk-up apartments, five or six families | 6 | 1915 | 3 |
| 1550 East 13th Street | D1 Elevator apartments, semi-fireproof, no stores | 54 | 1939 | 3 |
| 1547 East 14th Street | D1 Elevator apartments, semi-fireproof, no stores | 71 | 1964 | 3 |
| 1579 East 15th Street | C0 Three-family walk-up | 3 | 1910 | 3 |
| 1580 East 18th Street | D4 Elevator co-op | 70 | 1963 | 3 |
| 2059 Ocean Avenue | C2 Walk-up apartments, five or six families | 6 | 1924 | 3 |
| 1785 Ocean Avenue | S4 Mixed-use: four-family home with one store or office | 4 | 1931 | 3 |
| 1945 Ocean Avenue | C2 Walk-up apartments, five or six families | 6 | 1924 | 3 |
| 957 Coney Island Avenue | S1 Mixed-use: one-family home with one store or office | 1 | 1933 | 2 |
| 1319 Newkirk Avenue | C1 Walk-up apartments, more than six families, no stores | 20 | 1931 | 2 |
| 1705 Foster Avenue | S2 Mixed-use: two-family home with one store or office | 2 | 1933 | 2 |
| 1212 Newkirk Avenue | D4 Elevator co-op | 66 | 1931 | 2 |
| 625 Westminster Road | C0 Three-family walk-up | 3 | 1910 | 2 |
| 1205 Glenwood Road | B2 Two-family home, frame | 2 | 1910 | 2 |
| 1307 Foster Avenue | S2 Mixed-use: two-family home with one store or office | 2 | 1933 | 2 |
| 615 Rugby Road | C1 Walk-up apartments, more than six families, no stores | 16 | 1931 | 2 |
| 652 East 18th Street | B1 Two-family home, brick | 2 | 1915 | 2 |
Machine-readable: Markdown · Plain text