Active DOB Violations in Madison 11229, Brooklyn
Last updated:
Summary
1,004 tax lots in Madison 11229, Brooklyn have active DOB violations as of November 9, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)
1,004 lots
| Address | Building class | Units | Built | Active DOB Violations |
|---|---|---|---|---|
| 2715 Avenue U | S2 Mixed-use: two-family home with one store or office | 2 | 1928 | 1 |
| 2713 Avenue U | S2 Mixed-use: two-family home with one store or office | 2 | 1928 | 1 |
| 2063 East 27th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 1 |
| 2819 Avenue U | S2 Mixed-use: two-family home with one store or office | 2 | 1925 | 1 |
| 2925 Avenue U | O2 Office building | 0 | 1958 | 1 |
| 2019 East 29th Street | B3 Two-family home converted from one-family | 2 | 1930 | 1 |
| 3395 Nostrand Avenue | D4 Elevator co-op | 100 | 1963 | 1 |
| 2062 Brown Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 1 |
| 2080 Brown Street | A5 One-family home, attached or semi-detached | 1 | 1940 | 1 |
| 3003 Avenue U | K2 Store building | 0 | 1925 | 1 |
| 3001 Avenue U | O5 Office building | 1 | 1925 | 1 |
| 3037 Avenue U | S2 Mixed-use: two-family home with one store or office | 2 | 1925 | 1 |
| 2012 Bragg Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 1 |
| 2036 Bragg Street | A5 One-family home, attached or semi-detached | 1 | 1935 | 1 |
| 2040 Bragg Street | B1 Two-family home, brick | 2 | 1935 | 1 |
| 2050 Bragg Street | B1 Two-family home, brick | 2 | 1935 | 1 |
| 1205 Avenue V | B9 Two-family home, miscellaneous | 2 | 1957 | 1 |
| 2143 East 12th Street | A1 One-family home, two stories, detached | 1 | 1930 | 1 |
| 2119 East 12th Street | A1 One-family home, two stories, detached | 1 | 1920 | 1 |
| 1232 Avenue U | S1 Mixed-use: one-family home with one store or office | 1 | 1927 | 1 |
| 1239 Avenue V | A1 One-family home, two stories, detached | 1 | 1930 | 1 |
| 2141 Homecrest Avenue | B2 Two-family home, frame | 2 | 1930 | 1 |
| 1304 Avenue U | S2 Mixed-use: two-family home with one store or office | 2 | 1927 | 1 |
| 1312 Avenue U | S2 Mixed-use: two-family home with one store or office | 2 | 1927 | 1 |
| 1322 Avenue U | S2 Mixed-use: two-family home with one store or office | 2 | 1927 | 1 |
| 2135 East 13th Street | C2 Walk-up apartments, five or six families | 6 | 1926 | 1 |
| 2102 East 15th Street | C7 Walk-up apartments, more than six families, with stores | 9 | 1926 | 1 |
| 1502 Avenue U | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 4 | 1927 | 1 |
| 1508 Avenue U | O2 Office building | 0 | 1927 | 1 |
| 2171 East 15th Street | A1 One-family home, two stories, detached | 1 | 1925 | 1 |
| 2169 East 15th Street | B2 Two-family home, frame | 2 | 1925 | 1 |
| 2128 East 17th Street | B3 Two-family home converted from one-family | 2 | 1930 | 1 |
| 2142 East 17th Street | C0 Three-family walk-up | 3 | 1925 | 1 |
| 2148 East 17th Street | C2 Walk-up apartments, five or six families | 6 | 1926 | 1 |
| 2170 East 17th Street | C0 Three-family walk-up | 3 | 1960 | 1 |
| 1623 Avenue V | B2 Two-family home, frame | 2 | 1925 | 1 |
| 1720 Avenue U | S2 Mixed-use: two-family home with one store or office | 2 | 1927 | 1 |
| 1722 Avenue U | K7 Store building | 0 | 1969 | 1 |
| 2147 East 17th Street | D1 Elevator apartments, semi-fireproof, no stores | 60 | 1939 | 1 |
| 1806 Avenue U | S2 Mixed-use: two-family home with one store or office | 2 | 1927 | 1 |
| 1812 Avenue U | S2 Mixed-use: two-family home with one store or office | 2 | 1927 | 1 |
| 2136 East 19th Street | C1 Walk-up apartments, more than six families, no stores | 8 | 1927 | 1 |
| 2144 East 19th Street | B2 Two-family home, frame | 2 | 1925 | 1 |
| 2171 East 18th Street | C1 Walk-up apartments, more than six families, no stores | 9 | 1936 | 1 |
| 2002 Avenue U | K4 Store building | 0 | 1926 | 1 |
| 2018 Avenue U | K7 Store building | 0 | 1990 | 1 |
| 2625 Ocean Avenue | S1 Mixed-use: one-family home with one store or office | 1 | 1925 | 1 |
| 2623 Ocean Avenue | B2 Two-family home, frame | 2 | 1925 | 1 |
| 2222 Avenue U | K4 Store building | 2 | 1927 | 1 |
| 2136 East 23rd Street | B3 Two-family home converted from one-family | 2 | 1925 | 1 |
Machine-readable: Markdown · Plain text