Open HPD Violations in Bay Ridge 11209, Brooklyn
Last updated:
Summary
1,142 tax lots in Bay Ridge 11209, Brooklyn have open HPD violations as of November 10, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)
1,142 lots
| Address | Building class | Units | Built | Open HPD Violations |
|---|---|---|---|---|
| 7409 3rd Avenue | S2 Mixed-use: two-family home with one store or office | 2 | 1920 | 33 |
| 140 Bay Ridge Parkway | D1 Elevator apartments, semi-fireproof, no stores | 43 | 1936 | 33 |
| 479 78th Street | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 2 | 1931 | 33 |
| 120 96th Street | D1 Elevator apartments, semi-fireproof, no stores | 78 | 1960 | 33 |
| 464 Ovington Avenue | B3 Two-family home converted from one-family | 2 | 1899 | 32 |
| 558 82nd Street | C2 Walk-up apartments, five or six families | 6 | 1922 | 32 |
| 9052 Ft Hamilton Parkway | S5 Mixed-use: five- or six-family home with one store or office | 5 | 1927 | 32 |
| 1 74th Street | D1 Elevator apartments, semi-fireproof, no stores | 102 | 1938 | 31 |
| 265 74th Street | C1 Walk-up apartments, more than six families, no stores | 26 | 1926 | 31 |
| 7721 4th Avenue | D1 Elevator apartments, semi-fireproof, no stores | 39 | 1921 | 31 |
| 7917 3rd Avenue | S2 Mixed-use: two-family home with one store or office | 2 | 1931 | 31 |
| 529 82nd Street | C2 Walk-up apartments, five or six families | 6 | 1928 | 31 |
| 8201 4th Avenue | D1 Elevator apartments, semi-fireproof, no stores | 54 | 1939 | 31 |
| 8829 Ft Hamilton Parkway | D1 Elevator apartments, semi-fireproof, no stores | 139 | 1927 | 31 |
| 9115 Ridge Boulevard | D1 Elevator apartments, semi-fireproof, no stores | 48 | 1929 | 31 |
| 7022 Ridge Boulevard | D1 Elevator apartments, semi-fireproof, no stores | 83 | 1931 | 30 |
| 7100 Ridge Boulevard | D7 Elevator apartments, semi-fireproof, with stores | 39 | 1937 | 30 |
| 322 Ovington Avenue | C2 Walk-up apartments, five or six families | 6 | 1914 | 30 |
| 7901 3rd Avenue | C7 Walk-up apartments, more than six families, with stores | 7 | 1928 | 30 |
| 538 79th Street | C0 Three-family walk-up | 3 | 1920 | 30 |
| 8922 3rd Avenue | S2 Mixed-use: two-family home with one store or office | 2 | 1923 | 30 |
| 9323 Shore Road | D4 Elevator co-op | 72 | 1961 | 30 |
| 9330 Ft Hamilton Parkway | D1 Elevator apartments, semi-fireproof, no stores | 48 | 1955 | 30 |
| 313 99th Street | C2 Walk-up apartments, five or six families | 6 | 1928 | 30 |
| 49 Mackay Place | C1 Walk-up apartments, more than six families, no stores | 23 | 1934 | 29 |
| 346 74th Street | C0 Three-family walk-up | 3 | 1901 | 29 |
| 7902 3rd Avenue | C7 Walk-up apartments, more than six families, with stores | 7 | 1931 | 29 |
| 371 86th Street | C2 Walk-up apartments, five or six families | 6 | 1921 | 29 |
| 9126 5th Avenue | S2 Mixed-use: two-family home with one store or office | 2 | 1910 | 29 |
| 315 Ovington Avenue | D1 Elevator apartments, semi-fireproof, no stores | 102 | 1962 | 28 |
| 527 80th Street | C0 Three-family walk-up | 3 | 1920 | 28 |
| 328 91st Street | C2 Walk-up apartments, five or six families | 6 | 1925 | 28 |
| 9704 Ft Hamilton Parkway | S5 Mixed-use: five- or six-family home with one store or office | 5 | 1909 | 28 |
| 255 72nd Street | C2 Walk-up apartments, five or six families | 6 | 1925 | 27 |
| 7127 5th Avenue | C7 Walk-up apartments, more than six families, with stores | 7 | 1907 | 27 |
| 7002 6th Avenue | C1 Walk-up apartments, more than six families, no stores | 16 | 1950 | 27 |
| 7212 4th Avenue | C7 Walk-up apartments, more than six families, with stores | 34 | 1931 | 27 |
| 648 73rd Street | C2 Walk-up apartments, five or six families | 6 | 1931 | 27 |
| 555 80th Street | C2 Walk-up apartments, five or six families | 6 | 1931 | 27 |
| 8638 Ft Hamilton Parkway | D4 Elevator co-op | 64 | 1959 | 27 |
| 8805 3rd Avenue | C7 Walk-up apartments, more than six families, with stores | 28 | 1927 | 27 |
| 200 Gelston Avenue | C1 Walk-up apartments, more than six families, no stores | 20 | 1928 | 27 |
| 371 95th Street | C1 Walk-up apartments, more than six families, no stores | 39 | 1926 | 27 |
| 7218 3rd Avenue | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 4 | 1926 | 26 |
| 343 73rd Street | C0 Three-family walk-up | 3 | 1925 | 26 |
| 314 79th Street | D1 Elevator apartments, semi-fireproof, no stores | 60 | 1928 | 26 |
| 612 80th Street | C2 Walk-up apartments, five or six families | 6 | 1931 | 26 |
| 8201 5th Avenue | C7 Walk-up apartments, more than six families, with stores | 16 | 1922 | 26 |
| 270 86th Street | C2 Walk-up apartments, five or six families | 6 | 1923 | 26 |
| 466 87th Street | C7 Walk-up apartments, more than six families, with stores | 13 | 1926 | 26 |
Machine-readable: Markdown · Plain text