Active DOB Violations in East Flatbush-Rugby 11203, Brooklyn
Last updated:
Summary
1,279 tax lots in East Flatbush-Rugby 11203, Brooklyn have active DOB violations as of November 9, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)
1,279 lots
| Address | Building class | Units | Built | Active DOB Violations |
|---|---|---|---|---|
| 5423 Snyder Avenue | C0 Three-family walk-up | 3 | 1930 | 1 |
| 275 East 54th Street | A9 One-family home, miscellaneous | 1 | 1925 | 1 |
| 206 East 56th Street | C0 Three-family walk-up | 3 | 1920 | 1 |
| 5501 Snyder Avenue | C1 Walk-up apartments, more than six families, no stores | 16 | 1925 | 1 |
| 275 East 55th Street | C3 Walk-up apartments, four families | 4 | 1920 | 1 |
| 243 East 56th Street | C1 Walk-up apartments, more than six families, no stores | 12 | 1930 | 1 |
| 5801 Snyder Avenue | C0 Three-family walk-up | 3 | 1920 | 1 |
| 85 East 59th Street | B3 Two-family home converted from one-family | 2 | 1940 | 1 |
| 4722 Snyder Avenue | C1 Walk-up apartments, more than six families, no stores | 16 | 1930 | 1 |
| 516 East 48th Street | C2 Walk-up apartments, five or six families | 6 | 1920 | 1 |
| 963 Schenectady Avenue | C2 Walk-up apartments, five or six families | 6 | 1920 | 1 |
| 4818 Snyder Avenue | A1 One-family home, two stories, detached | 1 | 1920 | 1 |
| 4822 Snyder Avenue | B2 Two-family home, frame | 2 | 1920 | 1 |
| 496 East 49th Street | B3 Two-family home converted from one-family | 2 | 1920 | 1 |
| 500 East 49th Street | C2 Walk-up apartments, five or six families | 6 | 1920 | 1 |
| 4821 Tilden Avenue | B2 Two-family home, frame | 2 | 1920 | 1 |
| 4815 Tilden Avenue | C0 Three-family walk-up | 3 | 1901 | 1 |
| 4920 Snyder Avenue | S9 Mixed-use: dwelling with stores or offices, miscellaneous | 4 | 1931 | 1 |
| 958 Utica Avenue | S5 Mixed-use: five- or six-family home with one store or office | 5 | 1931 | 1 |
| 976 Utica Avenue | B1 Two-family home, brick | 2 | 1901 | 1 |
| 492 East 51st Street | C3 Walk-up apartments, four families | 4 | 1920 | 1 |
| 518 East 51st Street | C2 Walk-up apartments, five or six families | 6 | 1920 | 1 |
| 1001 Utica Avenue | S4 Mixed-use: four-family home with one store or office | 4 | 1931 | 1 |
| 468 East 52nd Street | C2 Walk-up apartments, five or six families | 6 | 1920 | 1 |
| 408 East 53rd Street | B1 Two-family home, brick | 2 | 1910 | 1 |
| 451 East 52nd Street | B1 Two-family home, brick | 2 | 1925 | 1 |
| 449 East 52nd Street | C0 Three-family walk-up | 3 | 1925 | 1 |
| 443 East 53rd Street | C0 Three-family walk-up | 3 | 1920 | 1 |
| 365 East 54th Street | C3 Walk-up apartments, four families | 4 | 1920 | 1 |
| 253 East 57th Street | B1 Two-family home, brick | 2 | 1940 | 1 |
| 171 East 59th Street | B2 Two-family home, frame | 2 | 1940 | 1 |
| 159 East 59th Street | B2 Two-family home, frame | 2 | 1920 | 1 |
| 4711 Beverley Road | A9 One-family home, miscellaneous | 1 | 1925 | 1 |
| 605 East 48th Street | A9 One-family home, miscellaneous | 1 | 1925 | 1 |
| 564 East 51st Street | C3 Walk-up apartments, four families | 4 | 1920 | 1 |
| 576 East 51st Street | C3 Walk-up apartments, four families | 4 | 1920 | 1 |
| 1079 Utica Avenue | S2 Mixed-use: two-family home with one store or office | 2 | 1931 | 1 |
| 1071 Utica Avenue | S2 Mixed-use: two-family home with one store or office | 2 | 1931 | 1 |
| 543 East 52nd Street | C3 Walk-up apartments, four families | 4 | 1920 | 1 |
| 5312 Tilden Avenue | B1 Two-family home, brick | 2 | 1920 | 1 |
| 503 East 53rd Street | B2 Two-family home, frame | 2 | 1920 | 1 |
| 5411 Beverley Road | B3 Two-family home converted from one-family | 2 | 1940 | 1 |
| 348 East 57th Street | A5 One-family home, attached or semi-detached | 1 | 1930 | 1 |
| 5623 Beverley Road | B3 Two-family home converted from one-family | 2 | 1935 | 1 |
| 5609 Beverley Road | B3 Two-family home converted from one-family | 2 | 1950 | 1 |
| 4810 Beverley Road | B1 Two-family home, brick | 2 | 1945 | 1 |
| 1087 Utica Avenue | K1 Store building | 0 | 1931 | 1 |
| 1131 Utica Avenue | G2 Garage, gas station or parking | 0 | 1931 | 1 |
| 5310 Beverley Road | A1 One-family home, two stories, detached | 1 | 1925 | 1 |
| 5312 Beverley Road | A1 One-family home, two stories, detached | 1 | 1925 | 1 |
Machine-readable: Markdown · Plain text