Open HPD Violations in Soundview-Clason Point 10473, Bronx
Last updated:
Summary
783 tax lots in Soundview-Clason Point 10473, Bronx have open HPD violations as of November 10, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)
783 lots
| Address | Building class | Units | Built | Open HPD Violations |
|---|---|---|---|---|
| 231 Betts Avenue | A2 One-family home, one story | 1 | 1901 | 7 |
| 340 Thieriot Avenue | B1 Two-family home, brick | 2 | 2010 | 7 |
| 1756 Lacombe Avenue | C0 Three-family walk-up | 3 | 1975 | 7 |
| 420 Screvin Avenue | C0 Three-family walk-up | 3 | 1965 | 7 |
| 2116 Lacombe Avenue | B1 Two-family home, brick | 2 | 1960 | 7 |
| 535 Beach Avenue | A1 One-family home, two stories, detached | 1 | 1925 | 7 |
| 526 Leland Avenue | B2 Two-family home, frame | 2 | 2006 | 7 |
| 572 Leland Avenue | C0 Three-family walk-up | 3 | 1960 | 7 |
| 1893 Lacombe Avenue | B3 Two-family home converted from one-family | 2 | 1955 | 7 |
| 566 Pugsley Avenue | B2 Two-family home, frame | 2 | 1988 | 7 |
| 573 Olmstead Avenue | B1 Two-family home, brick | 2 | 1965 | 7 |
| 2023 Caesar Place | B2 Two-family home, frame | 2 | 1988 | 7 |
| 2088 Randall Avenue | B2 Two-family home, frame | 2 | 1987 | 7 |
| 612 Commonwealth Avenue | C0 Three-family walk-up | 3 | 1955 | 7 |
| 649 St Lawrence Avenue | C0 Three-family walk-up | 3 | 1925 | 7 |
| 2263 Cincinnatus Avenue | B3 Two-family home converted from one-family | 2 | 1935 | 7 |
| 2229 Cincinnatus Avenue | C0 Three-family walk-up | 3 | 2006 | 7 |
| 1757 Seward Avenue | C2 Walk-up apartments, five or six families | 5 | 1920 | 7 |
| 711 Commonwealth Avenue | C1 Walk-up apartments, more than six families, no stores | 8 | 1920 | 7 |
| 710 Commonwealth Avenue | C0 Three-family walk-up | 3 | 1920 | 7 |
| 738 Commonwealth Avenue | C0 Three-family walk-up | 3 | 1965 | 7 |
| 728 St Lawrence Avenue | C1 Walk-up apartments, more than six families, no stores | 8 | 2021 | 7 |
| 2108 Homer Avenue | B1 Two-family home, brick | 2 | 1960 | 7 |
| 2162 Quimby Avenue | C0 Three-family walk-up | 3 | 1925 | 7 |
| 943 Castle Hill Avenue | S2 Mixed-use: two-family home with one store or office | 2 | 1915 | 7 |
| 2125 Quimby Avenue | B2 Two-family home, frame | 2 | 1915 | 7 |
| 2224 Quimby Avenue | C0 Three-family walk-up | 3 | 1915 | 7 |
| 49 White Plains Road | A6 One-family home | 1 | 1920 | 6 |
| 2 Starboard Court | B2 Two-family home, frame | 2 | 2002 | 6 |
| 158 Soundview Avenue | B1 Two-family home, brick | 2 | 1930 | 6 |
| 146 Soundview Avenue | B1 Two-family home, brick | 2 | 2004 | 6 |
| 156 Stephens Avenue | B2 Two-family home, frame | 2 | 1945 | 6 |
| 146 Husson Avenue | B3 Two-family home converted from one-family | 2 | 1920 | 6 |
| 253 Underhill Avenue | B2 Two-family home, frame | 2 | 1930 | 6 |
| 1512 Harding Park | A9 One-family home, miscellaneous | 1 | 1930 | 6 |
| 1513 Harding Park | A9 One-family home, miscellaneous | 1 | 1930 | 6 |
| 260 Underhill Avenue | A2 One-family home, one story | 1 | 1920 | 6 |
| 1975 Gildersleeve Avenue | C0 Three-family walk-up | 3 | 1955 | 6 |
| 2015 Gildersleeve Avenue | B1 Two-family home, brick | 2 | 2009 | 6 |
| 236 Betts Avenue | A1 One-family home, two stories, detached | 1 | 1899 | 6 |
| 350 Soundview Avenue | C1 Walk-up apartments, more than six families, no stores | 7 | 1966 | 6 |
| 1810 Lacombe Avenue | B1 Two-family home, brick | 2 | 1940 | 6 |
| 1829 Patterson Avenue | C0 Three-family walk-up | 3 | 2004 | 6 |
| 1825 Patterson Avenue | C0 Three-family walk-up | 3 | 2004 | 6 |
| 432 Thieriot Avenue | C0 Three-family walk-up | 3 | 2006 | 6 |
| 444 Bolton Avenue | C0 Three-family walk-up | 3 | 1970 | 6 |
| 442 Screvin Avenue | C0 Three-family walk-up | 3 | 1965 | 6 |
| 457 Olmstead Avenue | A5 One-family home, attached or semi-detached | 1 | 1965 | 6 |
| 412 Torry Avenue | B1 Two-family home, brick | 2 | 1970 | 6 |
| 2238 Lacombe Avenue | B1 Two-family home, brick | 2 | 1960 | 6 |
Machine-readable: Markdown · Plain text