Active Vacate Orders in Morris Park 10461, Bronx
Last updated:
Summary
97 tax lots in Morris Park 10461, Bronx have active vacate orders as of November 10, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)
97 lots
| Address | Building class | Units | Built | Active Vacate Orders |
|---|---|---|---|---|
| 1718 Mahan Avenue | B2 Two-family home, frame | 2 | 1925 | 1 |
| 1812 Hutchinson Rvr Py E | A5 One-family home, attached or semi-detached | 1 | 1950 | 1 |
| 1865 Edison Avenue | C3 Walk-up apartments, four families | 4 | 1926 | 1 |
| 3063 Buhre Avenue | D1 Elevator apartments, semi-fireproof, no stores | 46 | 1935 | 1 |
| 3108 Willow Lane | C0 Three-family walk-up | 3 | 1971 | 1 |
| 1815 Yates Avenue | A1 One-family home, two stories, detached | 1 | 1925 | 1 |
| 2100 Eastchester Road | D1 Elevator apartments, semi-fireproof, no stores | 70 | 1963 | 1 |
| 1680 Stillwell Avenue | V1 Vacant land zoned commercial | 0 | — | 1 |
| 2047 Mayflower Avenue | B1 Two-family home, brick | 2 | 1950 | 1 |
| 1916 Edison Avenue | C3 Walk-up apartments, four families | 4 | 1927 | 1 |
| 2930 Wilkinson Avenue | C0 Three-family walk-up | 3 | 2005 | 1 |
| 2861 Wilkinson Avenue | B3 Two-family home converted from one-family | 2 | 1930 | 1 |
| 2870 East 196th Street | B1 Two-family home, brick | 2 | 1925 | 1 |
| 2135 Continental Avenue | C2 Walk-up apartments, five or six families | 5 | 1925 | 1 |
| 2883 East 197th Street | C0 Three-family walk-up | 3 | 1998 | 1 |
| 2048 Hobart Avenue | C0 Three-family walk-up | 3 | 1925 | 1 |
| 2048 St Paul Avenue | A1 One-family home, two stories, detached | 1 | 1915 | 1 |
| 1111 Rhinelander Avenue | B3 Two-family home converted from one-family | 2 | 1955 | 1 |
| 1138 Neill Avenue | O5 Office building | 0 | 1940 | 1 |
| 1955 Williamsbridge Road | D1 Elevator apartments, semi-fireproof, no stores | 62 | 1961 | 1 |
| 1175 Neill Avenue | A1 One-family home, two stories, detached | 1 | 1920 | 1 |
| 1034 Esplanade | B1 Two-family home, brick | 2 | 1950 | 1 |
| 2185 Hone Avenue | D1 Elevator apartments, semi-fireproof, no stores | 43 | 1962 | 1 |
| 2913 Meyers Street | B3 Two-family home converted from one-family | 2 | 1920 | 1 |
| 2932 Baisley Avenue | C0 Three-family walk-up | 3 | 1930 | 1 |
| 1156 Crosby Avenue | B1 Two-family home, brick | 2 | 1965 | 1 |
| 1225 Hollywood Avenue | C0 Three-family walk-up | 3 | 1925 | 1 |
| 1322 Vreeland Avenue | C0 Three-family walk-up | 3 | 1970 | 1 |
| 1330 Vreeland Avenue | B1 Two-family home, brick | 2 | 1970 | 1 |
| 1311 Balcom Avenue | C0 Three-family walk-up | 3 | 1920 | 1 |
| 2700 Latting Street | C0 Three-family walk-up | 3 | 2004 | 1 |
| 2732 Latting Street | C0 Three-family walk-up | 3 | 1991 | 1 |
| 2889 La Salle Avenue | B1 Two-family home, brick | 2 | 1965 | 1 |
| 1311 Hollywood Avenue | A1 One-family home, two stories, detached | 1 | 1925 | 1 |
| 1425 Edwards Avenue | B2 Two-family home, frame | 2 | 1910 | 1 |
| 1452 Edwards Avenue | B2 Two-family home, frame | 2 | 1930 | 1 |
| 3050 East Tremont Avenue | C1 Walk-up apartments, more than six families, no stores | 7 | 1928 | 1 |
| 2816 Maitland Avenue | B2 Two-family home, frame | 2 | 1899 | 1 |
| 2820 Maitland Avenue | B3 Two-family home converted from one-family | 2 | 1910 | 1 |
| 1465 Mayflower Avenue | B2 Two-family home, frame | 2 | 1901 | 1 |
| 2887 Dudley Avenue | A1 One-family home, two stories, detached | 1 | 1930 | 1 |
| 2824 Roebling Avenue | C0 Three-family walk-up | 3 | 2004 | 1 |
| 2819 Roebling Avenue | B1 Two-family home, brick | 2 | 1965 | 1 |
| 2890 Zulette Avenue | B2 Two-family home, frame | 2 | 1910 | 1 |
| 3337 Bruckner Boulevard | A2 One-family home, one story | 1 | 1935 | 1 |
| 3309 Bruckner Boulevard | C0 Three-family walk-up | 3 | 1920 | 1 |
| 1514 Jarvis Avenue | B1 Two-family home, brick | 2 | 2006 | 1 |
Page 2 of 2: 1 2
Machine-readable: Markdown · Plain text