Bronx 10456 (Morrisania) – property records & building violations
Last updated: · Neighborhood name from DOB permit geocoding (NTA)
Summary
ZIP 10456 (Morrisania) in Bronx contains 2,827 tax lots with 35,574 residential units according to PLUTO. As of October 31, 2026, 2,244 lots (79%) have at least one open item in NYC Open Data: 1,390 have open HPD violations, 1,156 have DOB jobs permitted but not signed off, 820 have active DOB violations, 783 have active ECB violations and 1,665 have OATH tickets with an unpaid balance. (Source: NYC Open Data, compiled by NYC Property Facts.)
Open items in 10456
| Open item type (as of 2026-10-31) | Properties | Items |
|---|---|---|
| Open DOB jobs (permit issued, not signed off) | 1,156 | 3,776 |
| Active DOB violations | 820 | 4,256 |
| Active ECB violations | 783 | 2,949 |
| Open HPD violations | 1,390 | 47,834 |
| OATH tickets with unpaid balance | 1,665 | 22,736 |
Buildings by type
- Walk-up apartment building (no elevator): 1,152
- Two-family home: 517
- One-family home: 268
- Elevator apartment building: 184
- Vacant land: 125
- Garage, gas station or parking: 123
- Store building: 82
- Religious building: 77
- Mixed-use: residence with store(s): 76
- Outdoor recreation facility: 48
- Educational building: 30
- Warehouse: 29
- Condominium: 24
- Miscellaneous: 17
- Asylum or home: 17
- Factory / industrial building: 16
- Hospital or health facility: 15
- Place of public assembly or cultural facility: 10
- Utility property: 6
- Office building: 4
- Hotel: 3
- Government / city building: 3
Most open HPD violations
| Address | Building class | Units | Built | Open items |
|---|---|---|---|---|
| 530 East 169th Street | D6 Elevator apartments, fireproof, with stores | 321 | 1965 | 1456 |
| 772 East 168th Street | D1 Elevator apartments, semi-fireproof, no stores | 60 | 2005 | 641 |
| 1240 Washington Avenue | D1 Elevator apartments, semi-fireproof, no stores | 100 | 2003 | 493 |
| 1133 Boston Road | C7 Walk-up apartments, more than six families, with stores | 50 | 1923 | 478 |
| 309 East 170th Street | S3 Mixed-use: three-family home with one store or office | 3 | 1923 | 497 |
| 595 East 170th Street | D1 Elevator apartments, semi-fireproof, no stores | 83 | 1931 | 484 |
| 1245 Findlay Avenue | D1 Elevator apartments, semi-fireproof, no stores | 67 | 1924 | 412 |
| 186 East 164th Street | D1 Elevator apartments, semi-fireproof, no stores | 69 | 1949 | 409 |
| 1410 Grand Concourse | C1 Walk-up apartments, more than six families, no stores | 35 | 1916 | 389 |
| 955 Grant Avenue | C2 Walk-up apartments, five or six families | 6 | 1905 | 473 |
| 1235 Morris Avenue | C1 Walk-up apartments, more than six families, no stores | 49 | 1927 | 485 |
| 1081 Sheridan Avenue | C7 Walk-up apartments, more than six families, with stores | 47 | 1924 | 383 |
| 967 Sherman Avenue | C1 Walk-up apartments, more than six families, no stores | 20 | 1914 | 387 |
| 1225 Boston Road | C6 Walk-up co-op | 25 | 1905 | 348 |
| 530 St Pauls Place | C7 Walk-up apartments, more than six families, with stores | 40 | 1910 | 362 |
Most DOB jobs permitted but not signed off
| Address | Building class | Units | Built | Open items |
|---|---|---|---|---|
| 3603 3rd Avenue | D6 Elevator apartments, fireproof, with stores | 539 | 1961 | 107 |
| 1276 Fulton Avenue | I1 Hospital or health facility | 0 | 1927 | 98 |
| 695 East 163rd Street | D3 Elevator apartments, fireproof, no stores | 804 | 1957 | 126 |
| 1309 Park Avenue | D3 Elevator apartments, fireproof, no stores | 546 | 1964 | 69 |
| 725 East 161st Street | D3 Elevator apartments, fireproof, no stores | 619 | 1960 | 85 |
| 1096 Boston Road | W1 Educational building | 0 | 1901 | 92 |
| 1020 Trinity Avenue | D3 Elevator apartments, fireproof, no stores | 546 | 1957 | 56 |
| 1230 Webster Avenue | D6 Elevator apartments, fireproof, with stores | 606 | 1964 | 94 |
| 1402 Webster Avenue | D3 Elevator apartments, fireproof, no stores | 743 | 1963 | 66 |
| 1169 Washington Avenue | V0 Vacant land zoned residential | 0 | — | 40 |
| 3594 3rd Avenue | W1 Educational building | 0 | 1966 | 56 |
| 991 Teller Avenue | W1 Educational building | 0 | 1964 | 41 |
| 1139 Webster Avenue | D1 Elevator apartments, semi-fireproof, no stores | 72 | 2025 | 28 |
| 1175 Findlay Avenue | I4 Hospital or health facility | 227 | 1971 | 308 |
| 1265 Fulton Avenue | I1 Hospital or health facility | 0 | 1991 | 23 |
Recent deeds with a stated price
| Date | Address | Price | Type |
|---|---|---|---|
| 2026-09-17 | 1100 Grant Avenue | $999,950 | DEED |
| 2026-09-16 | 1011 Boston Road | $999,000 | DEED |
| 2026-09-03 | 1243 College Avenue | $610,950 | DEED |
| 2026-08-31 | 1384 Clinton Avenue | $825,000 | DEED |
| 2026-08-31 | 1386 Clinton Avenue | $825,000 | DEED |
| 2026-08-26 | 1266 Boston Road | $1,900,000 | DEED |
| 2026-08-26 | 1327 Clay Avenue | $510,000 | DEED |
| 2026-08-25 | 270 East 169th Street | $2,225,000 | DEED |
| 2026-08-21 | 1143 Tinton Avenue | $801,105 | DEED |
| 2026-08-10 | 1348 Clay Avenue | $520,000 | DEED |
| 2026-08-03 | 491 East 166th Street | $1,700,000 | DEED |
| 2026-07-31 | 1243 Tinton Avenue | $500,000 | DEED |
| 2026-07-24 | 576 East 169th Street | $1,050,000 | DEED |
| 2026-07-20 | 1185 Grant Avenue | $499,000 | DEED |
| 2026-07-13 | 1001 Boston Road | $529,490 | DEED |
| 2026-07-09 | 1323 Clay Avenue | $785,000 | DEED |
| 2026-07-02 | 1133 Boston Road | $5,500,000 | DEED |
| 2026-07-01 | 1326 College Avenue | $665,000 | DEED |
| 2026-06-30 | 1150 Webster Avenue | $9,250,000 | DEED |
| 2026-06-25 | Prospect Avenue | $47,000 | DEED |
| 2026-05-28 | 1316 Findlay Avenue | $7 (6 lots) | DEED |
| 2026-05-28 | 294 East 164th Street | $1 | DEED |
| 2026-05-27 | 1106 Jackson Avenue | $1,500,000 | DEED |
| 2026-05-20 | 1056 Findlay Avenue | $491,667 | DEED |
| 2026-05-20 | 1064 Findlay Avenue | $491,667 | DEED |
ACRIS data as of 2026-10-31.
Streets in 10456
- 3 Ave 95
- Ave 8
- Bonner Pl 7
- Boston Rd 93
- Brook Ave 18
- Carroll Pl 9
- Cauldwell Ave 62
- Cauldwell St 1
- Clay Ave 167
- Clinton Ave 49
- College Ave 155
- Crotona Ave 25
- Crotona Park S 15
- Crotona Pl 18
- E 158 St 37
- E 160 St 13
- E 161 St 41
- E 163 St 30
- E 164 St 51
- E 165 St 75
- E 166 St 64
- E 167 St 46
- E 168 St 53
- E 169 St 100
- E 170 St 55
- E 171 St 1
- Eagle Ave 28
- Findlay Ave 126
- Forest Ave 110
- Franklin Ave 98
- Fulton Ave 84
- Gouverneur Pl 8
- Grand Concourse 32
- Grant Ave 144
- Home St 24
- Jackson Ave 91
- Jefferson Pl 26
- Lafayette Ave 1
- Lafayette Pl 1
- Marcy Pl 2
- Mcclellan St 4
- Morris Ave 117
- Park Ave 28
- Prospect Ave 13
- Sheridan Ave 49
- Sherman Ave 62
- St 1
- St Anns Ave 4
- St Pauls Pl 9
- Teller Ave 151
- Tinton Ave 122
- Trinity Ave 65
- Union Ave 3
- Unknown 1
- Washington Ave 77
- Webster Ave 51
- Weiher Ct 4
- Westchester Ave 3