# 94-26 40th Road, Queens, NY 11373

BBL 4015880066 · Block 1588 · Lot 66 · BIN 4039632  
Canonical page: https://nycpropertyfacts.com/ny/queens/94-26-40th-road-4015880066  
Last updated: 2026-10-31 · Open-item counts as of 2026-11-08

## Summary

94-26 40th Road (Queens, NY 11373; tax lot BBL 4015880066) is a 3-unit walk-up apartment building (building class C0: three-family walk-up), built around 1920, on a 2,800 sq ft lot zoned R5. City tax records list the owner as DE LA ROSA, RONALD. The Department of Finance's final market value for tax year 2027 is $1,654,000. As of November 8, 2026, NYC Open Data shows nine open HPD violations. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “94-26 40th Road, Queens, NY 11373 (BBL 4015880066)”, data as of 2026-11-08, https://nycpropertyfacts.com/ny/queens/94-26-40th-road-4015880066. Source: NYC Open Data.

## Neighborhood

Elmhurst: https://nycpropertyfacts.com/ny/queens/11373

- Open HPD violations: https://nycpropertyfacts.com/ny/queens/11373/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/queens/11373/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/queens/11373/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/queens/11373/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/queens/11373/unpaid-oath-tickets

## ZIP

Queens 11373: https://nycpropertyfacts.com/ny/queens/11373

## Nearby properties

Ordered by map distance among lots on this street within 40 house numbers and on this tax block within 15 lot numbers.

- 94-24 40th Road (27 ft): https://nycpropertyfacts.com/ny/queens/94-24-40th-road-4015880064
- 94-28 40th Road (33 ft): https://nycpropertyfacts.com/ny/queens/94-28-40th-road-4015880067
- 94-16 40th Road (56 ft): https://nycpropertyfacts.com/ny/queens/94-16-40th-road-4015880063
- 94-14 40th Road (83 ft): https://nycpropertyfacts.com/ny/queens/94-14-40th-road-4015880062
- 94-12 40th Road (111 ft): https://nycpropertyfacts.com/ny/queens/94-12-40th-road-4015880060
- 94-10 40th Road (141 ft): https://nycpropertyfacts.com/ny/queens/94-10-40th-road-4015880059
- 94-23 40th Drive (99 ft): https://nycpropertyfacts.com/ny/queens/94-23-40th-drive-4015880076
- 94-21 40th Drive (102 ft): https://nycpropertyfacts.com/ny/queens/94-21-40th-drive-4015880077

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 0 |
| Active DOB violations | 0 |
| Active ECB violations | 0 |
| Open HPD violations | 9 |
| OATH tickets with unpaid balance | 0 |

## Lot & building

- Owner of record: DE LA ROSA, RONALD
- Building class: C0 – Three-family walk-up
- Year built: 1920
- Floors: 2.75
- Units: 3 residential / 3 total
- Lot area: 2,800 sq ft · Building area: 3,286 sq ft
- Zoning: R5
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), city dataset updated 2026-08-24; last loaded 2026-11-08

## Tax assessment

- Tax year 2027 (final roll): market value $1,654,000, assessed value $99,240, tax class 1
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2025-12-03 | recorded (DEED) | DEED dated 2025-12-03 from DE LA ROSA, NELLY; DE LA ROSA, RONALD to DE LA ROSA, RONALD, no price stated ($0). | bnx9-e6tj |
| 1998-06-12 | recorded (DEED) | DEED dated 1998-06-12 from KIM, CHUL HOE; KIM, CLARA to DE LA ROSA, RONALD; DE LA ROSA, NELLY, no price stated ($0). | bnx9-e6tj |
| 1985-01-24 | recorded (DEED) | DEED dated 1985-01-24 from JUNCTION PROPERTIESINC to KIM, CHUL HOE; KIM, CLARA, no price stated ($0). | bnx9-e6tj |
| 1984-09-12 | recorded (DEED) | DEED dated 1984-09-12 from SWEENEY, REGINA C.(EX/OF; SWEENEY, REGINA A/K/A to JUNCTION PROPERTIESINC, no price stated ($0). | bnx9-e6tj |
| 1976-03-11 | recorded (DEED) | DEED dated 1976-03-11 from O'KEEFE REGINA EXRX OF to REGINA SWEENEY, no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

No records found.

## Open violations (DOB, ECB, HPD)

status "open" = DOB violation category is ACTIVE, ECB violation status is ACTIVE, or HPD violation status is Open.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-05-06 | open (Nov Sent Out) | HPD class A violation (Class A): (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS.. Open — not recorded as corrected. | wvxf-dwi5 |
| 2025-11-21 | open (Info Nov Sent Out) | HPD class I violation (Class I): §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMIS…. Open — not recorded as corrected. | wvxf-dwi5 |
| 2025-06-11 | open (Nov Sent Out) | HPD class A violation (Class A): (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS.. Open — not recorded as corrected. | wvxf-dwi5 |
| 2024-12-02 | open (Info Nov Sent Out) | HPD class I violation (Class I): §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMIS…. Open — not recorded as corrected. | wvxf-dwi5 |
| 2024-04-12 | open (Nov Sent Out) | HPD class A violation (Class A): (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS.. Open — not recorded as corrected. | wvxf-dwi5 |
| 2023-11-24 | open (Info Nov Sent Out) | HPD class I violation (Class I): §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMIS…. Open — not recorded as corrected. | wvxf-dwi5 |
| 2023-03-27 | open (Nov Sent Out) | HPD class A violation (Class A): (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS.. Open — not recorded as corrected. | wvxf-dwi5 |
| 2022-03-03 | open (Nov Sent Out) | HPD class A violation (Class A): (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS.. Open — not recorded as corrected. | wvxf-dwi5 |
| 2021-04-14 | open (Nov Sent Out) | HPD class A violation (Class A): (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS.. Open — not recorded as corrected. | wvxf-dwi5 |

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

No records found.

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

No records found.

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as DE LA ROSA, RONALD. | 64uk-42ks |
| 2025-12-03 | recorded | Grantee (buyer) on the most recent deed (DEED, 2025-12-03). | 636b-3b5g |
| 2022-10-04 | expired_registration | HPD registration contact: SiteManager Ronald De La Rosa. | feu5-w2e2 |
| 2022-10-04 | expired_registration | HPD registration contact: IndividualOwner Ronald De La Rosa, business city Elmhurst. | feu5-w2e2 |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/4015880066