# 74-05 101st Avenue, Ozone Park (North), Queens, NY 11416

BBL 4090460034 · Block 9046 · Lot 34 · BIN 4438446, 4438445  
Canonical page: https://nycpropertyfacts.com/ny/queens/74-05-101st-avenue-4090460034  
Last updated: 2026-11-08 · Open-item counts as of 2026-11-09

Also recorded as: 74-07 101 Ave

## Summary

74-05 101st Avenue (Queens, NY 11416; tax lot BBL 4090460034) is a 1-unit mixed-use building with apartments and ground-floor commercial space (building class S1: mixed-use: one-family home with one store or office), built around 1931, on a 1,494 sq ft lot zoned R6B. City tax records list the owner as 7405 AHMED LLC. The Department of Finance's final market value for tax year 2027 is $692,000. As of November 9, 2026, NYC Open Data shows six active DOB violations (three BIS violations and three DOB NOW safety violations) and five OATH tickets with an unpaid balance. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “74-05 101st Avenue, Queens, NY 11416 (BBL 4090460034)”, data as of 2026-11-09, https://nycpropertyfacts.com/ny/queens/74-05-101st-avenue-4090460034. Source: NYC Open Data.

## Neighborhood

Ozone Park (North): https://nycpropertyfacts.com/ny/queens/11416

- Open HPD violations: https://nycpropertyfacts.com/ny/queens/11416/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/queens/11416/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/queens/11416/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/queens/11416/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/queens/11416/unpaid-oath-tickets

## ZIP

Queens 11416: https://nycpropertyfacts.com/ny/queens/11416

## Nearby properties

Ordered by map distance among lots on this street within 40 house numbers and on this tax block within 15 lot numbers.

- 74-07 101st Avenue (20 ft): https://nycpropertyfacts.com/ny/queens/74-07-101st-avenue-4090460032
- 74-03 101st Avenue (31 ft): https://nycpropertyfacts.com/ny/queens/74-03-101st-avenue-4090460035
- 74-02 101st Avenue (117 ft): https://nycpropertyfacts.com/ny/queens/74-02-101st-avenue-4090760001
- 74-10 101st Avenue (153 ft): https://nycpropertyfacts.com/ny/queens/74-10-101st-avenue-4090760005
- 74-12 101st Avenue (165 ft): https://nycpropertyfacts.com/ny/queens/74-12-101st-avenue-4090760006
- 74-14 101st Avenue (179 ft): https://nycpropertyfacts.com/ny/queens/74-14-101st-avenue-4090760007
- 97-55 Drew Street (31 ft): https://nycpropertyfacts.com/ny/queens/97-55-drew-street-4090460037
- 97-51 Drew Street (52 ft): https://nycpropertyfacts.com/ny/queens/97-51-drew-street-4090460038

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 0 |
| Active DOB violations (BIS) | 3 |
| Active DOB safety violations (DOB NOW) | 3 |
| Active ECB violations | 0 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 5 |

## Lot & building

- Owner of record: 7405 AHMED LLC
- Building class: S1 – Mixed-use: one-family home with one store or office
- Year built: 1931
- Floors: 2
- Units: 1 residential / 2 total
- Lot area: 1,494 sq ft · Building area: 1,482 sq ft
- Zoning: R6B, C2-3
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), city dataset updated 2026-08-24; last loaded 2026-11-09

## Tax assessment

- Tax year 2027 (final roll): market value $692,000, assessed value $41,520, tax class 1
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2025-10-29 | recorded (DEED) | DEED dated 2025-10-29 from ESTATE OF MOHAMMED HELIM UDDIN AHMED; SUFIA KHANOM, ADMINISTRATOR; ESTATE OF MOHAMMED U. AHMED; ESTATE OF MOHAMMED UDDIN AHMED to 7405 AHMED LLC, no price stated ($0). | bnx9-e6tj |
| 2002-08-09 | recorded (DEED) | DEED dated 2002-08-09 from CHAN, KAM WAH to AHMED, HALIM UDDIN, no price stated ($0). | bnx9-e6tj |
| 1996-12-26 | recorded (DEED) | DEED dated 1996-12-26 from CHAN, KAM WAH; IP, CHUN HEUNG to CHAN, KAM WAH, no price stated ($0). | bnx9-e6tj |
| 1989-08-31 | recorded (DEED) | DEED dated 1989-08-31 from CHIO, FOON WAI; CHOI, YOOK KWAN to IP, CHUN HEUNG; CHAN, KAM WAH, no price stated ($0). | bnx9-e6tj |
| 1988-03-10 | recorded (DEED) | DEED dated 1988-03-10 from YU, JIAN BANK; ENG, BUNYAN AKA; ENG, PAK YIN; MA, JOHNSTONE S.; ENG, PAK LUN to CHOI, YOOK KWAN; CHOI, FOON WAI, no price stated ($0). | bnx9-e6tj |
| 1988-03-10 | recorded (DEED) | DEED dated 1988-03-10 from 74-05-07 101 AVE. CP to ENG, PAK LUN; ENG, PAK YIN; YU, JIAN BANG; MA, JOHNSTONE S.; ENG, BANYAN AKA, no price stated ($0). | bnx9-e6tj |
| 1986-12-26 | recorded (DEED) | DEED dated 1986-12-26 from 74-05 101 AVE CORP to MA, JOHNSTONE S.; ENG, PAK YIN; ENG, BUNYAN AKA; ENG, PAK LUN; YU, JIAN BANG, no price stated ($0). | bnx9-e6tj |
| 1981-08-21 | recorded (DEED) | DEED dated 1981-08-21 from FAKIRIS BROTHERS REALTY HOLDING CORP to 74 05 07 101ST AVE CORP, no price stated ($0). | bnx9-e6tj |
| 1981-08-21 | recorded (DEED) | DEED dated 1981-08-21 from FAKIRIS BROTHERS REALTY HOLDING CORP to 74 05 07 101ST AVE CORP, no price stated ($0). | bnx9-e6tj |
| 1981-07-10 | recorded (DEED) | DEED dated 1981-07-10 from ELKRIEF ROGER to ROGER ELKRIEF; PHYLLIS ELKRIEF, no price stated ($0). | bnx9-e6tj |
| 1980-12-05 | recorded (DEED) | DEED dated 1980-12-05 from FAKIRIS GEORGE to FAKIRIS BROTHERS REALTY HOLDING CORP, no price stated ($0). | bnx9-e6tj |
| 1980-12-05 | recorded (DEED) | DEED dated 1980-12-05 from FAKIRIS GEORGE to FAKIRIS BROTHERS REALTY HOLDING CORP, no price stated ($0). | bnx9-e6tj |
| 1980-08-12 | recorded (DEED) | DEED dated 1980-08-12 from ASTORIA FEDERAL SAVINGS & LOAN ASSOCIATION to GEORGE FAKIRIS, no price stated ($0). | bnx9-e6tj |
| 1980-08-12 | recorded (DEED) | DEED dated 1980-08-12 from ASTORIA FEDERAL SAVINGS & LOAN ASSOCIATION to GEORGE FAKIRIS, no price stated ($0). | bnx9-e6tj |
| 1980-08-12 | recorded (DEED) | DEED dated 1980-08-12 from GOODMAN LENNARD S (REF); FARENHEIT INC (DEF) to ASTORIA FEDERAL SAVINGS & LOAN ASSOCIATION, no price stated ($0). | bnx9-e6tj |

Showing 15 of 16. Full list: https://nycpropertyfacts.com/api/v1/property/4090460034/sales

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

| Date | Status | Description | Source |
|---|---|---|---|
| 1996-07-22 | n/a (ISSUED (initial)) | BIS work permit for job 400618284: Plumbing / Plumbing. Issued 1996-07-22, expires 1997-05-01. | ipu4-2q9a |
| 1996-06-28 | n/a (ISSUED (initial)) | BIS work permit for job 400618275: Alteration. Issued 1996-06-28, expires 1997-06-28. | ipu4-2q9a |
| 1996-06-28 | n/a (ISSUED (initial)) | BIS work permit for job 400618284: Alteration. Issued 1996-06-28, expires 1997-06-28. | ipu4-2q9a |

## Open violations (DOB, DOB NOW safety, ECB, HPD)

status "open" = DOB violation category is ACTIVE, DOB NOW safety violation status is Active, ECB violation status is ACTIVE, or HPD violation status is Open. Dismissed, cured, waived and disputed-successfully safety violations are not open.

| Date | Status | Description | Source |
|---|---|---|---|
| 2023-06-30 | open (V-DOB VIOLATION - ACTIVE) | DOB violation (LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED): VIOLATION ISSUED-FAILURE TO FILE 2020 EXTERNAL LOW PRESSURE INSPECTION. Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |
| 2023-06-30 | open (V-DOB VIOLATION - ACTIVE) | DOB violation (LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED): VIOLATION ISSUED-FAILURE TO FILE 2021 EXTERNAL LOW PRESSURE INSPECTION. Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |
| 2019-11-08 | open (V-DOB VIOLATION - ACTIVE) | DOB violation (LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED): VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2017 INSPECTION REPORT. Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |
| 2023-06-30 | open (Active) | DOB NOW safety violation (Boiler), type LBLVIO, 063023LBLVIO26599: VIOLATION ISSUED-FAILURE TO FILE 2021 EXTERNAL LOW PRESSURE INSPECTION. Active. | 855j-jady |
| 2023-06-30 | open (Active) | DOB NOW safety violation (Boiler), type LBLVIO, 063023LBLVIO06660: VIOLATION ISSUED-FAILURE TO FILE 2020 EXTERNAL LOW PRESSURE INSPECTION. Active. | 855j-jady |
| 2019-11-08 | open (Active) | DOB NOW safety violation (Boiler), type LBLVIO, 110819LBLVIO13510: VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2017 INSPECTION REPORT. Active. | 855j-jady |

## DOB safety violations (DOB NOW)

Active means the published violation status is Active. Dismissed, cured, waived, disputed successfully and pending dismissal are not open items.

| Issued | Status | Type | Device | Number | Remarks |
|---|---|---|---|---|---|
| 2023-06-30 | open (Active) | LBLVIO | Boiler | 063023LBLVIO26599 | VIOLATION ISSUED-FAILURE TO FILE 2021 EXTERNAL LOW PRESSURE INSPECTION |
| 2023-06-30 | open (Active) | LBLVIO | Boiler | 063023LBLVIO06660 | VIOLATION ISSUED-FAILURE TO FILE 2020 EXTERNAL LOW PRESSURE INSPECTION |
| 2019-11-08 | open (Active) | LBLVIO | Boiler | 110819LBLVIO13510 | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2017 INSPECTION REPORT |

0 resolved or not active. Full list: https://nycpropertyfacts.com/api/v1/property/4090460034/violations?type=dob_safety_violation

Source: DOB Safety Violations (DOB NOW) (https://data.cityofnewyork.us/Building/DOB-Safety-Violations/855j-jady), city dataset updated 2026-11-09; last loaded 2026-11-09

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-05-11 | open (DEFAULTED · DEFAULTED) | OATH ticket from Sanitation Recycling: DIRTY SIDEWALK. Unpaid balance $300. Respondent defaulted (did not appear). | jz4z-kudi |
| 2026-03-09 | open (DOCKETED · DEFAULTED) | OATH ticket from Sanitation Others: FAILURE TO CLEAN 18 INCHES INTO STREET. Unpaid balance $300. Respondent defaulted (did not appear). | jz4z-kudi |
| 2025-10-22 | open (DOCKETED · DEFAULTED) | OATH ticket from Dos - Enforcement Agents: POSTING ON TREE 1ST OFFENSE. Unpaid balance $200. Respondent defaulted (did not appear). | jz4z-kudi |
| 2023-06-28 | open (DOCKETED · DEFAULTED) | OATH ticket from Sanitation Others: FAILURE TO CLEAN 18 INCHES INTO STREET. Unpaid balance $300. Respondent defaulted (did not appear). | jz4z-kudi |
| 2018-02-06 | open (DOCKETED · DEFAULTED) | OATH ticket from Dept. Of Buildings: ELECTRICAL WORK WITHOUT A PERMIT. Unpaid balance $2,000. Respondent defaulted (did not appear). | jz4z-kudi |
| 2026-10-29 | pending (NEW ISSUANCE) | OATH ticket from Sanitation Others: DIRTY SDWLK FAIL TO CLEAN 18 IN STRT SDWLK OBSTR VACANT LOT REPEAT. Hearing pending. | jz4z-kudi |

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

No records found.

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as 7405 AHMED LLC. | 64uk-42ks |
| 2025-10-29 | recorded | Grantee (buyer) on the most recent deed (DEED, 2025-10-29). | 636b-3b5g |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/4090460034