# 70-17 71st Place, Queens, NY 11385

BBL 4036630053 · Block 3663 · Lot 53 · BIN 4551613, 4089142, 4551612, 4838779  
Canonical page: https://nycpropertyfacts.com/ny/queens/70-17-71st-place-4036630053  
Last updated: 2026-10-31 · Open-item counts as of 2026-11-06

Also recorded as: 70-71 71 Pl

## Summary

70-17 71st Place (Queens, NY 11385; tax lot BBL 4036630053) is a two-family home (building class B2: two-family home, frame (wood)), built around 1925, on a 5,000 sq ft lot zoned R4-1. City tax records list the owner as BINI, ETRUSCO; per ACRIS, a deed to this owner dated October 11, 2023 lists a price of $1,140,000. The Department of Finance's final market value for tax year 2027 is $1,138,000. As of November 6, 2026, NYC Open Data shows two DOB jobs with a permit issued but no sign-off. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “70-17 71st Place, Queens, NY 11385 (BBL 4036630053)”, data as of 2026-11-06, https://nycpropertyfacts.com/ny/queens/70-17-71st-place-4036630053. Source: NYC Open Data.

## Neighborhood

Ridgewood: https://nycpropertyfacts.com/ny/queens/neighborhoods/ridgewood

- Open HPD violations: https://nycpropertyfacts.com/ny/queens/neighborhoods/ridgewood/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/queens/neighborhoods/ridgewood/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/queens/neighborhoods/ridgewood/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/queens/neighborhoods/ridgewood/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/queens/neighborhoods/ridgewood/unpaid-oath-tickets

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 2 |
| Active DOB violations | 0 |
| Active ECB violations | 0 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 0 |

## Lot & building

- Owner of record: BINI, ETRUSCO
- Building class: B2 – Two-family home, frame (wood)
- Year built: 1925
- Floors: 2.5
- Units: 2 residential / 2 total
- Lot area: 5,000 sq ft · Building area: 2,520 sq ft
- Zoning: R4-1
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), data as of 2026-11-06

## Tax assessment

- Tax year 2027 (final roll): market value $1,138,000, assessed value $68,280, tax class 1
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2024-01-11 | recorded (DEED) | DEED dated 2024-01-11 from BINI, ETRUSCO; MARQUES, RUTH to BONILLA MACAS, JENNY MARCELA; MARQUES, RUTH; BINI, ETRUSCO, no price stated ($0). | bnx9-e6tj |
| 2023-10-11 | recorded (DEED) | DEED dated 2023-10-11 from LENUCA STOJIC, AS TO LIFE ESTATE; LORETTA STOJIC, AS TRUSTEE; JANET VALE, AS TRUSTEE; THE LENUCA STOJIC TRUST to MARQUES, RUTH; BINI, ETRUSCO, stated price $1,140,000. | bnx9-e6tj |
| 2022-10-13 | recorded (DEED, LE) | DEED, LE dated 2022-10-13 from STOJIC, LENUCA; STOJIC (DECEASED), GEORGE to LENUCA STOJIC TRUST; JANET VALE, AS TRUSTEE; LORETTA STOJIC, AS TRUSTEE, no price stated ($0). | bnx9-e6tj |
| 1995-03-21 | recorded (DEED) | DEED dated 1995-03-21 from CAROLINA, ENRICO; CAROLINA, ROSA to STOJIC, LENUCA; STOJIC, GEORGE, no price stated ($0). | bnx9-e6tj |
| 1985-10-03 | recorded (DEED) | DEED dated 1985-10-03 from YOEPP, ARTHUR HENRY to CAROLINA, ENRICO; CAROLINA, ROSA, no price stated ($0). | bnx9-e6tj |
| 1968-05-22 | recorded (DEED) | DEED dated 1968-05-22 from HURD OTTILIE M; INGRAHAM LAURA V; YOEPP HERMAN L; YOEPP ARTHUR H IND & EXTR; DUNN ELLEN E; YOEPP WILLIAM J; YOEPP ELLEN S EXTR OF to ANNA A YOEPP; ARTHUR H YOEPP, no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

| Date | Status | Description | Source |
|---|---|---|---|
| 2016-08-31 | open (PERMIT ISSUED - ENTIRE JOB/WORK) | BIS job 440340542 (A2 – Alteration with multiple work types (no change to use/occupancy)): PERMIT ISSUED - ENTIRE JOB/WORK — permit issued, no sign-off on record. INSTALLATION OF SOLAR PANELS ON EXISTING ROOF. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. NO CHANGE IN BULK. | ic3t-wcy2 |
| 2016-02-15 | open (PERMIT ISSUED - ENTIRE JOB/WORK) | BIS job 440289135 (A2 – Alteration with multiple work types (no change to use/occupancy)): PERMIT ISSUED - ENTIRE JOB/WORK — permit issued, no sign-off on record. PROPOSE TO INSTALL FLUSH MOUNT ROOF TOP SOLAR ARRYAY. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | ic3t-wcy2 |
| 2016-09-07 | n/a (ISSUED (initial)) | BIS work permit for job 440340542: Equipment work / Other / general construction. Issued 2016-09-07, expires 2017-01-04. | ipu4-2q9a |
| 2016-02-16 | n/a (ISSUED (initial)) | BIS work permit for job 440289135: Equipment work / Other / general construction. Issued 2016-02-16, expires 2016-04-01. | ipu4-2q9a |
| 1995-02-08 | n/a (ISSUED (initial)) | BIS work permit for job 400510176: Plumbing / Plumbing. Issued 1995-02-08, expires 1997-02-08. | ipu4-2q9a |
| 1995-01-27 | n/a (ISSUED (initial)) | BIS work permit for job 400510176: Alteration. Issued 1995-01-27, expires 1996-01-27. | ipu4-2q9a |

## Open violations (DOB, ECB, HPD)

status "open" = DOB violation category is ACTIVE, ECB violation status is ACTIVE, or HPD violation status is Open.

No records found.

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

No records found.

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

No records found.

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as BINI, ETRUSCO. | 64uk-42ks |
| 2024-01-11 | recorded | Grantee (buyer) on the most recent deed (DEED, 2024-01-11). | 636b-3b5g |
| 2024-01-11 | recorded | Grantee (buyer) on the most recent deed (DEED, 2024-01-11). | 636b-3b5g |
| 2024-01-11 | recorded | Grantee (buyer) on the most recent deed (DEED, 2024-01-11). | 636b-3b5g |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/4036630053