# 59-19 59th Drive, Queens, NY 11378

BBL 4026540088 · Block 2654 · Lot 88 · BIN 4059668  
Canonical page: https://nycpropertyfacts.com/ny/queens/59-19-59th-drive-4026540088  
Last updated: 2026-10-31 · Open-item counts as of 2026-11-08

## Summary

59-19 59th Drive (Queens, NY 11378; tax lot BBL 4026540088) is a 3-unit walk-up apartment building (building class C0: three-family walk-up), built around 1970, on a 2,200 sq ft lot zoned R4-1. City tax records list the owner as ORTIZ, LUIS; per ACRIS, a deed to this owner dated December 8, 2015 lists a price of $400,000. The Department of Finance's final market value for tax year 2027 is $1,513,000. As of November 8, 2026, NYC Open Data shows no open DOB jobs, active DOB/ECB violations, open HPD violations or unpaid OATH tickets for this lot. There were eight 311 requests in the past 12 months and four HPD complaints since 2019. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “59-19 59th Drive, Queens, NY 11378 (BBL 4026540088)”, data as of 2026-11-08, https://nycpropertyfacts.com/ny/queens/59-19-59th-drive-4026540088. Source: NYC Open Data.

## Neighborhood

Maspeth: https://nycpropertyfacts.com/ny/queens/11378

- Open HPD violations: https://nycpropertyfacts.com/ny/queens/11378/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/queens/11378/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/queens/11378/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/queens/11378/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/queens/11378/unpaid-oath-tickets

## ZIP

Queens 11378: https://nycpropertyfacts.com/ny/queens/11378

## Nearby properties

Ordered by map distance among lots on this street within 40 house numbers and on this tax block within 15 lot numbers.

- 59-17 59th Drive (26 ft): https://nycpropertyfacts.com/ny/queens/59-17-59th-drive-4026540089
- 59-21 59th Drive (28 ft): https://nycpropertyfacts.com/ny/queens/59-21-59th-drive-4026540087
- 59-15 59th Drive (49 ft): https://nycpropertyfacts.com/ny/queens/59-15-59th-drive-4026540091
- 59-25 59th Drive (54 ft): https://nycpropertyfacts.com/ny/queens/59-25-59th-drive-4026540085
- 59-11 59th Drive (72 ft): https://nycpropertyfacts.com/ny/queens/59-11-59th-drive-4026540092
- 59-27 59th Drive (79 ft): https://nycpropertyfacts.com/ny/queens/59-27-59th-drive-4026540083
- 59-46 60th Street (276 ft): https://nycpropertyfacts.com/ny/queens/59-46-60th-street-4026540073

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 0 |
| Active DOB violations | 0 |
| Active ECB violations | 0 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 0 |

## Lot & building

- Owner of record: ORTIZ, LUIS
- Building class: C0 – Three-family walk-up
- Year built: 1970
- Floors: 3
- Units: 3 residential / 3 total
- Lot area: 2,200 sq ft · Building area: 3,098 sq ft
- Zoning: R4-1
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), city dataset updated 2026-08-24; last loaded 2026-11-08

## Tax assessment

- Tax year 2027 (final roll): market value $1,513,000, assessed value $90,780, tax class 1
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2018-12-16 | recorded (DEED) | DEED dated 2018-12-16 from FERNANDEZ, JOEL; ORTIZ, JARIS; ORTIZ, LUIS to ORTIZ, JARIS; ORTIZ, LUIS, no price stated ($0). | bnx9-e6tj |
| 2015-12-08 | recorded (DEED) | DEED dated 2015-12-08 from LUM, LILLIAN; LUM, JACK to ORTIZ, JARIS; FERNANDO ORTIZ, LUIS; FERNANDEZ, JOEL, stated price $400,000. | bnx9-e6tj |
| 1980-04-21 | recorded (DEED) | DEED dated 1980-04-21 from MILEVOI LUCIA; MILEVOI MARIO to JACK LUM; LILLIAN LUM, no price stated ($0). | bnx9-e6tj |
| 1972-08-01 | recorded (DEED) | DEED dated 1972-08-01 from CRESTWOOD HILLS INC to LUCIA MILEVOI; MARIO MILEVOI, no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

| Date | Status | Description | Source |
|---|---|---|---|
| 2019-10-21 | n/a (ISSUED (initial)) | BIS work permit for job 440569449: Equipment work / Other / general construction. Issued 2019-10-21, expires 2020-02-11. | ipu4-2q9a |

## Open violations (DOB, ECB, HPD)

status "open" = DOB violation category is ACTIVE, ECB violation status is ACTIVE, or HPD violation status is Open.

No records found.

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

No records found.

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-05-23 | closed (CLOSE) | HPD complaint (apt 3RDFLO): Plumbing – Bathtub/Shower; Plumbing – Basin/Sink; General – Bell/Buzzer/Intercom; Door/Window – Door. An HPD Inspector was not able to gain access to inspect this complaint. The Inspector left a card at the time of the inspection and a letter was sent from HPD after the inspection attempt to encourag… | ygpa-z7cr |
| 2026-05-23 | closed (CLOSE) | HPD complaint (apt BLDG): General – Signage Missing. An HPD Inspector was not able to gain access to inspect this complaint. The Inspector left a card at the time of the inspection and a letter was sent from HPD after the inspection attempt to encourag… | ygpa-z7cr |
| 2026-05-23 | closed (CLOSE) | HPD complaint (apt 3FL): Plumbing – Water Supply. An HPD Inspector was not able to gain access to inspect this complaint. The Inspector left a card at the time of the inspection and a letter was sent from HPD after the inspection attempt to encourag… | ygpa-z7cr |
| 2026-05-22 | closed (CLOSE) | HPD complaint (apt 3RDFLO): Plumbing – Water Supply. HPD attempted to conduct an inspection in response to this complaint, but was unable to complete the inspection. Please submit a new service request with 311 if the condition still exists. For more i… | ygpa-z7cr |
| 2026-05-23 | closed (Closed) | 311 request to HPD: DOOR/WINDOW – DOOR. | erm2-nwe9 |
| 2026-05-23 | closed (Closed) | 311 request to HPD: PLUMBING – BATHTUB/SHOWER. | erm2-nwe9 |
| 2026-05-23 | closed (Closed) | 311 request to HPD: PLUMBING – BASIN/SINK. | erm2-nwe9 |
| 2026-05-23 | closed (Closed) | 311 request to HPD: GENERAL – BELL/BUZZER/INTERCOM. | erm2-nwe9 |
| 2026-05-23 | closed (Closed) | 311 request to HPD: GENERAL – SIGNAGE MISSING. | erm2-nwe9 |
| 2026-05-23 | closed (Closed) | 311 request to HPD: PLUMBING – WATER SUPPLY. | erm2-nwe9 |
| 2026-05-22 | closed (Closed) | 311 request to HPD: PLUMBING – WATER SUPPLY. | erm2-nwe9 |
| 2025-11-11 | closed (Closed) | 311 request to NYPD: Noise - Residential – Banging/Pounding. | erm2-nwe9 |

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as ORTIZ, LUIS. | 64uk-42ks |
| 2018-12-16 | recorded | Grantee (buyer) on the most recent deed (DEED, 2018-12-16). | 636b-3b5g |
| 2018-12-16 | recorded | Grantee (buyer) on the most recent deed (DEED, 2018-12-16). | 636b-3b5g |
| 2026-08-19 | current_registration | HPD registration contact: JointOwner Luis Ortiz, business city Woodhaven. | feu5-w2e2 |
| 2026-08-19 | current_registration | HPD registration contact: JointOwner Jaris Ortiz, business city Woodhaven. | feu5-w2e2 |
| 2026-08-19 | current_registration | HPD registration contact: Agent Luis Ortiz, business city Woodhaven. | feu5-w2e2 |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/4026540088