# 266-06 72nd Road, Queens, NY 11004

BBL 4084480040 · Block 8448 · Lot 40 · BIN 4173751  
Canonical page: https://nycpropertyfacts.com/ny/queens/266-06-72nd-road-4084480040  
Last updated: 2026-11-08 · Open-item counts as of 2026-11-08

## Summary

266-06 72nd Road (Queens, NY 11004; tax lot BBL 4084480040) is a one-family home (building class A1: one-family home, two stories, detached), built around 1955, on a 12,360 sq ft lot zoned R1-2A. City tax records list the owner as GOLDSTEIN, LYNN; per ACRIS, a deed to this owner dated June 21, 2010 lists a price of $140,000. The Department of Finance's final market value for tax year 2027 is $2,055,000. As of November 8, 2026, NYC Open Data shows no open DOB jobs, active DOB/ECB violations, open HPD violations or unpaid OATH tickets for this lot. There were three 311 requests in the past 12 months and no HPD complaints since 2019. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “266-06 72nd Road, Queens, NY 11004 (BBL 4084480040)”, data as of 2026-11-08, https://nycpropertyfacts.com/ny/queens/266-06-72nd-road-4084480040. Source: NYC Open Data.

## Neighborhood

Glen Oaks-Floral Park-New Hyde Park: https://nycpropertyfacts.com/ny/queens/neighborhoods/glen-oaks-floral-park-new-hyde-park

- Open HPD violations: https://nycpropertyfacts.com/ny/queens/neighborhoods/glen-oaks-floral-park-new-hyde-park/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/queens/neighborhoods/glen-oaks-floral-park-new-hyde-park/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/queens/neighborhoods/glen-oaks-floral-park-new-hyde-park/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/queens/neighborhoods/glen-oaks-floral-park-new-hyde-park/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/queens/neighborhoods/glen-oaks-floral-park-new-hyde-park/unpaid-oath-tickets

## ZIP

Queens 11004: https://nycpropertyfacts.com/ny/queens/11004

## Nearby properties

Ordered by map distance among lots on this street within 40 house numbers and on this tax block within 15 lot numbers.

- 266-02 72nd Road (77 ft): https://nycpropertyfacts.com/ny/queens/266-02-72nd-road-4084480038
- 266-12 72nd Road (107 ft): https://nycpropertyfacts.com/ny/queens/266-12-72nd-road-4084480041
- 266-11 72nd Road (205 ft): https://nycpropertyfacts.com/ny/queens/266-11-72nd-road-4084480097
- 266-05 72nd Road (216 ft): https://nycpropertyfacts.com/ny/queens/266-05-72nd-road-4084480100
- 72-10 267th Street (105 ft): https://nycpropertyfacts.com/ny/queens/72-10-267th-street-4084480043
- 264-51 73rd Avenue (115 ft): https://nycpropertyfacts.com/ny/queens/264-51-73rd-avenue-4084480051
- 264-45 73rd Avenue (119 ft): https://nycpropertyfacts.com/ny/queens/264-45-73rd-avenue-4084480054
- 72-16 267th Street (132 ft): https://nycpropertyfacts.com/ny/queens/72-16-267th-street-4084480045

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 0 |
| Active DOB violations | 0 |
| Active ECB violations | 0 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 0 |

## Lot & building

- Owner of record: GOLDSTEIN, LYNN
- Building class: A1 – One-family home, two stories, detached
- Year built: 1955
- Floors: 2
- Units: 1 residential / 1 total
- Lot area: 12,360 sq ft · Building area: 4,335 sq ft
- Zoning: R1-2A
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), city dataset updated 2026-08-24; last loaded 2026-11-08

## Tax assessment

- Tax year 2027 (final roll): market value $2,055,000, assessed value $123,300, tax class 1
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2010-06-21 | recorded (DEED) | DEED dated 2010-06-21 from GOLDSTEIN, LYNN; GOLDSTEIN, DAVID to GOLDSTEIN, LYNN, stated price $140,000. | bnx9-e6tj |
| 2007-06-08 | recorded (DEED) | DEED dated 2007-06-08 from SACHS, MICHAEL (EXEC); SACHS, SOL (ESTATE OF) to GOLDSTEIN, LYNN; GOLDSTEIN, DAVID, stated price $710,000. | bnx9-e6tj |
| 2006-01-03 | recorded (DEED) | DEED dated 2006-01-03 from SACHS, SOL; SACHS, EDITH to SACHS, SOL, no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

| Date | Status | Description | Source |
|---|---|---|---|
| 2021-02-01 | n/a (ISSUED (initial)) | BIS work permit for job 440645562: Alteration / Other / general construction. Issued 2021-02-01, expires 2021-06-14. | ipu4-2q9a |
| 2016-02-03 | n/a (ISSUED (initial)) | BIS work permit for job 440270751: Equipment work / Other / general construction. Issued 2016-02-03, expires 2016-05-04. | ipu4-2q9a |
| 2009-03-24 | n/a (ISSUED (renewal)) | BIS work permit for job 402636625: Plumbing / Plumbing. Issued 2009-03-24, expires 2010-03-24. | ipu4-2q9a |
| 2009-03-23 | n/a (ISSUED (renewal)) | BIS work permit for job 402636625: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2009-03-23, expires 2010-03-10. | ipu4-2q9a |
| 2009-03-23 | n/a (ISSUED (renewal)) | BIS work permit for job 402636625: Alteration. Issued 2009-03-23, expires 2010-03-10. | ipu4-2q9a |
| 2008-03-11 | n/a (ISSUED (renewal)) | BIS work permit for job 402636625: Alteration. Issued 2008-03-11, expires 2009-03-10. | ipu4-2q9a |
| 2008-03-11 | n/a (ISSUED (renewal)) | BIS work permit for job 402636625: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2008-03-11, expires 2009-03-10. | ipu4-2q9a |
| 2008-02-14 | n/a (ISSUED (initial)) | BIS work permit for job 402636625: Plumbing / Plumbing. Issued 2008-02-14, expires 2009-02-13. | ipu4-2q9a |
| 2008-01-24 | n/a (ISSUED (renewal)) | BIS work permit for job 402636625: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2008-01-24, expires 2008-03-10. | ipu4-2q9a |
| 2007-09-21 | n/a (ISSUED (initial)) | BIS work permit for job 402636625: Alteration. Issued 2007-09-21, expires 2008-03-10. | ipu4-2q9a |
| 2007-09-21 | n/a (ISSUED (initial)) | BIS work permit for job 402636625: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2007-09-21, expires 2007-12-31. | ipu4-2q9a |

## Open violations (DOB, ECB, HPD)

status "open" = DOB violation category is ACTIVE, ECB violation status is ACTIVE, or HPD violation status is Open.

No records found.

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

No records found.

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-10-30 | open (Open) | 311 request to DOB: Special Projects Inspection Team (SPIT) – Illegal Hotel Rooms In Residential Building. | erm2-nwe9 |
| 2026-10-29 | closed (Closed) | 311 request to DEP: Air Quality – Asbestos Disturbance. | erm2-nwe9 |
| 2025-11-14 | closed (Closed) | 311 request to NYPD: Blocked Driveway – No Access. | erm2-nwe9 |

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as GOLDSTEIN, LYNN. | 64uk-42ks |
| 2010-06-21 | recorded | Grantee (buyer) on the most recent deed (DEED, 2010-06-21). | 636b-3b5g |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/4084480040