# 230-11 57th Road, Queens, NY 11364

BBL 4075680063 · Block 7568 · Lot 63 · BIN 4161961  
Canonical page: https://nycpropertyfacts.com/ny/queens/230-11-57th-road-4075680063  
Last updated: 2026-10-31 · Open-item counts as of 2026-11-08

## Summary

230-11 57th Road (Queens, NY 11364; tax lot BBL 4075680063) is a two-family home (building class B3: two-family home converted from one-family), built around 1955, on a 5,000 sq ft lot zoned R3X. City tax records list the owner as YUNG, SO SAI; per ACRIS, a deed to this owner dated September 3, 2008 lists a price of $1,050,000. The Department of Finance's final market value for tax year 2027 is $1,655,000. As of November 8, 2026, NYC Open Data shows no open DOB jobs, active DOB/ECB violations, open HPD violations or unpaid OATH tickets for this lot. There were five 311 requests in the past 12 months and two HPD complaints since 2019. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “230-11 57th Road, Queens, NY 11364 (BBL 4075680063)”, data as of 2026-11-08, https://nycpropertyfacts.com/ny/queens/230-11-57th-road-4075680063. Source: NYC Open Data.

## Neighborhood

Oakland Gardens-Hollis Hills: https://nycpropertyfacts.com/ny/queens/11364

- Open HPD violations: https://nycpropertyfacts.com/ny/queens/11364/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/queens/11364/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/queens/11364/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/queens/11364/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/queens/11364/unpaid-oath-tickets

## ZIP

Queens 11364: https://nycpropertyfacts.com/ny/queens/11364

## Nearby properties

Ordered by map distance among lots on this street within 40 house numbers and on this tax block within 15 lot numbers.

- 230-15 57th Road (50 ft): https://nycpropertyfacts.com/ny/queens/230-15-57th-road-4075680060
- 230-05 57th Road (50 ft): https://nycpropertyfacts.com/ny/queens/230-05-57th-road-4075680066
- 230-21 57th Road (100 ft): https://nycpropertyfacts.com/ny/queens/230-21-57th-road-4075680057
- 230-01 57th Road (105 ft): https://nycpropertyfacts.com/ny/queens/230-01-57th-road-4075680001
- 230-25 57th Road (150 ft): https://nycpropertyfacts.com/ny/queens/230-25-57th-road-4075680054
- 230-08 57th Road (163 ft): https://nycpropertyfacts.com/ny/queens/230-08-57th-road-4075670026

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 0 |
| Active DOB violations | 0 |
| Active ECB violations | 0 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 0 |

## Lot & building

- Owner of record: YUNG, SO SAI
- Building class: B3 – Two-family home converted from one-family
- Year built: 1955
- Floors: 2
- Units: 2 residential / 2 total
- Lot area: 5,000 sq ft · Building area: 2,712 sq ft
- Zoning: R3X
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), city dataset updated 2026-08-24; last loaded 2026-11-08

## Tax assessment

- Tax year 2027 (final roll): market value $1,655,000, assessed value $99,300, tax class 1
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2008-09-03 | recorded (DEED) | DEED dated 2008-09-03 from HAN, LI LI; LIN, WEI CHEN to YUNG, SO SAI; QU, XIAOXIAO, stated price $1,050,000. | bnx9-e6tj |
| 2004-01-16 | recorded (DEED) | DEED dated 2004-01-16 from BISTRIM, MARY; AS SURVIVING TENANT BY ENTIRETY OF GEORGE BISTRIM to HAN, LI LI; LIN, WEICHEN, stated price $555,000. | bnx9-e6tj |
| 1973-08-06 | recorded (DEED) | DEED dated 1973-08-06 from BISTRIM MARY to GEORGE BISTRIM; MARY BISTRIM, no price stated ($0). | bnx9-e6tj |
| 1972-09-15 | recorded (DEED) | DEED dated 1972-09-15 from BISTRIM GEORGE to MARY BISTRIM, no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

| Date | Status | Description | Source |
|---|---|---|---|
| 2004-12-08 | n/a (ISSUED (initial)) | BIS work permit for job 402023895: Equipment work / Mechanical/HVAC. Issued 2004-12-08, expires 2005-04-26. | ipu4-2q9a |
| 2004-12-08 | n/a (ISSUED (initial)) | BIS work permit for job 402023895: Equipment work / Other / general construction. Issued 2004-12-08, expires 2005-04-26. | ipu4-2q9a |
| 2004-06-28 | n/a (ISSUED (initial)) | BIS work permit for job 401841307: Plumbing / Plumbing. Issued 2004-06-28, expires 2005-06-28. | ipu4-2q9a |
| 2004-05-25 | n/a (ISSUED (initial)) | BIS work permit for job 401841307: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2004-05-25, expires 2004-12-31. | ipu4-2q9a |
| 2004-05-25 | n/a (ISSUED (initial)) | BIS work permit for job 401841307: Alteration. Issued 2004-05-25, expires 2005-04-26. | ipu4-2q9a |

## Open violations (DOB, ECB, HPD)

status "open" = DOB violation category is ACTIVE, ECB violation status is ACTIVE, or HPD violation status is Open.

No records found.

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

No records found.

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

| Date | Status | Description | Source |
|---|---|---|---|
| 2019-02-24 | closed (CLOSE) | HPD complaint (apt BLDG): Heat/Hot Water – Entire Building. More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in … | ygpa-z7cr |
| 2019-02-24 | closed (CLOSE) | HPD complaint (apt CELLAR): Safety – Carbon Monoxide Detector; Water Leak – Damp Spot; Heat/Hot Water – Apartment Only; Plumbing – Bathtub/Shower; Safety – Smoke Detector. The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new… | ygpa-z7cr |
| 2026-09-24 | closed (Closed) | 311 request to DOB: General Construction/Plumbing – Building Permit - None. | erm2-nwe9 |
| 2026-05-21 | closed (Closed) | 311 request to DOB: General Construction/Plumbing – Construction - Change Grade/Watercourse. | erm2-nwe9 |
| 2026-05-21 | closed (Closed) | 311 request to DOB: General Construction/Plumbing – Building Permit - None. | erm2-nwe9 |
| 2026-05-20 | closed (Closed) | 311 request to DOB: General Construction/Plumbing – Building Permit - None. | erm2-nwe9 |
| 2026-01-24 | closed (Closed) | 311 request to NYPD: Illegal Parking – License Plate Obscured. | erm2-nwe9 |

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as YUNG, SO SAI. | 64uk-42ks |
| 2008-09-03 | recorded | Grantee (buyer) on the most recent deed (DEED, 2008-09-03). | 636b-3b5g |
| 2008-09-03 | recorded | Grantee (buyer) on the most recent deed (DEED, 2008-09-03). | 636b-3b5g |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/4075680063