# 224-47 76th Road, Queens, NY 11364

BBL 4078320063 · Block 7832 · Lot 63 · BIN 4557566, 4165488  
Canonical page: https://nycpropertyfacts.com/ny/queens/224-47-76th-road-4078320063  
Last updated: 2026-10-31 · Open-item counts as of 2026-11-06

## Summary

224-47 76th Road (Queens, NY 11364; tax lot BBL 4078320063) is a one-family home (building class A2: one-family home, one story), built around 1960, on a 4,100 sq ft lot zoned R2A. City tax records list the owner as HUANG, WEI WEI; per ACRIS, a deed to this owner dated June 22, 2026 lists a price of $1,188,000. The Department of Finance's final market value for tax year 2027 is $1,063,000. As of November 6, 2026 (limited by DOB Job Application Filings (BIS); other open-item sources were confirmed later), NYC Open Data shows no open DOB jobs, active DOB/ECB violations, open HPD violations or unpaid OATH tickets for this lot. There were 21 311 requests in the past 12 months and no HPD complaints since 2019. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “224-47 76th Road, Queens, NY 11364 (BBL 4078320063)”, data as of 2026-11-06, https://nycpropertyfacts.com/ny/queens/224-47-76th-road-4078320063. Source: NYC Open Data.

## Neighborhood

Oakland Gardens-Hollis Hills: https://nycpropertyfacts.com/ny/queens/11364

- Open HPD violations: https://nycpropertyfacts.com/ny/queens/11364/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/queens/11364/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/queens/11364/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/queens/11364/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/queens/11364/unpaid-oath-tickets

## ZIP

Queens 11364: https://nycpropertyfacts.com/ny/queens/11364

## Nearby properties

Ordered by map distance among lots on this street within 40 house numbers and on this tax block within 15 lot numbers.

- 224-51 76th Road (40 ft): https://nycpropertyfacts.com/ny/queens/224-51-76th-road-4078320061
- 224-43 76th Road (40 ft): https://nycpropertyfacts.com/ny/queens/224-43-76th-road-4078320065
- 224-55 76th Road (81 ft): https://nycpropertyfacts.com/ny/queens/224-55-76th-road-4078320059
- 224-39 76th Road (82 ft): https://nycpropertyfacts.com/ny/queens/224-39-76th-road-4078320067
- 224-61 76th Road (122 ft): https://nycpropertyfacts.com/ny/queens/224-61-76th-road-4078320057
- 224-35 76th Road (123 ft): https://nycpropertyfacts.com/ny/queens/224-35-76th-road-4078320069

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 0 |
| Active DOB violations | 0 |
| Active ECB violations | 0 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 0 |

## Lot & building

- Owner of record: HUANG, WEI WEI
- Building class: A2 – One-family home, one story
- Year built: 1960
- Floors: 1
- Units: 1 residential / 1 total
- Lot area: 4,100 sq ft · Building area: 1,248 sq ft
- Zoning: R2A
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), city dataset updated 2026-08-24; last loaded 2026-11-07

## Tax assessment

- Tax year 2027 (final roll): market value $1,063,000, assessed value $63,780, tax class 1
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-06-22 | recorded (DEED) | DEED dated 2026-06-22 from LEE, IN YOON to CHENG, PRISCILLA; HUANG, WEI WEI, stated price $1,188,000. | bnx9-e6tj |
| 2021-08-26 | recorded (DEED) | DEED dated 2021-08-26 from XIONG, XU YU to LEE, IN YOON, stated price $1,080,000. | bnx9-e6tj |
| 2017-02-16 | recorded (DEED) | DEED dated 2017-02-16 from PENNYMAC CORP. to XIONG, XU YU, stated price $865,000. | bnx9-e6tj |
| 2017-02-16 | recorded (DEED) | DEED dated 2017-02-16 from PENNYMAC HOLDINGS, LLC to PENNYMAC CORP., stated price $10. | bnx9-e6tj |
| 2016-09-22 | recorded (DEED) | DEED dated 2016-09-22 from SUH, SAE CHANG; SUH, JUNG IM to PENNYMAC HOLDINGS, stated price $645,451.36. | bnx9-e6tj |
| 2005-07-15 | recorded (DEED) | DEED dated 2005-07-15 from YEH, HUNG YIN to SUH, SAE CHANG; SUH, JUNG IM, stated price $730,000. | bnx9-e6tj |
| 2000-11-07 | recorded (DEED) | DEED dated 2000-11-07 from LIN, JUDY M; LIN, ALFRED C to YEH, HUNG YIN, no price stated ($0). | bnx9-e6tj |
| 1994-06-17 | recorded (DEED) | DEED dated 1994-06-17 from LIPKIN, GLADYS to LIN, JUDY M.; LIN, ALFRED C., no price stated ($0). | bnx9-e6tj |
| 1970-08-06 | recorded (DEED) | DEED dated 1970-08-06 from LIPKIN GLADYS; LIPKIN NATHAN J to GLADYS LIPKIN, no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

No records found.

## Open violations (DOB, ECB, HPD)

status "open" = DOB violation category is ACTIVE, ECB violation status is ACTIVE, or HPD violation status is Open.

No records found.

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

No records found.

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-03-15 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-15 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-15 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-15 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-15 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-15 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-15 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-15 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-15 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-14 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-14 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-14 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-14 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-13 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-12 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |

Showing 15 of 21. Full list: https://nycpropertyfacts.com/api/v1/property/4078320063/complaints

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as HUANG, WEI WEI. | 64uk-42ks |
| 2026-06-22 | recorded | Grantee (buyer) on the most recent deed (DEED, 2026-06-22). | 636b-3b5g |
| 2026-06-22 | recorded | Grantee (buyer) on the most recent deed (DEED, 2026-06-22). | 636b-3b5g |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/4078320063