# 164-16 104th Road, Queens, NY 11433

BBL 4101620023 · Block 10162 · Lot 23 · BIN 4216322, 4500476  
Canonical page: https://nycpropertyfacts.com/ny/queens/164-16-104th-road-4101620023  
Last updated: 2026-10-31 · Open-item counts as of 2026-11-08

## Summary

164-16 104th Road (Queens, NY 11433; tax lot BBL 4101620023) is a two-family home (building class B3: two-family home converted from one-family), built around 1925, on a 2,250 sq ft lot zoned R4. City tax records list the owner as TARACHAND, MICHAEL; per ACRIS, a deed to this owner dated April 16, 2018 lists a price of $580,000. The Department of Finance's final market value for tax year 2027 is $802,000. As of November 8, 2026, NYC Open Data shows no open DOB jobs, active DOB/ECB violations, open HPD violations or unpaid OATH tickets for this lot. There were 13 311 requests in the past 12 months and no HPD complaints since 2019. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “164-16 104th Road, Queens, NY 11433 (BBL 4101620023)”, data as of 2026-11-08, https://nycpropertyfacts.com/ny/queens/164-16-104th-road-4101620023. Source: NYC Open Data.

## Neighborhood

South Jamaica: https://nycpropertyfacts.com/ny/queens/11433

- Open HPD violations: https://nycpropertyfacts.com/ny/queens/11433/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/queens/11433/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/queens/11433/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/queens/11433/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/queens/11433/unpaid-oath-tickets

## ZIP

Queens 11433: https://nycpropertyfacts.com/ny/queens/11433

## Nearby properties

Ordered by map distance among lots on this street within 40 house numbers and on this tax block within 15 lot numbers.

- 164-14 104th Road (24 ft): https://nycpropertyfacts.com/ny/queens/164-14-104th-road-4101620022
- 164-12 104th Road (50 ft): https://nycpropertyfacts.com/ny/queens/164-12-104th-road-4101620021
- 164-10 104th Road (75 ft): https://nycpropertyfacts.com/ny/queens/164-10-104th-road-4101620020
- 164-19 104th Road (133 ft): https://nycpropertyfacts.com/ny/queens/164-19-104th-road-4101630016
- 164-17 104th Road (134 ft): https://nycpropertyfacts.com/ny/queens/164-17-104th-road-4101630116
- 164-21 104th Road (135 ft): https://nycpropertyfacts.com/ny/queens/164-21-104th-road-4101630115
- 104-14 164th Place (69 ft): https://nycpropertyfacts.com/ny/queens/104-14-164th-place-4101620025
- 104-16 164th Place (89 ft): https://nycpropertyfacts.com/ny/queens/104-16-164th-place-4101620026

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 0 |
| Active DOB violations | 0 |
| Active ECB violations | 0 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 0 |

## Lot & building

- Owner of record: TARACHAND, MICHAEL
- Building class: B3 – Two-family home converted from one-family
- Year built: 1925
- Floors: 2.5
- Units: 2 residential / 2 total
- Lot area: 2,250 sq ft · Building area: 1,264 sq ft
- Zoning: R4
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), city dataset updated 2026-08-24; last loaded 2026-11-08

## Tax assessment

- Tax year 2027 (final roll): market value $802,000, assessed value $48,120, tax class 1
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2018-04-16 | recorded (DEED) | DEED dated 2018-04-16 from RAMSUMAIR, DANIEL, SYLVIA to TARACHAND, MICHAEL, stated price $580,000. | bnx9-e6tj |
| 2004-02-23 | recorded (CORRD) | CORRD dated 2004-02-23 from RAMSUMAIR, AKA SYLVIA; RAMSUMAIR, SLYVIA DANIEL to RAMSUMAIR, SYLVIA DANIEL, no price stated ($0). | bnx9-e6tj |
| 2002-03-13 | recorded (DEED) | DEED dated 2002-03-13 from RAMJEET, MARK to RAMSUMAIR, SYLVIA DANIEL, no price stated ($0). | bnx9-e6tj |
| 2001-01-26 | recorded (DEED) | DEED dated 2001-01-26 from WILLABUS, MONICA; WILLABUS, VYLMA; WILLABUS, SHELLY to RAMJEET, MARK, no price stated ($0). | bnx9-e6tj |
| 1997-04-01 | recorded (DEED) | DEED dated 1997-04-01 from AVIV DEVELOPMENT CORP to WILLABUS, VYLMA B.; WILLABUS, MONICA; WILLABUS, SHELLY, no price stated ($0). | bnx9-e6tj |
| 1996-11-01 | recorded (DEED) | DEED dated 1996-11-01 from OCI MORTGAGE CORPORATION to AVIV DEVELOPMENT CORP, no price stated ($0). | bnx9-e6tj |
| 1995-04-13 | recorded (DEED) | DEED dated 1995-04-13 from KESTENBAUM, ALLEN (REF); BARNES, DOROTHEA (DEF) ETAL to OCI MORTGAGE CORPORATION, no price stated ($0). | bnx9-e6tj |
| 1989-09-01 | recorded (DEED) | DEED dated 1989-09-01 from BARNES, DOROTHEA; BARNES, STANFORD to BARNES, DOROTHEA, no price stated ($0). | bnx9-e6tj |
| 1984-08-29 | recorded (DEED) | DEED dated 1984-08-29 from POLLARD, LILLIE(EXC/OF) to BARNES, DOROTHEA; BARNES, STANFORD A., no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

No records found.

## Open violations (DOB, ECB, HPD)

status "open" = DOB violation category is ACTIVE, ECB violation status is ACTIVE, or HPD violation status is Open.

No records found.

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

No records found.

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-10-03 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-10-03 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-05-18 | closed (Closed) | 311 request to NYPD: Blocked Driveway – No Access. | erm2-nwe9 |
| 2026-04-20 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-04-20 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-04-17 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-03-04 | closed (Closed) | 311 request to NYPD: Illegal Parking – Commercial Overnight Parking. | erm2-nwe9 |
| 2026-03-04 | closed (Closed) | 311 request to NYPD: Illegal Parking – Overnight Commercial Storage. | erm2-nwe9 |
| 2026-01-23 | closed (Closed) | 311 request to NYPD: Illegal Parking – Blocked Hydrant. | erm2-nwe9 |
| 2026-01-14 | closed (Closed) | 311 request to NYPD: Illegal Parking – Blocked Hydrant. | erm2-nwe9 |
| 2026-01-12 | closed (Closed) | 311 request to NYPD: Illegal Parking – Blocked Hydrant. | erm2-nwe9 |
| 2026-01-09 | closed (Closed) | 311 request to NYPD: Illegal Parking – Blocked Sidewalk. | erm2-nwe9 |
| 2025-12-03 | closed (Closed) | 311 request to NYPD: Blocked Driveway – Partial Access. | erm2-nwe9 |

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as TARACHAND, MICHAEL. | 64uk-42ks |
| 2018-04-16 | recorded | Grantee (buyer) on the most recent deed (DEED, 2018-04-16). | 636b-3b5g |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/4101620023