# 131-08 40th Road, Queens, NY 11354

BBL 4050600069 · Block 5060 · Lot 69 · BIN 4539320  
Canonical page: https://nycpropertyfacts.com/ny/queens/131-08-40th-road-4050600069  
Last updated: 2026-10-31 · Open-item counts as of 2026-11-06

## Summary

131-08 40th Road (Queens, NY 11354; tax lot BBL 4050600069) is an office building (building class O5: office building (subtype O5)), built around 2009, on a 980 sq ft lot zoned C4-2. City tax records list the owner as TREASURE FORTUNE LLC; the most recent deed with a stated price is dated December 6, 2002 at $250,000 (per ACRIS). The Department of Finance's final market value for tax year 2027 is $790,000. As of November 6, 2026 (limited by DOB Job Application Filings (BIS); other open-item sources were confirmed later), NYC Open Data shows two OATH tickets with an unpaid balance. There were 24 311 requests in the past 12 months and no HPD complaints since 2019. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “131-08 40th Road, Queens, NY 11354 (BBL 4050600069)”, data as of 2026-11-06, https://nycpropertyfacts.com/ny/queens/131-08-40th-road-4050600069. Source: NYC Open Data.

## Neighborhood

Flushing-Willets Point: https://nycpropertyfacts.com/ny/queens/neighborhoods/flushing-willets-point

- Open HPD violations: https://nycpropertyfacts.com/ny/queens/neighborhoods/flushing-willets-point/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/queens/neighborhoods/flushing-willets-point/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/queens/neighborhoods/flushing-willets-point/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/queens/neighborhoods/flushing-willets-point/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/queens/neighborhoods/flushing-willets-point/unpaid-oath-tickets

## ZIP

Queens 11354: https://nycpropertyfacts.com/ny/queens/11354

## Nearby properties

Ordered by map distance among lots on this street within 40 house numbers and on this tax block within 15 lot numbers.

- 131-10 40th Road (21 ft): https://nycpropertyfacts.com/ny/queens/131-10-40th-road-4050600068
- 131-06 40th Road (22 ft): https://nycpropertyfacts.com/ny/queens/131-06-40th-road-4050600070
- 131-12 40th Road (41 ft): https://nycpropertyfacts.com/ny/queens/131-12-40th-road-4050600067
- 131-04 40th Road (42 ft): https://nycpropertyfacts.com/ny/queens/131-04-40th-road-4050600071
- 131-14 40th Road (73 ft): https://nycpropertyfacts.com/ny/queens/131-14-40th-road-4050600064
- 131-18 40th Road (88 ft): https://nycpropertyfacts.com/ny/queens/131-18-40th-road-4050600162
- 40 Road (66 ft): https://nycpropertyfacts.com/ny/queens/40-road-4050600062
- 40 Road (301 ft): https://nycpropertyfacts.com/ny/queens/40-road-4050600054

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 0 |
| Active DOB violations | 0 |
| Active ECB violations | 0 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 2 |

## Lot & building

- Owner of record: TREASURE FORTUNE LLC
- Building class: O5 – Office building (subtype O5)
- Year built: 2009
- Floors: 4
- Units: 0 residential / 4 total
- Lot area: 980 sq ft · Building area: 4,469 sq ft
- Zoning: C4-2
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), city dataset updated 2026-08-24; last loaded 2026-11-07

## Tax assessment

- Tax year 2027 (final roll): market value $790,000, assessed value $355,500, tax class 4
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2012-05-17 | recorded (DEED) | DEED dated 2012-05-17 from MIAO, LEE BRANDON; CHIANG, PEI PEI to TREASURE FORTUNE LLC, no price stated ($0). | bnx9-e6tj |
| 2002-12-06 | recorded (DEED) | DEED dated 2002-12-06 from GAO, RONG SHENG; GAO, XIAO LING ZHANG to CHIANG, PEI PEI; MIAO, LEE BRANDON, stated price $250,000. | bnx9-e6tj |
| 2000-12-01 | recorded (DEED) | DEED dated 2000-12-01 from SRJB CORP to GAO, RONG SHENG; GAO, XIAO LING ZHANG, no price stated ($0). | bnx9-e6tj |
| 1999-08-25 | recorded (DEED) | DEED dated 1999-08-25 from WHEELER, GERALDINE to SRJB CORP, no price stated ($0). | bnx9-e6tj |
| 1971-04-16 | recorded (DEED) | DEED dated 1971-04-16 from J & L SCOTT REALTY INC to GERALDINE WHEELER; EDWARD O WHEELER, no price stated ($0). | bnx9-e6tj |
| 1967-12-01 | recorded (DEED) | DEED dated 1967-12-01 from WHEELER EDWARD O; WHEELER GERALDINE to J&L SCOTT REALTY INC, no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

| Date | Status | Description | Source |
|---|---|---|---|
| 2011-04-13 | n/a (ISSUED (renewal)) | BIS work permit for job 402285656: Plumbing / Plumbing. Issued 2011-04-13, expires 2012-04-12. | ipu4-2q9a |
| 2011-03-10 | n/a (ISSUED (renewal)) | BIS work permit for job 402285656: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2011-03-10, expires 2011-04-01. | ipu4-2q9a |
| 2011-03-10 | n/a (ISSUED (renewal)) | BIS work permit for job 402285656: New building. Issued 2011-03-10, expires 2011-04-01. | ipu4-2q9a |
| 2010-05-17 | n/a (ISSUED (renewal)) | BIS work permit for job 402285656: Plumbing / Plumbing. Issued 2010-05-17, expires 2011-05-17. | ipu4-2q9a |
| 2010-03-31 | n/a (ISSUED (renewal)) | BIS work permit for job 402285656: New building. Issued 2010-03-31, expires 2011-01-04. | ipu4-2q9a |
| 2010-03-31 | n/a (ISSUED (renewal)) | BIS work permit for job 402285656: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2010-03-31, expires 2011-01-04. | ipu4-2q9a |
| 2009-07-02 | n/a (ISSUED (renewal)) | BIS work permit for job 410127937: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2009-07-02, expires 2010-07-02. | ipu4-2q9a |
| 2009-05-15 | n/a (ISSUED (initial)) | BIS work permit for job 402285656: Plumbing / Plumbing. Issued 2009-05-15, expires 2010-05-15. | ipu4-2q9a |
| 2009-03-31 | n/a (ISSUED (renewal)) | BIS work permit for job 402285656: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2009-03-31, expires 2010-04-01. | ipu4-2q9a |
| 2009-03-31 | n/a (ISSUED (renewal)) | BIS work permit for job 402285656: New building. Issued 2009-03-31, expires 2010-04-01. | ipu4-2q9a |
| 2008-12-01 | n/a (ISSUED (renewal)) | BIS work permit for job 402285656: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2008-12-01, expires 2009-04-01. | ipu4-2q9a |
| 2008-12-01 | n/a (ISSUED (renewal)) | BIS work permit for job 402285656: New building. Issued 2008-12-01, expires 2009-04-01. | ipu4-2q9a |
| 2008-06-27 | n/a (ISSUED (initial)) | BIS work permit for job 402285656: New building. Issued 2008-06-27, expires 2008-12-08. | ipu4-2q9a |
| 2008-06-27 | n/a (ISSUED (initial)) | BIS work permit for job 402285656: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2008-06-27, expires 2009-04-01. | ipu4-2q9a |
| 2008-06-20 | n/a (ISSUED (initial)) | BIS work permit for job 410127937: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2008-06-20, expires 2009-06-20. | ipu4-2q9a |
| 2008-01-31 | n/a (ISSUED (initial)) | BIS work permit for job 402663444: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2008-01-31, expires 2008-06-02. | ipu4-2q9a |
| 2008-01-31 | n/a (ISSUED (initial)) | BIS work permit for job 402663444: Demolition. Issued 2008-01-31, expires 2008-06-02. | ipu4-2q9a |

## Open violations (DOB, ECB, HPD)

status "open" = DOB violation category is ACTIVE, ECB violation status is ACTIVE, or HPD violation status is Open.

No records found.

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

| Date | Status | Description | Source |
|---|---|---|---|
| 2019-05-17 | open (HEARING COMPLETED · IN VIOLATION) | OATH ticket from Dep - Bwso: FAILED TO SUBMIT AN ANNUAL TEST REPORT FOR A BACKFLOW PREVENTER. Unpaid balance $500. | jz4z-kudi |
| 2019-05-17 | open (HEARING COMPLETED · IN VIOLATION) | OATH ticket from Dep - Bwso: FAILED TO SUBMIT AN ANNUAL TEST REPORT FOR A BACKFLOW PREVENTER. Unpaid balance $500. | jz4z-kudi |

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-09-27 | closed (Closed) | 311 request to DEP: Sewer Maintenance – Backup. | erm2-nwe9 |
| 2026-06-22 | closed (Closed) | 311 request to DEP: Sewer – Catch Basin Clogged/Flooding (Use Comments) (SC). | erm2-nwe9 |
| 2026-06-20 | closed (Closed) | 311 request to NYPD: Illegal Parking – Double Parked Blocking Traffic. | erm2-nwe9 |
| 2026-04-13 | closed (Closed) | 311 request to DEP: Sewer – Catch Basin Clogged/Flooding (Use Comments) (SC). | erm2-nwe9 |
| 2026-04-07 | open (In Progress) | 311 request to DOHMH: Pet Sale – Illegal Animal Sold. | erm2-nwe9 |
| 2026-03-21 | closed (Closed) | 311 request to DEP: Sewer – Catch Basin Clogged/Flooding (Use Comments) (SC). | erm2-nwe9 |
| 2026-03-19 | closed (Closed) | 311 request to DEP: Sewer – Catch Basin Clogged/Flooding (Use Comments) (SC). | erm2-nwe9 |
| 2026-02-07 | closed (Closed) | 311 request to NYPD: Illegal Parking – Posted Parking Sign Violation. | erm2-nwe9 |
| 2026-01-19 | closed (Closed) | 311 request to NYPD: Illegal Parking – Posted Parking Sign Violation. | erm2-nwe9 |
| 2026-01-16 | closed (Closed) | 311 request to NYPD: Illegal Parking – Posted Parking Sign Violation. | erm2-nwe9 |
| 2026-01-15 | closed (Closed) | 311 request to NYPD: Illegal Parking – Posted Parking Sign Violation. | erm2-nwe9 |
| 2026-01-13 | closed (Closed) | 311 request to NYPD: Illegal Parking – Posted Parking Sign Violation. | erm2-nwe9 |
| 2026-01-12 | closed (Closed) | 311 request to NYPD: Illegal Parking – Posted Parking Sign Violation. | erm2-nwe9 |
| 2026-01-10 | closed (Closed) | 311 request to NYPD: Illegal Parking – Posted Parking Sign Violation. | erm2-nwe9 |
| 2026-01-09 | closed (Closed) | 311 request to NYPD: Illegal Parking – Posted Parking Sign Violation. | erm2-nwe9 |

Showing 15 of 24. Full list: https://nycpropertyfacts.com/api/v1/property/4050600069/complaints

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as TREASURE FORTUNE LLC. | 64uk-42ks |
| 2012-05-17 | recorded | Grantee (buyer) on the most recent deed (DEED, 2012-05-17). | 636b-3b5g |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/4050600069