# Active DOB Violations in Woodside 11377, Queens

Canonical page: https://nycpropertyfacts.com/ny/queens/11377/active-dob-violations?page=14
Last updated: 2026-11-10

## Summary

1,068 tax lots in Woodside 11377, Queens have active DOB violations as of November 10, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)

## Lots (page 14 of 22)

- [33-58 34th Avenue](https://nycpropertyfacts.com/ny/queens/33-58-34th-avenue-4011820001) — 1
- [33-57 58th Street](https://nycpropertyfacts.com/ny/queens/33-57-58th-street-4011820015) — 1
- [33-13 58th Street](https://nycpropertyfacts.com/ny/queens/33-13-58th-street-4011820037) — 1
- [62-10 Northern Boulevard](https://nycpropertyfacts.com/ny/queens/62-10-northern-boulevard-4011850001) — 1
- [64-05 34th Avenue](https://nycpropertyfacts.com/ny/queens/64-05-34th-avenue-4011860067) — 1
- [60-08 34th Avenue](https://nycpropertyfacts.com/ny/queens/60-08-34th-avenue-4011880064) — 1
- [34-09 61st Street](https://nycpropertyfacts.com/ny/queens/34-09-61st-street-4011890061) — 1
- [61-15 Broadway](https://nycpropertyfacts.com/ny/queens/61-15-broadway-4011890098) — 1
- [34-64 64th Street](https://nycpropertyfacts.com/ny/queens/34-64-64th-street-4011900037) — 1
- [34-23 64th Street](https://nycpropertyfacts.com/ny/queens/34-23-64th-street-4011910052) — 1
- [34-21 64th Street](https://nycpropertyfacts.com/ny/queens/34-21-64th-street-4011910053) — 1
- [33-55 55th Street](https://nycpropertyfacts.com/ny/queens/33-55-55th-street-4011940029) — 1
- [34-16 56th Street](https://nycpropertyfacts.com/ny/queens/34-16-56th-street-4011940058) — 1
- [34-63 37th Avenue](https://nycpropertyfacts.com/ny/queens/34-63-37th-avenue-4011950007) — 1
- [34-43 56th Street](https://nycpropertyfacts.com/ny/queens/34-43-56th-street-4011950019) — 1
- [34-36 57th Street](https://nycpropertyfacts.com/ny/queens/34-36-57th-street-4011950073) — 1
- [34-43 57th Street](https://nycpropertyfacts.com/ny/queens/34-43-57th-street-4011960019) — 1
- [34-39 57th Street](https://nycpropertyfacts.com/ny/queens/34-39-57th-street-4011960020) — 1
- [34-27 58th Street](https://nycpropertyfacts.com/ny/queens/34-27-58th-street-4011970024) — 1
- [34-42 59th Street](https://nycpropertyfacts.com/ny/queens/34-42-59th-street-4011970061) — 1
- [60-05 37th Avenue](https://nycpropertyfacts.com/ny/queens/60-05-37th-avenue-4011990007) — 1
- [61-16 Broadway](https://nycpropertyfacts.com/ny/queens/61-16-broadway-4012000022) — 1
- [61-28 Broadway](https://nycpropertyfacts.com/ny/queens/61-28-broadway-4012000031) — 1
- [62-17 37th Avenue](https://nycpropertyfacts.com/ny/queens/62-17-37th-avenue-4012010002) — 1
- [62-15 37th Avenue](https://nycpropertyfacts.com/ny/queens/62-15-37th-avenue-4012010003) — 1
- [62-13 37th Avenue](https://nycpropertyfacts.com/ny/queens/62-13-37th-avenue-4012010004) — 1
- [62-11 37th Avenue](https://nycpropertyfacts.com/ny/queens/62-11-37th-avenue-4012010005) — 1
- [62-07 37th Avenue](https://nycpropertyfacts.com/ny/queens/62-07-37th-avenue-4012010007) — 1
- [62-05 37th Avenue](https://nycpropertyfacts.com/ny/queens/62-05-37th-avenue-4012010008) — 1
- [62-03 37th Avenue](https://nycpropertyfacts.com/ny/queens/62-03-37th-avenue-4012010009) — 1
- [62-01 37th Avenue](https://nycpropertyfacts.com/ny/queens/62-01-37th-avenue-4012010010) — 1
- [35-27 62nd Street](https://nycpropertyfacts.com/ny/queens/35-27-62nd-street-4012010014) — 1
- [64-21 Broadway](https://nycpropertyfacts.com/ny/queens/64-21-broadway-4012020002) — 1
- [35-45 63rd Street](https://nycpropertyfacts.com/ny/queens/35-45-63rd-street-4012030041) — 1
- [63-10 Broadway](https://nycpropertyfacts.com/ny/queens/63-10-broadway-4012030057) — 1
- [53-28 37th Road](https://nycpropertyfacts.com/ny/queens/53-28-37th-road-4012060026) — 1
- [53-22 37th Road](https://nycpropertyfacts.com/ny/queens/53-22-37th-road-4012060029) — 1
- [53-05 39th Avenue](https://nycpropertyfacts.com/ny/queens/53-05-39th-avenue-4012070012) — 1
- [56-07 39th Avenue](https://nycpropertyfacts.com/ny/queens/56-07-39th-avenue-4012080009) — 1
- [37-32 55th Street](https://nycpropertyfacts.com/ny/queens/37-32-55th-street-4012090020) — 1
- [37-12 56th Street](https://nycpropertyfacts.com/ny/queens/37-12-56th-street-4012100014) — 1
- [37-22 57th Street](https://nycpropertyfacts.com/ny/queens/37-22-57th-street-4012110018) — 1
- [37-24 57th Street](https://nycpropertyfacts.com/ny/queens/37-24-57th-street-4012110019) — 1
- [57-08 37th Avenue](https://nycpropertyfacts.com/ny/queens/57-08-37th-avenue-4012120004) — 1
- [57-14 37th Avenue](https://nycpropertyfacts.com/ny/queens/57-14-37th-avenue-4012120009) — 1
- [37-16 58th Street](https://nycpropertyfacts.com/ny/queens/37-16-58th-street-4012120017) — 1
- [37-32 58th Street](https://nycpropertyfacts.com/ny/queens/37-32-58th-street-4012120026) — 1
- [37-36 58th Street](https://nycpropertyfacts.com/ny/queens/37-36-58th-street-4012120029) — 1
- [37-19 57th Street](https://nycpropertyfacts.com/ny/queens/37-19-57th-street-4012120063) — 1
- [37-11 57th Street](https://nycpropertyfacts.com/ny/queens/37-11-57th-street-4012120066) — 1

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency.