# Active DOB Violations in Woodside 11377, Queens

Canonical page: https://nycpropertyfacts.com/ny/queens/11377/active-dob-violations?page=11
Last updated: 2026-11-10

## Summary

1,068 tax lots in Woodside 11377, Queens have active DOB violations as of November 10, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)

## Lots (page 11 of 22)

- [42-22 68th Street](https://nycpropertyfacts.com/ny/queens/42-22-68th-street-4013450034) — 2
- [43-20 69th Street](https://nycpropertyfacts.com/ny/queens/43-20-69th-street-4013480031) — 2
- [69-15 44th Avenue](https://nycpropertyfacts.com/ny/queens/69-15-44th-avenue-4013500085) — 2
- [70-01 Queens Boulevard](https://nycpropertyfacts.com/ny/queens/70-01-queens-boulevard-4013520001) — 2
- [72-08 74th Street](https://nycpropertyfacts.com/ny/queens/72-08-74th-street-4013520058) — 2
- [72-01 Queens Boulevard](https://nycpropertyfacts.com/ny/queens/72-01-queens-boulevard-4013520125) — 2
- [49-08 Queens Boulevard](https://nycpropertyfacts.com/ny/queens/49-08-queens-boulevard-4022820026) — 2
- [49-14 Queens Boulevard](https://nycpropertyfacts.com/ny/queens/49-14-queens-boulevard-4022820029) — 2
- [45-22 50th Street](https://nycpropertyfacts.com/ny/queens/45-22-50th-street-4022820039) — 2
- [47-49 47th Street](https://nycpropertyfacts.com/ny/queens/47-49-47th-street-4022850001) — 2
- [47-32 48th Street](https://nycpropertyfacts.com/ny/queens/47-32-48th-street-4022850043) — 2
- [47-40 48th Street](https://nycpropertyfacts.com/ny/queens/47-40-48th-street-4022850047) — 2
- [47-75 48th Street](https://nycpropertyfacts.com/ny/queens/47-75-48th-street-4022860053) — 2
- [48-34 46th Street](https://nycpropertyfacts.com/ny/queens/48-34-46th-street-4022890047) — 2
- [48-05 46th Street](https://nycpropertyfacts.com/ny/queens/48-05-46th-street-4022900015) — 2
- [48-49 47th Street](https://nycpropertyfacts.com/ny/queens/48-49-47th-street-4022910001) — 2
- [48-43 47th Street](https://nycpropertyfacts.com/ny/queens/48-43-47th-street-4022910003) — 2
- [48-37 47th Street](https://nycpropertyfacts.com/ny/queens/48-37-47th-street-4022910006) — 2
- [48-33 47th Street](https://nycpropertyfacts.com/ny/queens/48-33-47th-street-4022910007) — 2
- [47-10 48th Avenue](https://nycpropertyfacts.com/ny/queens/47-10-48th-avenue-4022910025) — 2
- [48-18 48th Street](https://nycpropertyfacts.com/ny/queens/48-18-48th-street-4022910035) — 2
- [48-32 48th Street](https://nycpropertyfacts.com/ny/queens/48-32-48th-street-4022910042) — 2
- [50-11 45th Street](https://nycpropertyfacts.com/ny/queens/50-11-45th-street-4022950039) — 2
- [45-10 50th Avenue](https://nycpropertyfacts.com/ny/queens/45-10-50th-avenue-4022950052) — 2
- [50-33 46th Street](https://nycpropertyfacts.com/ny/queens/50-33-46th-street-4022960022) — 2
- [50-53 47th Street](https://nycpropertyfacts.com/ny/queens/50-53-47th-street-4022970010) — 2
- [50-23 47th Street](https://nycpropertyfacts.com/ny/queens/50-23-47th-street-4022970025) — 2
- [50-48 48th Street](https://nycpropertyfacts.com/ny/queens/50-48-48th-street-4022970060) — 2
- [51-11 46th Street](https://nycpropertyfacts.com/ny/queens/51-11-46th-street-4023040015) — 2
- [51-51 48th Street](https://nycpropertyfacts.com/ny/queens/51-51-48th-street-4023060001) — 2
- [51-49 48th Street](https://nycpropertyfacts.com/ny/queens/51-49-48th-street-4023060002) — 2
- [51-47 48th Street](https://nycpropertyfacts.com/ny/queens/51-47-48th-street-4023060003) — 2
- [51-45 48th Street](https://nycpropertyfacts.com/ny/queens/51-45-48th-street-4023060004) — 2
- [51-43 48th Street](https://nycpropertyfacts.com/ny/queens/51-43-48th-street-4023060005) — 2
- [Block 2306, Lot 7](https://nycpropertyfacts.com/ny/queens/block-2306-lot-7-4023060007) — 2
- [51-35 48th Street](https://nycpropertyfacts.com/ny/queens/51-35-48th-street-4023060008) — 2
- [51-33 48th Street](https://nycpropertyfacts.com/ny/queens/51-33-48th-street-4023060009) — 2
- [51-31 48th Street](https://nycpropertyfacts.com/ny/queens/51-31-48th-street-4023060010) — 2
- [51-25 48th Street](https://nycpropertyfacts.com/ny/queens/51-25-48th-street-4023060012) — 2
- [51-23 48th Street](https://nycpropertyfacts.com/ny/queens/51-23-48th-street-4023060013) — 2
- [51-21 48th Street](https://nycpropertyfacts.com/ny/queens/51-21-48th-street-4023060014) — 2
- [51-15 48th Street](https://nycpropertyfacts.com/ny/queens/51-15-48th-street-4023060016) — 2
- [51-37 48th Street](https://nycpropertyfacts.com/ny/queens/51-37-48th-street-4023060107) — 2
- [51-63 48th Street](https://nycpropertyfacts.com/ny/queens/51-63-48th-street-4023060223) — 2
- [51-55 48th Street](https://nycpropertyfacts.com/ny/queens/51-55-48th-street-4023060227) — 2
- [49-13 Laurel Hill Blvd](https://nycpropertyfacts.com/ny/queens/49-13-laurel-hill-blvd-4023110036) — 2
- [5804 47th Avenue](https://nycpropertyfacts.com/ny/queens/5804-47th-avenue-4023180037) — 2
- [59-05 Laurel Hill Blvd](https://nycpropertyfacts.com/ny/queens/59-05-laurel-hill-blvd-4023300024) — 2
- [48-28 61st Street](https://nycpropertyfacts.com/ny/queens/48-28-61st-street-4023330017) — 2
- [61-04 Laurel Hill Blvd](https://nycpropertyfacts.com/ny/queens/61-04-laurel-hill-blvd-4023340015) — 2

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency.