# Open HPD Violations in Astoria (North)-Ditmars-Steinway 11105, Queens

Canonical page: https://nycpropertyfacts.com/ny/queens/11105/open-hpd-violations?page=2
Last updated: 2026-11-10

## Summary

831 tax lots in Astoria (North)-Ditmars-Steinway 11105, Queens have open HPD violations as of November 10, 2026. Each address links to that lot’s property record. (Source: NYC Open Data, compiled by NYC Property Facts.)

## Lots (page 2 of 17)

- [23-90 29th Street](https://nycpropertyfacts.com/ny/queens/23-90-29th-street-4008430074) — 30
- [37-13 Ditmars Boulevard](https://nycpropertyfacts.com/ny/queens/37-13-ditmars-boulevard-4008080063) — 29
- [23-33 31st Street](https://nycpropertyfacts.com/ny/queens/23-33-31st-street-4008350025) — 29
- [18-25 Ditmars Boulevard](https://nycpropertyfacts.com/ny/queens/18-25-ditmars-boulevard-4008960021) — 29
- [20-22 27th Street](https://nycpropertyfacts.com/ny/queens/20-22-27th-street-4008600048) — 28
- [19-16 23rd Drive](https://nycpropertyfacts.com/ny/queens/19-16-23rd-drive-4008900138) — 28
- [42-16 21st Avenue](https://nycpropertyfacts.com/ny/queens/42-16-21st-avenue-4007850035) — 27
- [25-18 23rd Avenue](https://nycpropertyfacts.com/ny/queens/25-18-23rd-avenue-4008640140) — 27
- [24-11 Ditmars Boulevard](https://nycpropertyfacts.com/ny/queens/24-11-ditmars-boulevard-4008690063) — 26
- [21-46 24th Street](https://nycpropertyfacts.com/ny/queens/21-46-24th-street-4008790049) — 26
- [22-17 19th Street](https://nycpropertyfacts.com/ny/queens/22-17-19th-street-4008910024) — 26
- [22-36 41st Street](https://nycpropertyfacts.com/ny/queens/22-36-41st-street-4007950047) — 25
- [23-47 26th Street](https://nycpropertyfacts.com/ny/queens/23-47-26th-street-4008540020) — 25
- [24-03 Ditmars Boulevard](https://nycpropertyfacts.com/ny/queens/24-03-ditmars-boulevard-4008690002) — 25
- [22-32 24th Street](https://nycpropertyfacts.com/ny/queens/22-32-24th-street-4008770044) — 25
- [21-58 37th Street](https://nycpropertyfacts.com/ny/queens/21-58-37th-street-4008230056) — 24
- [23-54 31st Street](https://nycpropertyfacts.com/ny/queens/23-54-31st-street-4008420029) — 24
- [28-02 23rd Avenue](https://nycpropertyfacts.com/ny/queens/28-02-23rd-avenue-4008430035) — 24
- [47-15 Astoria Boulevard N](https://nycpropertyfacts.com/ny/queens/47-15-astoria-boulevard-n-4007590065) — 23
- [21-35 45th Street](https://nycpropertyfacts.com/ny/queens/21-35-45th-street-4007710020) — 23
- [33-12 Ditmars Boulevard](https://nycpropertyfacts.com/ny/queens/33-12-ditmars-boulevard-4008320056) — 23
- [22-54 35th Street](https://nycpropertyfacts.com/ny/queens/22-54-35th-street-4008320077) — 23
- [20-65 26th Street](https://nycpropertyfacts.com/ny/queens/20-65-26th-street-4008600001) — 23
- [19-17 Ditmars Boulevard](https://nycpropertyfacts.com/ny/queens/19-17-ditmars-boulevard-4008920094) — 23
- [21-19 19th Street](https://nycpropertyfacts.com/ny/queens/21-19-19th-street-4008920225) — 23
- [21-66 19th Street](https://nycpropertyfacts.com/ny/queens/21-66-19th-street-4008960275) — 23
- [22-67 42nd Street](https://nycpropertyfacts.com/ny/queens/22-67-42nd-street-4007830141) — 22
- [21-42 29th Street](https://nycpropertyfacts.com/ny/queens/21-42-29th-street-4008470050) — 22
- [22-61 26th Street](https://nycpropertyfacts.com/ny/queens/22-61-26th-street-4008560008) — 22
- [21-28 21st Road](https://nycpropertyfacts.com/ny/queens/21-28-21st-road-4008800070) — 22
- [23-06 21st Street](https://nycpropertyfacts.com/ny/queens/23-06-21st-street-4008900091) — 22
- [22-01 Steinway Street](https://nycpropertyfacts.com/ny/queens/22-01-steinway-street-4007950032) — 21
- [21-28 Ditmars Boulevard](https://nycpropertyfacts.com/ny/queens/21-28-ditmars-boulevard-4008780043) — 21
- [22-42 47th Street](https://nycpropertyfacts.com/ny/queens/22-42-47th-street-4007680070) — 20
- [20-14 47th Street](https://nycpropertyfacts.com/ny/queens/20-14-47th-street-4007720047) — 20
- [42-13 23rd Avenue](https://nycpropertyfacts.com/ny/queens/42-13-23rd-avenue-4007830036) — 20
- [22-16 41st Street](https://nycpropertyfacts.com/ny/queens/22-16-41st-street-4007950039) — 20
- [21-61 Steinway Street](https://nycpropertyfacts.com/ny/queens/21-61-steinway-street-4007970008) — 20
- [22-44 35th Street](https://nycpropertyfacts.com/ny/queens/22-44-35th-street-4008320073) — 20
- [23-52 33rd Street](https://nycpropertyfacts.com/ny/queens/23-52-33rd-street-4008350062) — 20
- [19-09 21st Avenue](https://nycpropertyfacts.com/ny/queens/19-09-21st-avenue-4008930002) — 20
- [45-02 Ditmars Boulevard](https://nycpropertyfacts.com/ny/queens/45-02-ditmars-boulevard-4007697501) — 19
- [21-17 Steinway Street](https://nycpropertyfacts.com/ny/queens/21-17-steinway-street-4007970027) — 19
- [36-11 20th Road](https://nycpropertyfacts.com/ny/queens/36-11-20th-road-4008250051) — 19
- [29-05 23rd Avenue](https://nycpropertyfacts.com/ny/queens/29-05-23rd-avenue-4008440003) — 19
- [18-22 21st Avenue](https://nycpropertyfacts.com/ny/queens/18-22-21st-avenue-4008960053) — 19
- [20-37 49th Street](https://nycpropertyfacts.com/ny/queens/20-37-49th-street-4007560115) — 18
- [21-72 43rd Street](https://nycpropertyfacts.com/ny/queens/21-72-43rd-street-4007850062) — 18
- [23-20 41st Street](https://nycpropertyfacts.com/ny/queens/23-20-41st-street-4007930083) — 18
- [22-73 Steinway Street](https://nycpropertyfacts.com/ny/queens/22-73-steinway-street-4007950003) — 18

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency.