# 10-31 166th Street, Whitestone-Beechhurst, Queens, NY 11357

BBL 4046020135 · Block 4602 · Lot 135 · BIN 4104358, 4104359  
Canonical page: https://nycpropertyfacts.com/ny/queens/10-31-166th-street-4046020135  
Last updated: 2026-11-08 · Open-item counts as of 2026-11-10

Also recorded as: 2026-10-31t00:00:00 000 166 St

## Summary

10-31 166th Street (Queens, NY 11357; tax lot BBL 4046020135) is a 3-unit walk-up apartment building (building class C0: three-family walk-up), built around 1985, on a 2,644 sq ft lot zoned R4. City tax records list the owner as JOHN SKIBOLA. The Department of Finance's final market value for tax year 2027 is $1,869,000. As of November 10, 2026, NYC Open Data shows one active DOB safety violation (DOB NOW). There were 13 311 requests in the past 12 months and one HPD complaint since 2019. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “10-31 166th Street, Queens, NY 11357 (BBL 4046020135)”, data as of 2026-11-10, https://nycpropertyfacts.com/ny/queens/10-31-166th-street-4046020135. Source: NYC Open Data.

## Neighborhood

Whitestone-Beechhurst: https://nycpropertyfacts.com/ny/queens/11357

- Open HPD violations: https://nycpropertyfacts.com/ny/queens/11357/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/queens/11357/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/queens/11357/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/queens/11357/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/queens/11357/unpaid-oath-tickets

## ZIP

Queens 11357: https://nycpropertyfacts.com/ny/queens/11357

## Nearby properties

Ordered by map distance among lots on this street within 40 house numbers and on this tax block within 15 lot numbers.

- 10-29 166th Street (30 ft): https://nycpropertyfacts.com/ny/queens/10-29-166th-street-4046020136
- 10-25 166th Street (52 ft): https://nycpropertyfacts.com/ny/queens/10-25-166th-street-4046020137
- 10-23 166th Street (72 ft): https://nycpropertyfacts.com/ny/queens/10-23-166th-street-4046020138
- 10-21 166th Street (93 ft): https://nycpropertyfacts.com/ny/queens/10-21-166th-street-4046020139
- 10-19 166th Street (115 ft): https://nycpropertyfacts.com/ny/queens/10-19-166th-street-4046020140
- 10-17 166th Street (137 ft): https://nycpropertyfacts.com/ny/queens/10-17-166th-street-4046020141
- 166-25 12th Avenue (141 ft): https://nycpropertyfacts.com/ny/queens/166-25-12th-avenue-4046020131
- 167-05 12th Avenue (233 ft): https://nycpropertyfacts.com/ny/queens/167-05-12th-avenue-4046020125

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 0 |
| Active DOB violations (BIS) | 0 |
| Active DOB safety violations (DOB NOW) | 1 |
| Active ECB violations | 0 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 0 |

## Lot & building

- Owner of record: JOHN SKIBOLA
- Building class: C0 – Three-family walk-up
- Year built: 1985
- Floors: 3
- Units: 3 residential / 3 total
- Lot area: 2,644 sq ft · Building area: 3,762 sq ft
- Zoning: R4
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), city dataset updated 2026-08-24; last loaded 2026-11-10

## Tax assessment

- Tax year 2027 (final roll): market value $1,869,000, assessed value $112,140, tax class 1
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-07-08 | recorded (DEED) | DEED dated 2026-07-08 from SIKBOLA, RECEIVER, SANDRA; SKIBOLA, JOHN to SKIBOLA, JOHN, no price stated ($0). | bnx9-e6tj |
| 1999-05-13 | recorded (DEED) | DEED dated 1999-05-13 from YEE, MEILAN to SKIBOLA, SANDRA; SKIBOLA, JOHN, no price stated ($0). | bnx9-e6tj |
| 1986-03-31 | recorded (DEED) | DEED dated 1986-03-31 from YEE, MEILAN; SHU, CHING FONG to YEE, MEILAN, no price stated ($0). | bnx9-e6tj |
| 1985-02-14 | recorded (DEED) | DEED dated 1985-02-14 from FERAZZOLI, FRANK; FERAZZOLI, MARIO to NIELSON, KARL E., no price stated ($0). | bnx9-e6tj |
| 1985-02-08 | recorded (DEED) | DEED dated 1985-02-08 from CRECCO, ALBERT to YEE, MEILAN; SHU, CHINGFONG, no price stated ($0). | bnx9-e6tj |
| 1985-01-10 | recorded (DEED) | DEED dated 1985-01-10 from FERAC CONSTRUCTION CORP to ABBALLE, ANGELO, no price stated ($0). | bnx9-e6tj |
| 1984-12-31 | recorded (DEED) | DEED dated 1984-12-31 from FERAC CONSTRUCTION/CORP to FERAZZOLI, FRANK; FERAZZOLI, MARIO, no price stated ($0). | bnx9-e6tj |
| 1983-10-27 | recorded (DEED) | DEED dated 1983-10-27 from FERAC CONSTRUCTION CORP to FERAZOLI, MARIO; FERAZOLI, FRANK, no price stated ($0). | bnx9-e6tj |
| 1983-10-27 | recorded (DEED) | DEED dated 1983-10-27 from FERAC CONSTRUCTION CORP to ABBALLE, ANGELO, no price stated ($0). | bnx9-e6tj |
| 1983-10-27 | recorded (DEED) | DEED dated 1983-10-27 from FERAC CONSTRUCTION CORP to CRECCO, ALBERT, no price stated ($0). | bnx9-e6tj |
| 1983-10-27 | recorded (DEED) | DEED dated 1983-10-27 from FERAC CONSTRUCTION CORP to MASTRONARDI, VINCENZO; MASTRONARDI, GERARDO, no price stated ($0). | bnx9-e6tj |
| 1980-05-14 | recorded (DEED) | DEED dated 1980-05-14 from CAVA JOHN P (PTNR); WHITESTONE GENERAL HOSPITAL to FERAC CONSTRUCTION CORP, no price stated ($0). | bnx9-e6tj |
| 1969-10-17 | recorded (DEED) | DEED dated 1969-10-17 from HOSPITAL HOLDING CORP to WHITESTONE GENERAL HOSP, no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

No records found.

## Open violations (DOB, DOB NOW safety, ECB, HPD)

status "open" = DOB violation category is ACTIVE, DOB NOW safety violation status is Active, ECB violation status is ACTIVE, or HPD violation status is Open. Dismissed, cured, waived and disputed-successfully safety violations are not open.

| Date | Status | Description | Source |
|---|---|---|---|
| 2025-09-18 | open (Active) | DOB NOW safety violation (Gas Piping - LL152), type FTF-PL-PER, NOD-FTF-PL-PER-202206-0105625: Cycle 1, Sub-cycle B (premises is in Community District 7). Active. | 855j-jady |

## DOB safety violations (DOB NOW)

Active means the published violation status is Active. Dismissed, cured, waived, disputed successfully and pending dismissal are not open items.

| Issued | Status | Type | Device | Number | Remarks |
|---|---|---|---|---|---|
| 2025-09-18 | open (Active) | FTF-PL-PER | Gas Piping - LL152 | NOD-FTF-PL-PER-202206-0105625 | Cycle 1, Sub-cycle B (premises is in Community District 7) |

0 resolved or not active. Full list: https://nycpropertyfacts.com/api/v1/property/4046020135/violations?type=dob_safety_violation

Source: DOB Safety Violations (DOB NOW) (https://data.cityofnewyork.us/Building/DOB-Safety-Violations/855j-jady), city dataset updated 2026-11-09; last loaded 2026-11-10

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

No records found.

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

| Date | Status | Description | Source |
|---|---|---|---|
| 2025-11-12 | closed (CLOSE) | HPD complaint (apt 3F): Heat/Hot Water – Apartment Only. HPD called the telephone number on file for this complaint. Someone at that number indicated that the condition was corrected. The complaint has been closed. Please submit a new service request with … | ygpa-z7cr |
| 2026-10-01 | closed (Closed) | 311 request to NYPD: Illegal Parking – Blocked Crosswalk. | erm2-nwe9 |
| 2026-10-01 | closed (Closed) | 311 request to NYPD: Illegal Parking – Blocked Crosswalk. | erm2-nwe9 |
| 2026-09-30 | closed (Closed) | 311 request to NYPD: Illegal Parking – Blocked Crosswalk. | erm2-nwe9 |
| 2026-09-14 | closed (Closed) | 311 request to NYPD: Illegal Parking – Commercial Overnight Parking. | erm2-nwe9 |
| 2026-09-11 | closed (Closed) | 311 request to NYPD: Illegal Parking – Commercial Overnight Parking. | erm2-nwe9 |
| 2026-09-08 | closed (Closed) | 311 request to NYPD: Illegal Parking – Commercial Overnight Parking. | erm2-nwe9 |
| 2026-09-08 | closed (Closed) | 311 request to NYPD: Illegal Parking – Commercial Overnight Parking. | erm2-nwe9 |
| 2026-09-07 | closed (Closed) | 311 request to NYPD: Illegal Parking – Commercial Overnight Parking. | erm2-nwe9 |
| 2026-09-07 | closed (Closed) | 311 request to NYPD: Illegal Parking – Commercial Overnight Parking. | erm2-nwe9 |
| 2026-06-10 | open (In Progress) | 311 request to DPR: Damaged Tree – Entire Tree Has Fallen Down. | erm2-nwe9 |
| 2026-02-25 | closed (Closed) | 311 request to DSNY: Snow or Ice – Sidewalk. | erm2-nwe9 |
| 2026-01-30 | closed (Closed) | 311 request to DSNY: Snow or Ice – Sidewalk. | erm2-nwe9 |
| 2025-11-12 | closed (Closed) | 311 request to HPD: HEAT/HOT WATER – APARTMENT ONLY. | erm2-nwe9 |

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as JOHN SKIBOLA. | 64uk-42ks |
| 2026-07-08 | recorded | Grantee (buyer) on the most recent deed (DEED, 2026-07-08). | 636b-3b5g |
| 2026-09-25 | current_registration | HPD registration contact: IndividualOwner John Skibola, business city Whitestone. | feu5-w2e2 |
| 2026-09-25 | current_registration | HPD registration contact: Agent Maxim Skibola, business city Whitestone. | feu5-w2e2 |
| 2026-09-25 | current_registration | HPD registration contact: SiteManager Maxim Skibola. | feu5-w2e2 |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/4046020135