# 2122 5th Avenue, Manhattan, NY 10037

BBL 1017280033 · Block 1728 · Lot 33 · BIN 1053794, 1089353  
Canonical page: https://nycpropertyfacts.com/ny/manhattan/2122-5th-avenue-1017280033  
Last updated: 2026-10-31 · Open-item counts as of 2026-10-31

Also recorded as: 9 W 130 St

## Summary

2122 5th Avenue (Manhattan, NY 10037; tax lot BBL 1017280033) is an outdoor recreation property (building class Q2: outdoor recreation facility (subtype Q2)), on a 28,675 sq ft lot zoned PARK. City tax records list the owner as NYC DEPARTMENT OF PARKS AND RECREATION. The Department of Finance's final market value for tax year 2027 is $780,000. As of October 31, 2026, NYC Open Data shows one DOB job with a permit issued but no sign-off. There were seven 311 requests in the past 12 months and two HPD complaints since 2019. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “2122 5th Avenue, Manhattan, NY 10037 (BBL 1017280033)”, data as of 2026-10-31, https://nycpropertyfacts.com/ny/manhattan/2122-5th-avenue-1017280033. Source: NYC Open Data.

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 1 |
| Active DOB violations | 0 |
| Active ECB violations | 0 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 0 |

## Lot & building

- Owner of record: NYC DEPARTMENT OF PARKS AND RECREATION
- Building class: Q2 – Outdoor recreation facility (subtype Q2)
- Year built: —
- Floors: —
- Units: 0 residential / 0 total
- Lot area: 28,675 sq ft · Building area: 0 sq ft
- Zoning: PARK
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), data as of 2026-11-02

## Tax assessment

- Tax year 2027 (final roll): market value $780,000, assessed value $351,000, tax class 4
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

No records found.

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

| Date | Status | Description | Source |
|---|---|---|---|
| 2002-06-14 | open (PERMIT ISSUED - ENTIRE JOB/WORK) | BIS job 103191608 (A3 – Minor alteration (one type of work)): PERMIT ISSUED - ENTIRE JOB/WORK — permit issued, no sign-off on record. Install Scaffold 30ft long by 30ft high at 9 West 130th Street during remedial repairs-work shall compÝly with LL33/91 No change in use egress or occupancy | ic3t-wcy2 |
| 2004-06-02 | n/a (ISSUED (renewal)) | BIS work permit for job 103191608: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2004-06-02, expires 2004-12-31. | ipu4-2q9a |
| 2003-04-10 | n/a (ISSUED (initial)) | BIS work permit for job 103424867: Equipment work / Other / general construction. Issued 2003-04-10, expires 2004-01-01. | ipu4-2q9a |
| 2003-04-05 | n/a (ISSUED (renewal)) | BIS work permit for job 103191608: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2003-04-05, expires 2004-04-01. | ipu4-2q9a |
| 2002-06-19 | n/a (ISSUED (initial)) | BIS work permit for job 103191608: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2002-06-19, expires 2003-04-01. | ipu4-2q9a |
| 2000-09-19 | n/a (ISSUED (initial)) | BIS work permit for job 102758179: Demolition. Issued 2000-09-19, expires 2001-04-17. | ipu4-2q9a |
| 2000-09-19 | n/a (ISSUED (initial)) | BIS work permit for job 102758179: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2000-09-19, expires 2000-12-31. | ipu4-2q9a |

## Open violations (DOB, ECB, HPD)

status "open" = DOB violation category is ACTIVE, ECB violation status is ACTIVE, or HPD violation status is Open.

No records found.

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

No records found.

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-01-09 | closed (CLOSE) | HPD complaint (apt 3F): Unsanitary Condition – Pests. HPD attempted to conduct an inspection in response to this complaint, but was unable to complete the inspection. Please submit a new service request with 311 if the condition still exists. For more i… | ygpa-z7cr |
| 2023-09-18 | closed (CLOSE) | HPD complaint (apt BLDG): Heat/Hot Water – Entire Building. The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | ygpa-z7cr |
| 2026-10-26 | closed (Closed) | 311 request to NYPD: Illegal Parking – Posted Parking Sign Violation. | erm2-nwe9 |
| 2026-09-01 | closed (Closed) | 311 request to DPR: Animal in a Park – Injured Wildlife. | erm2-nwe9 |
| 2026-06-13 | closed (Closed) | 311 request to DPR: Maintenance or Facility – Structure - Indoors. | erm2-nwe9 |
| 2026-05-23 | closed (Closed) | 311 request to DPR: Maintenance or Facility – Structure - Indoors. | erm2-nwe9 |
| 2026-03-06 | closed (Closed) | 311 request to DPR: Maintenance or Facility – Unsecured Facility. | erm2-nwe9 |
| 2026-02-25 | closed (Closed) | 311 request to DPR: Maintenance or Facility – Snow or Ice. | erm2-nwe9 |
| 2026-01-09 | closed (Closed) | 311 request to HPD: UNSANITARY CONDITION – PESTS. | erm2-nwe9 |

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as NYC DEPARTMENT OF PARKS AND RECREATION. | 64uk-42ks |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/1017280033