# 8806 3rd Avenue, Bay Ridge, Brooklyn, NY 11209

BBL 3060610038 · Block 6061 · Lot 38 · BIN 3154017  
Canonical page: https://nycpropertyfacts.com/ny/brooklyn/8806-3rd-avenue-3060610038  
Last updated: 2026-11-15 · Open-item counts as of 2026-11-10

## Summary

8806 3rd Avenue (Brooklyn, NY 11209; tax lot BBL 3060610038) is a 2-unit mixed-use building with apartments and ground-floor commercial space (building class S2: mixed-use: two-family home with one store or office), built around 1923, on a 1,500 sq ft lot zoned R6B. City tax records list the owner as KAMBOURAS, VASILIOS. The Department of Finance's final market value for tax year 2027 is $1,761,000. As of November 10, 2026 (limited by DOB Job Application Filings (BIS); other open-item sources were confirmed later), NYC Open Data shows six active DOB violations (three BIS violations and three DOB NOW safety violations), one active ECB violation, one open HPD violation and one OATH ticket with an unpaid balance. There was one 311 request in the past 12 months and one HPD complaint since 2019. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “8806 3rd Avenue, Brooklyn, NY 11209 (BBL 3060610038)”, data as of 2026-11-10, https://nycpropertyfacts.com/ny/brooklyn/8806-3rd-avenue-3060610038. Source: NYC Open Data.

## Neighborhood

Bay Ridge: https://nycpropertyfacts.com/ny/brooklyn/11209

- Open HPD violations: https://nycpropertyfacts.com/ny/brooklyn/11209/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/brooklyn/11209/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/brooklyn/11209/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/brooklyn/11209/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/brooklyn/11209/unpaid-oath-tickets
- Active vacate orders: https://nycpropertyfacts.com/ny/brooklyn/11209/active-vacate-orders

## ZIP

Brooklyn 11209: https://nycpropertyfacts.com/ny/brooklyn/11209

## Nearby properties

Ordered by map distance among lots on this street within 40 house numbers and on this tax block within 15 lot numbers.

- 8804 3rd Avenue (20 ft): https://nycpropertyfacts.com/ny/brooklyn/8804-3rd-avenue-3060610037
- 8810 3rd Avenue (21 ft): https://nycpropertyfacts.com/ny/brooklyn/8810-3rd-avenue-3060610039
- 8802 3rd Avenue (40 ft): https://nycpropertyfacts.com/ny/brooklyn/8802-3rd-avenue-3060610136
- 8812 3rd Avenue (41 ft): https://nycpropertyfacts.com/ny/brooklyn/8812-3rd-avenue-3060610040
- 8814 3rd Avenue (63 ft): https://nycpropertyfacts.com/ny/brooklyn/8814-3rd-avenue-3060610041
- 8816 3rd Avenue (81 ft): https://nycpropertyfacts.com/ny/brooklyn/8816-3rd-avenue-3060610042
- 274 88th Street (49 ft): https://nycpropertyfacts.com/ny/brooklyn/274-88th-street-3060610036
- 260 88th Street (73 ft): https://nycpropertyfacts.com/ny/brooklyn/260-88th-street-3060610035

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 0 |
| Active DOB violations (BIS) | 3 |
| Active DOB safety violations (DOB NOW) | 3 |
| Active ECB violations | 1 |
| Open HPD violations | 1 |
| OATH tickets with unpaid balance | 1 |
| Active vacate orders | 0 |

## Lot & building

- Owner of record: KAMBOURAS, VASILIOS
- Building class: S2 – Mixed-use: two-family home with one store or office
- Year built: 1923
- Floors: 3
- Units: 2 residential / 3 total
- Lot area: 1,500 sq ft · Building area: 3,300 sq ft
- Zoning: R6B, C1-3, BR
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), city dataset updated 2026-08-24; last loaded 2026-11-12

## Tax assessment

- Tax year 2027 (final roll): market value $1,761,000, assessed value $105,660, tax class 1
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2020-02-03 | recorded (DEED, LE) | DEED, LE dated 2020-02-03 from KAMBOURAS, VASILIOS; KABOURAS, VASILIOS; KABOURAS, ANNA; KAMBOURAS, ANNA to THE VASILIOS AND ANNA KAMBOURAS TRUST; GEORGE KAMBOURAS, AS TRUSTEE; STAMATIS KAMBOURAS, AS TRUSTEE, no price stated ($0). | bnx9-e6tj |
| 1979-09-24 | recorded (DEED) | DEED dated 1979-09-24 from 8806 3RD AVE REALTY CORP to KABOURAS ANNA; KABOURAS VASILIOS, no price stated ($0). | bnx9-e6tj |
| 1979-01-15 | recorded (DEED) | DEED dated 1979-01-15 from ZERVOS IRENE to 8806-3 AVE REALTY CORP, no price stated ($0). | bnx9-e6tj |
| 1976-07-28 | recorded (DEED) | DEED dated 1976-07-28 from ZERVOS EMANUEL; ZERVOS IRENE to ZERVOS IRENE, no price stated ($0). | bnx9-e6tj |
| 1973-09-13 | recorded (DEED) | DEED dated 1973-09-13 from MANOUNAS DEMETRIOS; KALLIANGAS PANTELIS to ZERVOS EMANUEL; ZERVOS IRENE, no price stated ($0). | bnx9-e6tj |
| 1972-05-17 | recorded (DEED) | DEED dated 1972-05-17 from BUONPANE LOUIS; BUONPANE BERIT; BOUNPANE LOLA; BUONPANE DOMINICK to MAMOUNAS DEMETRIOS; KALLIANGAS PANTELIS, no price stated ($0). | bnx9-e6tj |
| 1971-01-06 | recorded (DEED) | DEED dated 1971-01-06 from SCOTTO MARGARET; SCOTTO JOSEPH to BUONPANE DOMINICK; BUONPANE BERIT; BUONPANE LOUIS; BUONPANE LOLA, no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

No records found.

## Open violations (DOB, DOB NOW safety, ECB, HPD)

status "open" = DOB violation category is ACTIVE, DOB NOW safety violation status is Active, ECB violation status is ACTIVE, or HPD violation status is Open. Dismissed, cured, waived and disputed-successfully safety violations are not open.

| Date | Status | Description | Source |
|---|---|---|---|
| 2015-03-03 | open (V-DOB VIOLATION - ACTIVE) | DOB violation (LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED): VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2013 INSPECTION REPORT. Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |
| 2009-01-01 | open (V-DOB VIOLATION - ACTIVE) | DOB violation (LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED). Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |
| 1994-07-25 | open (V-DOB VIOLATION - ACTIVE) | DOB violation (LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED). Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |
| 2015-03-03 | open (Active) | DOB NOW safety violation (Boiler), type LBLVIO, 030315LBLVIO06313: VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2013 INSPECTION REPORT. Active. | 855j-jady |
| 2009-01-01 | open (Active) | DOB NOW safety violation (Boiler), type LL6291, 010109LL629112095: no remarks published. Active. | 855j-jady |
| 1994-07-25 | open (Active) | DOB NOW safety violation (Boiler), type LL6291, 072594LL629101914: no remarks published. Active. | 855j-jady |
| 2022-06-09 | open (violation status ACTIVE; hearing status STIPULATION/IN-VIO; certification NO COMPLIANCE RECORDED) | ECB (DOB) violation, class - 2: UNAPPROVED,UNSAFE,UNSUITABLE ELECTRICAL EQUIPMENT APPARATUS,MATERIALS,DEVICES,APPLIANCES OR WIRING IN USE.ON 6/9/2022 AT 10:20AM I OBSERVED ON EXTERIOR OF BUILDING 2ND FLOOR,ABOVE THE LUXE AND LACE BRIDAL BOUTI. Violation status (DOB): active (open; not resolved in DOB records). Hearing/penalty status: found in violation by stipulation. Certification of correction: no compliance recorded. Balance due $400. | 6bgk-3dad |
| 2025-08-27 | open (Nov Sent Out) | HPD class B violation (Class B): § 27-2005 ADMIN. CODE: REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN UNIFORM COLOR AT CEILING AT PUBLIC HALL, 3rd STORY. Open — not recorded as corrected. | wvxf-dwi5 |

## DOB safety violations (DOB NOW)

Active means the published violation status is Active. Dismissed, cured, waived, disputed successfully and pending dismissal are not open items.

| Issued | Status | Type | Device | Number | Remarks |
|---|---|---|---|---|---|
| 2015-03-03 | open (Active) | LBLVIO | Boiler | 030315LBLVIO06313 | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2013 INSPECTION REPORT |
| 2009-01-01 | open (Active) | LL6291 | Boiler | 010109LL629112095 | — |
| 1994-07-25 | open (Active) | LL6291 | Boiler | 072594LL629101914 | — |

0 resolved or not active. Full list: https://nycpropertyfacts.com/api/v1/property/3060610038/violations?type=dob_safety_violation

Source: DOB Safety Violations (DOB NOW) (https://data.cityofnewyork.us/Building/DOB-Safety-Violations/855j-jady), city dataset updated 2026-11-11; last loaded 2026-11-11

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

| Date | Status | Description | Source |
|---|---|---|---|
| 2022-06-09 | open (DOCKETED · STIPULATED) | OATH ticket from Dept. Of Buildings: UNAPPROVED UNSAFE UNSUITABLE ELECTRICAL EQUIPMENT OR WIRING IN USE. Unpaid balance $400. | jz4z-kudi |

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

| Date | Status | Description | Source |
|---|---|---|---|
| 2025-08-22 | closed (CLOSE) | HPD complaint (apt 2NDFLO): Unsanitary Condition – Mold. HPD attempted to conduct an inspection in response to this complaint, but was unable to complete the inspection. Please submit a new service request with 311 if the condition still exists. For more i… | ygpa-z7cr |
| 2026-02-03 | closed (Closed) | 311 request to DOHMH: Unsanitary Pigeon Condition – Pigeon Waste. | erm2-nwe9 |

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as KAMBOURAS, VASILIOS. | 64uk-42ks |
| 2020-02-03 | recorded | Grantee (buyer) on the most recent deed (DEED, LE, 2020-02-03). | 636b-3b5g |
| 2020-02-03 | recorded | Grantee (buyer) on the most recent deed (DEED, LE, 2020-02-03). | 636b-3b5g |
| 2020-02-03 | recorded | Grantee (buyer) on the most recent deed (DEED, LE, 2020-02-03). | 636b-3b5g |
| 2025-11-10 | expired_registration | HPD registration contact: IndividualOwner Anna Kambouras, business city Brooklyn. | feu5-w2e2 |
| 2025-11-10 | expired_registration | HPD registration contact: SiteManager Stamatis Kambouras. | feu5-w2e2 |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/3060610038