# 8614 3rd Avenue, Bay Ridge, Brooklyn, NY 11209

BBL 3060430043 · Block 6043 · Lot 43 · BIN 3153437  
Canonical page: https://nycpropertyfacts.com/ny/brooklyn/8614-3rd-avenue-3060430043  
Last updated: 2026-11-08 · Open-item counts as of 2026-11-09

## Summary

8614 3rd Avenue (Brooklyn, NY 11209; tax lot BBL 3060430043) is a 4-unit mixed-use building with apartments and ground-floor commercial space (building class S4: mixed-use: four-family home with one store or office), built around 1925, on a 1,600 sq ft lot zoned R6B. City tax records list the owner as NADIA AND BILL LLC. The Department of Finance's final market value for tax year 2027 is $1,036,000. As of November 9, 2026, NYC Open Data shows seven active DOB violations (two BIS violations and five DOB NOW safety violations). (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “8614 3rd Avenue, Brooklyn, NY 11209 (BBL 3060430043)”, data as of 2026-11-09, https://nycpropertyfacts.com/ny/brooklyn/8614-3rd-avenue-3060430043. Source: NYC Open Data.

## Neighborhood

Bay Ridge: https://nycpropertyfacts.com/ny/brooklyn/11209

- Open HPD violations: https://nycpropertyfacts.com/ny/brooklyn/11209/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/brooklyn/11209/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/brooklyn/11209/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/brooklyn/11209/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/brooklyn/11209/unpaid-oath-tickets

## ZIP

Brooklyn 11209: https://nycpropertyfacts.com/ny/brooklyn/11209

## Nearby properties

Ordered by map distance among lots on this street within 40 house numbers and on this tax block within 15 lot numbers.

- 8616 3rd Avenue (19 ft): https://nycpropertyfacts.com/ny/brooklyn/8616-3rd-avenue-3060430044
- 8612 3rd Avenue (20 ft): https://nycpropertyfacts.com/ny/brooklyn/8612-3rd-avenue-3060430042
- 8610 3rd Avenue (40 ft): https://nycpropertyfacts.com/ny/brooklyn/8610-3rd-avenue-3060430041
- 8618 3rd Avenue (40 ft): https://nycpropertyfacts.com/ny/brooklyn/8618-3rd-avenue-3060430045
- 8620 3rd Avenue (60 ft): https://nycpropertyfacts.com/ny/brooklyn/8620-3rd-avenue-3060430046
- 8608 3rd Avenue (61 ft): https://nycpropertyfacts.com/ny/brooklyn/8608-3rd-avenue-3060430040
- 271 87th Street (73 ft): https://nycpropertyfacts.com/ny/brooklyn/271-87th-street-3060430048
- 274 86th Street (80 ft): https://nycpropertyfacts.com/ny/brooklyn/274-86th-street-3060430037

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 0 |
| Active DOB violations (BIS) | 2 |
| Active DOB safety violations (DOB NOW) | 5 |
| Active ECB violations | 0 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 0 |

## Lot & building

- Owner of record: NADIA AND BILL LLC
- Building class: S4 – Mixed-use: four-family home with one store or office
- Year built: 1925
- Floors: 3
- Units: 4 residential / 5 total
- Lot area: 1,600 sq ft · Building area: 4,200 sq ft
- Zoning: R6B, C1-3, BR
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), city dataset updated 2026-08-24; last loaded 2026-11-09

## Tax assessment

- Tax year 2027 (final roll): market value $1,036,000, assessed value $466,200, tax class 2A
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2013-09-23 | recorded (DEED) | DEED dated 2013-09-23 from SOUED, NADIA to NADIA AND BILL LLC, no price stated ($0). | bnx9-e6tj |
| 1991-11-23 | recorded (DEED) | DEED dated 1991-11-23 from SOUED, WILLIAM to SOUED, NADIA, no price stated ($0). | bnx9-e6tj |
| 1973-07-06 | recorded (DEED) | DEED dated 1973-07-06 from ERKER LAURA; ERKER JOSE to SOUED WILLIAM, no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

No records found.

## Open violations (DOB, DOB NOW safety, ECB, HPD)

status "open" = DOB violation category is ACTIVE, DOB NOW safety violation status is Active, ECB violation status is ACTIVE, or HPD violation status is Open. Dismissed, cured, waived and disputed-successfully safety violations are not open.

| Date | Status | Description | Source |
|---|---|---|---|
| 2011-12-13 | open (V-DOB VIOLATION - ACTIVE) | DOB violation (LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED): VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2010 INSPECTION REPORT. Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |
| 1989-11-20 | open (VP-VIOLATION UNSERVED ECB-ACTIVE) | DOB violation (B-BOILER BOILER OPTIONAL): 31A. Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |
| 2024-10-25 | open (Active) | DOB NOW safety violation (Boiler), type FTC-BE-EXT-LP, VIO-FTC-BE-EXT-202312-0000993: Violation Issued-Failure To File 2023 External Inspection Affirmation of Correction for LP Device. Active. | 855j-jady |
| 2023-11-14 | open (Active) | DOB NOW safety violation (Boiler), type FTC-BE-EXT-LP, VIO-FTC-BE-EXT-202112-0001084: Violation Issued-Failure To File 2021 External Inspection Affirmation of Correction for LP Device. Active. | 855j-jady |
| 2023-11-14 | open (Active) | DOB NOW safety violation (Boiler), type FTC-BE-EXT-LP, VIO-FTC-BE-EXT-201912-0001317: Violation Issued-Failure To File 2019 External Inspection Affirmation of Correction for LP Device. Active. | 855j-jady |
| 2023-11-14 | open (Active) | DOB NOW safety violation (Boiler), type FTC-BE-EXT-LP, VIO-FTC-BE-EXT-201812-0001275: Violation Issued-Failure To File 2018 External Inspection Affirmation of Correction for LP Device. Active. | 855j-jady |
| 2011-12-13 | open (Active) | DOB NOW safety violation (Boiler), type LBLVIO, 121311LBLVIO14483: VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2010 INSPECTION REPORT. Active. | 855j-jady |

## DOB safety violations (DOB NOW)

Active means the published violation status is Active. Dismissed, cured, waived, disputed successfully and pending dismissal are not open items.

| Issued | Status | Type | Device | Number | Remarks |
|---|---|---|---|---|---|
| 2024-10-25 | open (Active) | FTC-BE-EXT-LP | Boiler | VIO-FTC-BE-EXT-202312-0000993 | Violation Issued-Failure To File 2023 External Inspection Affirmation of Correction for LP Device |
| 2023-11-14 | open (Active) | FTC-BE-EXT-LP | Boiler | VIO-FTC-BE-EXT-202112-0001084 | Violation Issued-Failure To File 2021 External Inspection Affirmation of Correction for LP Device |
| 2023-11-14 | open (Active) | FTC-BE-EXT-LP | Boiler | VIO-FTC-BE-EXT-201912-0001317 | Violation Issued-Failure To File 2019 External Inspection Affirmation of Correction for LP Device |
| 2023-11-14 | open (Active) | FTC-BE-EXT-LP | Boiler | VIO-FTC-BE-EXT-201812-0001275 | Violation Issued-Failure To File 2018 External Inspection Affirmation of Correction for LP Device |
| 2011-12-13 | open (Active) | LBLVIO | Boiler | 121311LBLVIO14483 | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2010 INSPECTION REPORT |

0 resolved or not active. Full list: https://nycpropertyfacts.com/api/v1/property/3060430043/violations?type=dob_safety_violation

Source: DOB Safety Violations (DOB NOW) (https://data.cityofnewyork.us/Building/DOB-Safety-Violations/855j-jady), city dataset updated 2026-11-09; last loaded 2026-11-09

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

No records found.

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

No records found.

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as NADIA AND BILL LLC. | 64uk-42ks |
| 2013-09-23 | recorded | Grantee (buyer) on the most recent deed (DEED, 2013-09-23). | 636b-3b5g |
| 2026-08-05 | current_registration | HPD registration contact: CorporateOwner (Nadia and Bill LLC), business city Glen Head. | feu5-w2e2 |
| 2026-08-05 | current_registration | HPD registration contact: SiteManager Carol Colletta. | feu5-w2e2 |
| 2026-08-05 | current_registration | HPD registration contact: Agent Carol Colletta (Nadia and Bill LLC), business city Brooklyn. | feu5-w2e2 |
| 2026-08-05 | current_registration | HPD registration contact: HeadOfficer Carol Colletta, business city Glen Head. | feu5-w2e2 |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/3060430043