# 704 3rd Avenue, Brooklyn, NY 11232

BBL 3006440080 · Block 644 · Lot 80 · BIN 3009367  
Canonical page: https://nycpropertyfacts.com/ny/brooklyn/704-3rd-avenue-3006440080  
Last updated: 2026-10-31 · Open-item counts as of 2026-11-08

## Summary

704 3rd Avenue (Brooklyn, NY 11232; tax lot BBL 3006440080) is a garage or parking property (building class G1: garage, gas station or parking (subtype G1)), built around 1965, on a 5,033 sq ft lot zoned M3-1. City tax records list the owner as 3RD AVE MEDIA LLC; per ACRIS, a deed to this owner dated October 25, 2013 lists a price of $1,000,000. The Department of Finance's final market value for tax year 2027 is $809,000. As of November 8, 2026, NYC Open Data shows two DOB jobs with a permit issued but no sign-off, three active ECB violations and three OATH tickets with an unpaid balance. There were two 311 requests in the past 12 months and no HPD complaints since 2019. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “704 3rd Avenue, Brooklyn, NY 11232 (BBL 3006440080)”, data as of 2026-11-08, https://nycpropertyfacts.com/ny/brooklyn/704-3rd-avenue-3006440080. Source: NYC Open Data.

## Neighborhood

Sunset Park (West): https://nycpropertyfacts.com/ny/brooklyn/11232

- Open HPD violations: https://nycpropertyfacts.com/ny/brooklyn/11232/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/brooklyn/11232/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/brooklyn/11232/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/brooklyn/11232/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/brooklyn/11232/unpaid-oath-tickets

## ZIP

Brooklyn 11232: https://nycpropertyfacts.com/ny/brooklyn/11232

## Nearby properties

Ordered by map distance among lots on this street within 40 house numbers and on this tax block within 15 lot numbers.

- 712 3rd Avenue (63 ft): https://nycpropertyfacts.com/ny/brooklyn/712-3rd-avenue-3006440085
- 700 3rd Avenue (98 ft): https://nycpropertyfacts.com/ny/brooklyn/700-3rd-avenue-3006410088
- 698 3rd Avenue (128 ft): https://nycpropertyfacts.com/ny/brooklyn/698-3rd-avenue-3006410087
- 718 3rd Avenue (140 ft): https://nycpropertyfacts.com/ny/brooklyn/718-3rd-avenue-3006440087
- 696 3rd Avenue (163 ft): https://nycpropertyfacts.com/ny/brooklyn/696-3rd-avenue-3006410085
- 690 3rd Avenue (204 ft): https://nycpropertyfacts.com/ny/brooklyn/690-3rd-avenue-3006410083
- 104 22nd Street (97 ft): https://nycpropertyfacts.com/ny/brooklyn/104-22nd-street-3006440082

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 2 |
| Active DOB violations | 0 |
| Active ECB violations | 3 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 3 |

## Lot & building

- Owner of record: 3RD AVE MEDIA LLC
- Building class: G1 – Garage, gas station or parking (subtype G1)
- Year built: 1965
- Floors: 1
- Units: 0 residential / 1 total
- Lot area: 5,033 sq ft · Building area: 5,000 sq ft
- Zoning: M3-1
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), city dataset updated 2026-08-24; last loaded 2026-11-08

## Tax assessment

- Tax year 2027 (final roll): market value $809,000, assessed value $364,050, tax class 4
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2013-10-25 | recorded (DEED) | DEED dated 2013-10-25 from LORUSSO, DOMENICK; LORUSSO, DOMINICK to 3RD AVE MEDIA LLC, stated price $1,000,000. | bnx9-e6tj |
| 2011-06-24 | recorded (DEED) | DEED dated 2011-06-24 from THE ESTATE OF MAURO LORUSSO; ARRIETA, AS EXECUTRIX, ANTOINETTE; ARRIETA, INDIVIDUALLY, ANTOINETTE to LORUSSO, DOMINICK  D, no price stated ($0). | bnx9-e6tj |
| 1975-11-06 | recorded (DEED) | DEED dated 1975-11-06 from LEMBO ALPHONSE A to LORUSSO DOMENICA; LORUSSO MAURO, no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-03-23 | open (Permit Entire) | DOB NOW job filing B01344852-I1 (Alteration CO): Permit Entire — permit issued, no sign-off on record. | w9ak-ipjd |
| 2025-10-07 | open (Permit Entire) | DOB NOW job filing B01295933-I1 (Alteration): Permit Entire — permit issued, no sign-off on record. | w9ak-ipjd |
| 2026-10-29 | n/a (Permit Issued) | DOB NOW work permit for job B01295933-I1: General Construction — HERWITH FILING FOR FACADE APPLICATION AS INDICATED ON PLANS. NO CHANGE TO USE EGRESS OR OCCUPANCY UNDER THIS APPLICATION.. Issued 2026-10-29, expires 2027-02-20. | rbx6-tga4 |
| 2026-10-14 | n/a (Permit Issued) | DOB NOW work permit for job B01344852-I1: General Construction — HEREWITH FILING CHANGE OF USE FROM GARAGE TO WAREHOUSE APPLICATION IN ORDER TO OBTAIN A NEW CERTIFACTE OF OCCUPANCY.. Issued 2026-10-14, expires 2027-02-20. | rbx6-tga4 |
| 2026-03-20 | n/a (Permit Issued) | DOB NOW work permit for job B01295933-I1: General Construction — HERWITH FILING FOR FACADE APPLICATION AS INDICATED ON PLANS. NO CHANGE TO USE EGRESS OR OCCUPANCY UNDER THIS APPLICATION.. Issued 2026-03-20, expires 2026-03-24. | rbx6-tga4 |

## Open violations (DOB, ECB, HPD)

status "open" = DOB violation category is ACTIVE, ECB violation status is ACTIVE, or HPD violation status is Open.

| Date | Status | Description | Source |
|---|---|---|---|
| 2025-07-28 | open (violation status ACTIVE; hearing status IN VIOLATION; certification NO COMPLIANCE RECORDED) | ECB (DOB) violation, class - 2: FAILURE TO MAINTAIN PARKING STRUCTURE IN SAFE CONDITION. AS NOTED AT TIME OF INSPECTION ON AN OCCUPIED PARKING STRUCTURE CONSISTING OF 1 STORY BUILDING, OBSERVED SPALLED/RUSTED METAL SHEETS AND CEMENT AT ROOFS. Violation status (DOB): active (open; not resolved in DOB records). Hearing/penalty status: found in violation. Certification of correction: no compliance recorded. Balance due $1,250. | 6bgk-3dad |
| 2025-07-01 | open (violation status ACTIVE; hearing status IN VIOLATION; certification NO COMPLIANCE RECORDED) | ECB (DOB) violation, class - 2: FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER. AS NOTED AT TIME OF INSPECTION, OBSERVED 1 STORY MASONRY STRUCTURE WITH BRICK AND MORTAR FACADE. OBSERVED AT EXPOSURE #1, #4, MASONRY BRICK WALL HAVE A HOR. Violation status (DOB): active (open; not resolved in DOB records). Hearing/penalty status: found in violation. Certification of correction: no compliance recorded. Balance due $1,250. | 6bgk-3dad |
| 2024-10-01 | open (violation status ACTIVE; hearing status IN VIOLATION; certification NO COMPLIANCE RECORDED) | ECB (DOB) violation, class - 1: FAILURE TO SUBMIT THE REQUIRED PARKING STRUCTURE INITIAL OBSERVATION REPORT FOR AN EXISTING PARKING STRUCTURE OR A PERIODIC INSPECTION OF A PARKING STRUCTURE(PIPS) REPORT DOCUMENTING THE CONDITIONS OF PSID#B000. Violation status (DOB): active (open; not resolved in DOB records). Hearing/penalty status: found in violation. Certification of correction: no compliance recorded. Balance due $1,250. | 6bgk-3dad |

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

| Date | Status | Description | Source |
|---|---|---|---|
| 2025-07-28 | open (DOCKETED · IN VIOLATION) | OATH ticket from Dept. Of Buildings: FAILURE TO MAINTAIN - PARKING STRUCTURE. Unpaid balance $1,250. | jz4z-kudi |
| 2025-07-01 | open (DOCKETED · IN VIOLATION) | OATH ticket from Dept. Of Buildings: FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER. Unpaid balance $1,250. | jz4z-kudi |
| 2024-10-01 | open (DOCKETED · IN VIOLATION) | OATH ticket from Dept. Of Buildings: MISCELLANEOUS VIOLATIONS. Unpaid balance $1,250. | jz4z-kudi |
| 2026-09-19 | pending (NEW ISSUANCE) | OATH ticket from Sanitation Recycling: DIRTY AREA COMM MAN INDUSTRIAL MIXED USE 1ST. Hearing pending. | jz4z-kudi |
| 2026-09-19 | pending (NEW ISSUANCE) | OATH ticket from Sanitation Recycling: SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST. Hearing pending. | jz4z-kudi |

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-09-24 | closed (Closed) | 311 request to NYPD: Illegal Parking – Blocked Sidewalk. | erm2-nwe9 |
| 2026-09-23 | open (In Progress) | 311 request to DPR: Damaged Tree – Tree Alive - in Poor Condition. | erm2-nwe9 |

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as 3RD AVE MEDIA LLC. | 64uk-42ks |
| 2013-10-25 | recorded | Grantee (buyer) on the most recent deed (DEED, 2013-10-25). | 636b-3b5g |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/3006440080