# 6810 3rd Avenue, Sunset Park (Central), Brooklyn, NY 11220

BBL 3058620046 · Block 5862 · Lot 46 · BIN 3145147  
Canonical page: https://nycpropertyfacts.com/ny/brooklyn/6810-3rd-avenue-3058620046  
Last updated: 2026-10-31 · Open-item counts as of 2026-11-09

## Summary

6810 3rd Avenue (Brooklyn, NY 11220; tax lot BBL 3058620046) is a 3-unit mixed-use building with apartments and ground-floor commercial space (building class S3: mixed-use: three-family home with one store or office), built around 1925, on a 1,702 sq ft lot zoned R6B. City tax records list the owner as DONG 6810 LLC; per ACRIS, a deed to this owner dated October 16, 2024 lists a price of $1,400,000. The Department of Finance's final market value for tax year 2027 is $788,000. As of November 9, 2026, NYC Open Data shows no open DOB jobs, active DOB or DOB NOW safety violations, active ECB violations, open HPD violations or unpaid OATH tickets for this lot. There were three 311 requests in the past 12 months and no HPD complaints since 2019. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “6810 3rd Avenue, Brooklyn, NY 11220 (BBL 3058620046)”, data as of 2026-11-09, https://nycpropertyfacts.com/ny/brooklyn/6810-3rd-avenue-3058620046. Source: NYC Open Data.

## Neighborhood

Sunset Park (Central): https://nycpropertyfacts.com/ny/brooklyn/11220

- Open HPD violations: https://nycpropertyfacts.com/ny/brooklyn/11220/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/brooklyn/11220/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/brooklyn/11220/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/brooklyn/11220/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/brooklyn/11220/unpaid-oath-tickets

## ZIP

Brooklyn 11220: https://nycpropertyfacts.com/ny/brooklyn/11220

## Nearby properties

Ordered by map distance among lots on this street within 40 house numbers and on this tax block within 15 lot numbers.

- 6806 3rd Avenue (20 ft): https://nycpropertyfacts.com/ny/brooklyn/6806-3rd-avenue-3058620045
- 6812 3rd Avenue (20 ft): https://nycpropertyfacts.com/ny/brooklyn/6812-3rd-avenue-3058620146
- 6804 3rd Avenue (40 ft): https://nycpropertyfacts.com/ny/brooklyn/6804-3rd-avenue-3058620044
- 6814 3rd Avenue (40 ft): https://nycpropertyfacts.com/ny/brooklyn/6814-3rd-avenue-3058620047
- 6816 3rd Avenue (59 ft): https://nycpropertyfacts.com/ny/brooklyn/6816-3rd-avenue-3058620048
- 6802 3rd Avenue (61 ft): https://nycpropertyfacts.com/ny/brooklyn/6802-3rd-avenue-3058620043
- 274 68th Street (58 ft): https://nycpropertyfacts.com/ny/brooklyn/274-68th-street-3058620042
- 272 68th Street (76 ft): https://nycpropertyfacts.com/ny/brooklyn/272-68th-street-3058620041

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 0 |
| Active DOB violations (BIS) | 0 |
| Active DOB safety violations (DOB NOW) | 0 |
| Active ECB violations | 0 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 0 |

## Lot & building

- Owner of record: DONG 6810 LLC
- Building class: S3 – Mixed-use: three-family home with one store or office
- Year built: 1925
- Floors: 3
- Units: 3 residential / 4 total
- Lot area: 1,702 sq ft · Building area: 3,120 sq ft
- Zoning: R6B, C1-3, BR
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), city dataset updated 2026-08-24; last loaded 2026-11-09

## Tax assessment

- Tax year 2027 (final roll): market value $788,000, assessed value $354,600, tax class 2A
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2024-10-16 | recorded (DEED) | DEED dated 2024-10-16 from 6810 WAI INC. to DONG 6810 LLC, stated price $1,400,000. | bnx9-e6tj |
| 2010-11-19 | recorded (DEED) | DEED dated 2010-11-19 from TSUNG, JUI CHEI; TSUNG, DER CHENG to 6810 WAI INC., stated price $920,000. | bnx9-e6tj |
| 2001-02-09 | recorded (DEED) | DEED dated 2001-02-09 from TSUNG, DER CHENG; TSUNG, JUI CHEI to TSUNG, DER-CHENG; TSUNG, JUI-CHEI, no price stated ($0). | bnx9-e6tj |
| 1983-06-22 | recorded (DEED) | DEED dated 1983-06-22 from BEYRUITI, KAMAL; BAYROUTI, NOURI to TSUNG, JUI CHEI; TSUNG, DER CHENG, no price stated ($0). | bnx9-e6tj |
| 1981-08-17 | recorded (DEED) | DEED dated 1981-08-17 from SAFA ABDELLAH to BEYRUITI KAMAL; BEYRUITI NOURIS, no price stated ($0). | bnx9-e6tj |
| 1977-11-02 | recorded (DEED) | DEED dated 1977-11-02 from YOUNES LAILA; YOUNIS LAILA to SAFA ABDALLAH, no price stated ($0). | bnx9-e6tj |
| 1975-06-26 | recorded (DEED) | DEED dated 1975-06-26 from YOUNIS ALI; YOUNIS LAILA to YOUNIS LAILA, no price stated ($0). | bnx9-e6tj |
| 1974-05-22 | recorded (DEED) | DEED dated 1974-05-22 from S K D RLTY CORP to YOUNES LAILA; YOUNES ALI, no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

| Date | Status | Description | Source |
|---|---|---|---|
| 2019-04-02 | n/a (ISSUED (initial)) | BIS work permit for job 321934494: Equipment work / Mechanical/HVAC. Issued 2019-04-02, expires 2019-05-12. | ipu4-2q9a |
| 2019-04-02 | n/a (ISSUED (initial)) | BIS work permit for job 321934494: Equipment work / Fire suppression. Issued 2019-04-02, expires 2019-05-12. | ipu4-2q9a |
| 2018-08-24 | n/a (ISSUED (renewal)) | BIS work permit for job 321098539: Equipment work / Other / general construction. Issued 2018-08-24, expires 2019-05-31. | ipu4-2q9a |
| 2018-01-12 | n/a (Signed-off) | DOB NOW work permit for job B00007022-I1: Sign — INSTALL ILLUMINATED SIGN ON WALL (BAI' DAR). Issued 2018-01-12, expires 2018-04-01. | rbx6-tga4 |
| 2015-04-17 | n/a (ISSUED (initial)) | BIS work permit for job 321098539: Equipment work / Other / general construction. Issued 2015-04-17, expires 2016-01-16. | ipu4-2q9a |
| 2011-03-16 | n/a (ISSUED (initial)) | BIS work permit for job 320244552: Plumbing / Plumbing. Issued 2011-03-16, expires 2012-03-15. | ipu4-2q9a |
| 2011-01-31 | n/a (ISSUED (initial)) | BIS work permit for job 320244552: Construction equipment (scaffold, fence, shed) / Construction equipment. Issued 2011-01-31, expires 2012-01-18. | ipu4-2q9a |
| 2011-01-31 | n/a (ISSUED (initial)) | BIS work permit for job 320244552: Alteration. Issued 2011-01-31, expires 2012-01-18. | ipu4-2q9a |

## Open violations (DOB, DOB NOW safety, ECB, HPD)

status "open" = DOB violation category is ACTIVE, DOB NOW safety violation status is Active, ECB violation status is ACTIVE, or HPD violation status is Open. Dismissed, cured, waived and disputed-successfully safety violations are not open.

No records found.

## DOB safety violations (DOB NOW)

Active means the published violation status is Active. Dismissed, cured, waived, disputed successfully and pending dismissal are not open items.

No records found.

Source: DOB Safety Violations (DOB NOW) (https://data.cityofnewyork.us/Building/DOB-Safety-Violations/855j-jady), city dataset updated 2026-11-09; last loaded 2026-11-09

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

No records found.

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-10-23 | closed (Closed) | 311 request to NYPD: Illegal Parking – Blocked Crosswalk. | erm2-nwe9 |
| 2026-06-23 | closed (Closed) | 311 request to DOHMH: Food Establishment – Food Contaminated. | erm2-nwe9 |
| 2026-05-24 | closed (Closed) | 311 request to NYPD: Illegal Parking – Blocked Crosswalk. | erm2-nwe9 |

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as DONG 6810 LLC. | 64uk-42ks |
| 2024-10-16 | recorded | Grantee (buyer) on the most recent deed (DEED, 2024-10-16). | 636b-3b5g |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/3058620046