# 295 9th Street, Park Slope, Brooklyn, NY 11215

BBL 3010040050 · Block 1004 · Lot 50 · BIN 3022101  
Canonical page: https://nycpropertyfacts.com/ny/brooklyn/295-9th-street-3010040050  
Last updated: 2026-11-03 · Open-item counts as of 2026-11-09

## Summary

295 9th Street (Brooklyn, NY 11215; tax lot BBL 3010040050) is a store building (building class K4: store building (subtype K4)), built around 1920, on a 1,830 sq ft lot zoned R6A. City tax records list the owner as POGGIOLI LOUIS. The Department of Finance's final market value for tax year 2027 is $514,000. As of November 9, 2026 (limited by OATH Hearings Division Case Status; other open-item sources were confirmed later), NYC Open Data shows 12 active DOB violations (six BIS violations and six DOB NOW safety violations) and four OATH tickets with an unpaid balance. There were four 311 requests in the past 12 months and no HPD complaints since 2019. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “295 9th Street, Brooklyn, NY 11215 (BBL 3010040050)”, data as of 2026-11-09, https://nycpropertyfacts.com/ny/brooklyn/295-9th-street-3010040050. Source: NYC Open Data.

## Neighborhood

Park Slope: https://nycpropertyfacts.com/ny/brooklyn/neighborhoods/park-slope

- Open HPD violations: https://nycpropertyfacts.com/ny/brooklyn/neighborhoods/park-slope/open-hpd-violations
- Active DOB violations: https://nycpropertyfacts.com/ny/brooklyn/neighborhoods/park-slope/active-dob-violations
- Active ECB violations: https://nycpropertyfacts.com/ny/brooklyn/neighborhoods/park-slope/active-ecb-violations
- Open DOB jobs: https://nycpropertyfacts.com/ny/brooklyn/neighborhoods/park-slope/open-dob-jobs
- Unpaid OATH tickets: https://nycpropertyfacts.com/ny/brooklyn/neighborhoods/park-slope/unpaid-oath-tickets

## ZIP

Brooklyn 11215: https://nycpropertyfacts.com/ny/brooklyn/11215

## Nearby properties

Ordered by map distance among lots on this street within 40 house numbers and on this tax block within 15 lot numbers.

- 297 9th Street (26 ft): https://nycpropertyfacts.com/ny/brooklyn/297-9th-street-3010040049
- 287 9th Street (60 ft): https://nycpropertyfacts.com/ny/brooklyn/287-9th-street-3010040053
- 285 9th Street (77 ft): https://nycpropertyfacts.com/ny/brooklyn/285-9th-street-3010040054
- 275 9th Street (144 ft): https://nycpropertyfacts.com/ny/brooklyn/275-9th-street-3010040055
- 271 9th Street (235 ft): https://nycpropertyfacts.com/ny/brooklyn/271-9th-street-3010040060
- 284a 9th Street (271 ft): https://nycpropertyfacts.com/ny/brooklyn/284a-9th-street-3010100025
- 442 5th Avenue (79 ft): https://nycpropertyfacts.com/ny/brooklyn/442-5th-avenue-3010040045
- 440 5th Avenue (110 ft): https://nycpropertyfacts.com/ny/brooklyn/440-5th-avenue-3010040044

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 0 |
| Active DOB violations (BIS) | 6 |
| Active DOB safety violations (DOB NOW) | 6 |
| Active ECB violations | 0 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 4 |

## Lot & building

- Owner of record: POGGIOLI LOUIS
- Building class: K4 – Store building (subtype K4)
- Year built: 1920
- Floors: 3
- Units: 0 residential / 4 total
- Lot area: 1,830 sq ft · Building area: 2,488 sq ft
- Zoning: R6A, C2-4
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), city dataset updated 2026-08-24; last loaded 2026-11-10

## Tax assessment

- Tax year 2027 (final roll): market value $514,000, assessed value $231,300, tax class 4
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 1988-05-05 | recorded (DEED) | DEED dated 1988-05-05 from PANZERI, ALFRED A to POGGIOLI, LOUIS, no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

No records found.

## Open violations (DOB, DOB NOW safety, ECB, HPD)

status "open" = DOB violation category is ACTIVE, DOB NOW safety violation status is Active, ECB violation status is ACTIVE, or HPD violation status is Open. Dismissed, cured, waived and disputed-successfully safety violations are not open.

| Date | Status | Description | Source |
|---|---|---|---|
| 2023-06-30 | open (V-DOB VIOLATION - ACTIVE) | DOB violation (LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED): VIOLATION ISSUED-FAILURE TO FILE 2020 EXTERNAL LOW PRESSURE INSPECTION. Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |
| 2023-06-30 | open (V-DOB VIOLATION - ACTIVE) | DOB violation (LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED): VIOLATION ISSUED-FAILURE TO FILE 2021 EXTERNAL LOW PRESSURE INSPECTION. Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |
| 2023-06-20 | open (V-DOB VIOLATION - ACTIVE) | DOB violation (LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED): VIOLATION ISSUED-FAILURE TO FILE 2018 EXTERNAL LOW PRESSURE INSPECTION. Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |
| 2023-06-20 | open (V-DOB VIOLATION - ACTIVE) | DOB violation (LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED): VIOLATION ISSUED-FAILURE TO FILE 2019 EXTERNAL LOW PRESSURE INSPECTION. Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |
| 2023-04-25 | open (V-DOB VIOLATION - ACTIVE) | DOB violation (LBLVIO-LOW PRESSURE BOILER BOILER REQUIRED): VIOLATION ISSUED-FAILURE TO FILE 2022 EXTERNAL LOW PRESSURE INSPECTION. Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |
| 1994-07-25 | open (V-DOB VIOLATION - ACTIVE) | DOB violation (LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED). Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |
| 2023-06-30 | open (Active) | DOB NOW safety violation (Boiler), type LBLVIO, 063023LBLVIO43048: VIOLATION ISSUED-FAILURE TO FILE 2021 EXTERNAL LOW PRESSURE INSPECTION. Active. | 855j-jady |
| 2023-06-30 | open (Active) | DOB NOW safety violation (Boiler), type LBLVIO, 063023LBLVIO22175: VIOLATION ISSUED-FAILURE TO FILE 2020 EXTERNAL LOW PRESSURE INSPECTION. Active. | 855j-jady |
| 2023-06-20 | open (Active) | DOB NOW safety violation (Boiler), type LBLVIO, 062023LBLVIO24085: VIOLATION ISSUED-FAILURE TO FILE 2018 EXTERNAL LOW PRESSURE INSPECTION. Active. | 855j-jady |
| 2023-06-20 | open (Active) | DOB NOW safety violation (Boiler), type LBLVIO, 062023LBLVIO43764: VIOLATION ISSUED-FAILURE TO FILE 2019 EXTERNAL LOW PRESSURE INSPECTION. Active. | 855j-jady |
| 2023-04-25 | open (Active) | DOB NOW safety violation (Boiler), type LBLVIO, 042523LBLVIO18432: VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2022 INSPECTION REPORT. Active. | 855j-jady |
| 1994-07-25 | open (Active) | DOB NOW safety violation (Boiler), type LL6291, 072594LL629104857: no remarks published. Active. | 855j-jady |

## DOB safety violations (DOB NOW)

Active means the published violation status is Active. Dismissed, cured, waived, disputed successfully and pending dismissal are not open items.

| Issued | Status | Type | Device | Number | Remarks |
|---|---|---|---|---|---|
| 2023-06-30 | open (Active) | LBLVIO | Boiler | 063023LBLVIO43048 | VIOLATION ISSUED-FAILURE TO FILE 2021 EXTERNAL LOW PRESSURE INSPECTION |
| 2023-06-30 | open (Active) | LBLVIO | Boiler | 063023LBLVIO22175 | VIOLATION ISSUED-FAILURE TO FILE 2020 EXTERNAL LOW PRESSURE INSPECTION |
| 2023-06-20 | open (Active) | LBLVIO | Boiler | 062023LBLVIO24085 | VIOLATION ISSUED-FAILURE TO FILE 2018 EXTERNAL LOW PRESSURE INSPECTION |
| 2023-06-20 | open (Active) | LBLVIO | Boiler | 062023LBLVIO43764 | VIOLATION ISSUED-FAILURE TO FILE 2019 EXTERNAL LOW PRESSURE INSPECTION |
| 2023-04-25 | open (Active) | LBLVIO | Boiler | 042523LBLVIO18432 | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2022 INSPECTION REPORT |
| 1994-07-25 | open (Active) | LL6291 | Boiler | 072594LL629104857 | — |

0 resolved or not active. Full list: https://nycpropertyfacts.com/api/v1/property/3010040050/violations?type=dob_safety_violation

Source: DOB Safety Violations (DOB NOW) (https://data.cityofnewyork.us/Building/DOB-Safety-Violations/855j-jady), city dataset updated 2026-11-09; last loaded 2026-11-10

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

| Date | Status | Description | Source |
|---|---|---|---|
| 2024-09-18 | open (DOCKETED · DEFAULTED) | OATH ticket from Sanitation Others: FAILURE TO CLEAN 18 INCHES INTO STREET. Unpaid balance $300. Respondent defaulted (did not appear). | jz4z-kudi |
| 2024-03-28 | open (DEFAULTED · DEFAULTED) | OATH ticket from Dep - Bureau Of Env. Complianc: IDLING OF MOTOR VEHICLE ENGINE MORE THAN THREE MINUTES 3RD AND SUB. Unpaid balance $2,600. Respondent defaulted (did not appear). | jz4z-kudi |
| 2023-09-30 | open (DOCKETED · DEFAULTED) | OATH ticket from Sanitation Others: DIRTY SIDEWALK. Unpaid balance $300. Respondent defaulted (did not appear). | jz4z-kudi |
| 2020-12-11 | open (DOCKETED · DEFAULTED) | OATH ticket from Sanitation Others: DIRTY SIDEWALK DIRTY AREA. Unpaid balance $300. Respondent defaulted (did not appear). | jz4z-kudi |
| 2025-06-25 | pending (NEW ISSUANCE) | OATH ticket from Dep - Bureau Of Env. Complianc: IDLING OF MOTOR VEHICLE ENGINE MORE THAN THREE MINUTES 1ST OFF. Hearing pending. | jz4z-kudi |

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-10-13 | closed (Closed) | 311 request to NYPD: Illegal Parking – Posted Parking Sign Violation. | erm2-nwe9 |
| 2026-06-04 | closed (Closed) | 311 request to NYPD: Illegal Parking – Blocked Bike Lane. | erm2-nwe9 |
| 2025-12-31 | open (In Progress) | 311 request to TLC: For Hire Vehicle Complaint – Driver Complaint - Non Passenger. | erm2-nwe9 |
| 2025-12-31 | closed (Closed) | 311 request to NYPD: Illegal Parking – Posted Parking Sign Violation. | erm2-nwe9 |

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as POGGIOLI LOUIS. | 64uk-42ks |
| 1988-05-05 | recorded | Grantee (buyer) on the most recent deed (DEED, 1988-05-05). | 636b-3b5g |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/3010040050