# 1236 Intervale Avenue, Bronx, NY 10459

BBL 2029740010 · Block 2974 · Lot 10 · BIN 2010460  
Canonical page: https://nycpropertyfacts.com/ny/bronx/1236-intervale-avenue-2029740010  
Last updated: 2026-10-31 · Open-item counts as of 2026-10-31

## Summary

1236 Intervale Avenue (Bronx, NY 10459; tax lot BBL 2029740010) is a 2-unit mixed-use building with apartments and ground-floor commercial space (building class S2: mixed-use: two-family home with one store or office), built around 1910, on a 1,177 sq ft lot zoned R7-1. City tax records list the owner as JOSE VALVERDE IRREVOCABLE TRUST. The Department of Finance's final market value for tax year 2027 is $812,000. As of October 31, 2026, NYC Open Data shows one active DOB violation and seven OATH tickets with an unpaid balance. There were 11 311 requests in the past 12 months and no HPD complaints since 2019. (Source: NYC Open Data — DOB, HPD, OATH, DOF, DCP and ACRIS datasets — compiled by NYC Property Facts.)

How to cite: NYC Property Facts, “1236 Intervale Avenue, Bronx, NY 10459 (BBL 2029740010)”, data as of 2026-10-31, https://nycpropertyfacts.com/ny/bronx/1236-intervale-avenue-2029740010. Source: NYC Open Data.

## Open items

| Item | Count |
|---|---|
| Open DOB jobs (permit issued, not signed off) | 0 |
| Active DOB violations | 1 |
| Active ECB violations | 0 |
| Open HPD violations | 0 |
| OATH tickets with unpaid balance | 7 |

## Lot & building

- Owner of record: JOSE VALVERDE IRREVOCABLE TRUST
- Building class: S2 – Mixed-use: two-family home with one store or office
- Year built: 1910
- Floors: 3
- Units: 2 residential / 3 total
- Lot area: 1,177 sq ft · Building area: 2,640 sq ft
- Zoning: R7-1
- Source: PLUTO (Dept. of City Planning) (https://data.cityofnewyork.us/d/64uk-42ks), data as of 2026-11-01

## Tax assessment

- Tax year 2027 (final roll): market value $812,000, assessed value $48,720, tax class 1
- Source: DOF Property Valuation and Assessment Data (https://data.cityofnewyork.us/d/8y4t-faws)

## Sales & deeds (ACRIS)

Deeds recorded with the City Register. amount 0 usually means a non-market transfer. lots_in_deed > 1 means the price covers several lots.

| Date | Status | Description | Source |
|---|---|---|---|
| 2023-10-16 | recorded (DEED) | DEED dated 2023-10-16 from VALVERDE, JOSE MIGUEL to JOSE VALVERDE IRREVOCABLE TRUST, no price stated ($0). | bnx9-e6tj |
| 2006-09-25 | recorded (DEED) | DEED dated 2006-09-25 from JEFFY REFRIGERATION, INC. to VALVERDE, JOSE MIGUEL; ACOSTA, SIXTA, no price stated ($0). | bnx9-e6tj |
| 2002-03-21 | recorded (DEED) | DEED dated 2002-03-21 from URENA, JOSE REGINO; URENA, JOSE RAMIRO to JEFFY REFRIGERATION,INC., no price stated ($0). | bnx9-e6tj |
| 1995-09-22 | recorded (DEED) | DEED dated 1995-09-22 from SIMMONS, ALBERT to URENA, JOSE REGINO; URENA, JOSE RAMIRO, no price stated ($0). | bnx9-e6tj |
| 1987-06-30 | recorded (DEED) | DEED dated 1987-06-30 from APONTE, TOMASA; APONTE, FRANK to SIMMONS, ALBERT, no price stated ($0). | bnx9-e6tj |
| 1975-12-02 | recorded (DEED) | DEED dated 1975-12-02 from CASILLAS DANIEL; CASILLAS OTILIA to FRANK APONTE; TOMASA APONTE, no price stated ($0). | bnx9-e6tj |

## Open DOB jobs and recent work permits

A DOB "job" is an application to do construction work. status "open" = a permit was issued but DOB has no record of final sign-off. Work permits are listed with type "work_permit" and their DOB permit status (they are not counted as open items).

No records found.

## Open violations (DOB, ECB, HPD)

status "open" = DOB violation category is ACTIVE, ECB violation status is ACTIVE, or HPD violation status is Open.

| Date | Status | Description | Source |
|---|---|---|---|
| 1988-11-19 | open (V-DOB VIOLATION - ACTIVE) | DOB violation (C-CONSTRUCTION OTHER OPTIONAL). Active — not recorded as resolved or dismissed. | 3h2n-5cm9 |

## OATH tickets with unpaid balance or pending

status "open" = balance due > $0 after a decision (cases awaiting a hearing are "pending"). default=true means the respondent did not appear.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-05-27 | open (DOCKETED · DEFAULTED) | OATH ticket from Police Department: UNREASONABLE NOISE FROM SOUND REPRODUCTION DEVICE. Unpaid balance $1,750. Respondent defaulted (did not appear). | jz4z-kudi |
| 2022-09-13 | open (DEFAULTED · DEFAULTED) | OATH ticket from Pcs - Dohmh: FAIL TO ELIMINATE CONDITIONS CONDUCIVE TO RODENT-DEBRIS,VEGETATION 1ST. Unpaid balance $600. Respondent defaulted (did not appear). | jz4z-kudi |
| 2022-08-31 | open (DOCKETED · DEFAULTED) | OATH ticket from Dos - Enforcement Agents: DIRTY AREA. Unpaid balance $300. Respondent defaulted (did not appear). | jz4z-kudi |
| 2022-06-22 | open (DOCKETED · DEFAULTED) | OATH ticket from Sanitation Recycling: RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS. Unpaid balance $25. Respondent defaulted (did not appear). | jz4z-kudi |
| 2020-10-14 | open (DOCKETED · DEFAULTED) | OATH ticket from Sanitation Others: RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS. Unpaid balance $100. Respondent defaulted (did not appear). | jz4z-kudi |
| 2019-08-04 | open (DEFAULTED · DEFAULTED) | OATH ticket from Police Department: OPEN CONTAINER CONSUMPTION OF ALCOHOL ON STREETS. Unpaid balance $25. Respondent defaulted (did not appear). | jz4z-kudi |
| 2019-05-26 | open (DEFAULTED · DEFAULTED) | OATH ticket from Police Department: OPEN CONTAINER CONSUMPTION OF ALCOHOL ON STREETS. Unpaid balance $25. Respondent defaulted (did not appear). | jz4z-kudi |

## Complaints (HPD since 2019, 311 last 12 months)

Complaints are reports, not violations. status mirrors the published complaint / request status.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-10-17 | closed (Closed) | 311 request to NYPD: Noise - Street/Sidewalk – Loud Music/Party. | erm2-nwe9 |
| 2026-07-19 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-07-19 | closed (Closed) | 311 request to NYPD: Noise - Street/Sidewalk – Loud Music/Party. | erm2-nwe9 |
| 2026-07-19 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-07-12 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-07-11 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-07-01 | closed (Closed) | 311 request to NYPD: Noise - Street/Sidewalk – Loud Music/Party. | erm2-nwe9 |
| 2026-06-30 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-05-27 | closed (Closed) | 311 request to NYPD: Noise - Street/Sidewalk – Loud Music/Party. | erm2-nwe9 |
| 2026-05-27 | closed (Closed) | 311 request to NYPD: Noise - Residential – Loud Music/Party. | erm2-nwe9 |
| 2026-05-16 | closed (Closed) | 311 request to NYPD: Noise - Commercial – Loud Music/Party. | erm2-nwe9 |

## Owners & contacts

Owner of record comes from city tax records (PLUTO) and can lag behind recent sales.

| Date | Status | Description | Source |
|---|---|---|---|
| 2026-08-24 | current | City tax records (PLUTO) list the owner as JOSE VALVERDE IRREVOCABLE TRUST. | 64uk-42ks |
| 2023-10-16 | recorded | Grantee (buyer) on the most recent deed (DEED, 2023-10-16). | 636b-3b5g |

---

Independent site. Data from NYC Open Data; not affiliated with the City of New York. Not a title search or official record; verify with the issuing agency. JSON: https://nycpropertyfacts.com/api/v1/property/2029740010